Wrestling at the 1980 Summer Olympics
From Wikipedia, the free encyclopedia
Wrestling at the 1980 Summer Olympics was represented by twenty events (all — men's individual). They were split into two disciplines (ten events each): Freestyle and Greco-Roman. All events were held in the Wrestling hall of the Sports Complex of the Central Sports Club of the Army (north-western part of Moscow) between July 20 and July 31.[1]
Contents |
[edit] Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | 12 | 3 | 2 | 17 | |
| 2 | 3 | 4 | 3 | 10 | |
| 3 | 2 | 3 | 2 | 7 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 5 | 2 | 7 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
[edit] Freestyle Events
[edit] 48 kg
| Final Rank |
Athlete | Country |
| 1 | Claudio Pollio | Italy |
| 2 | Se Hong Jang | North Korea |
| 3 | Sergei Kornilayev | USSR |
| 4 | Jan Falandys | Poland |
| 5 | Singh Mahabir | India |
| 6 | Laszlo Biro | Hungary |
[edit] 52 kg
| Final Rank |
Athlete | Country |
| 1 | Anatoly Beloglazov | USSR |
| 2 | Wladyslaw Stecyk | Poland |
| 3 | Nermedin Selimov | Bulgaria |
| 4 | Lajos Szabo | Hungary |
| 5 | Dok Ryong Jang | North Korea |
| 6 | Nanzadying Burgedaa | Mongolia |
[edit] 57 kg
| Final Rank |
Athlete | Country |
| 1 | Sergei Beloglazov | USSR |
| 2 | Ho Pyong Li | North Korea |
| 3 | Dugarsuren Quinbold | Mongolia |
| 4 | Ivan Tzotchev | Bulgaria |
| 5 | Aurel Neagu | Romania |
| 6 | Wieslaw Konczak | Poland |
[edit] 62 kg
| Final Rank |
Athlete | Country |
| 1 | Magomedgasan Abushev | USSR |
| 2 | Mikho Doukov | Bulgaria |
| 3 | Georges Hadjiioannidis | Greece |
| 4 | Raul Cascaret | Cuba |
| 5 | Aurel Suteu | Romania |
| 6 | Ulzibayar Nasanjargal | Mongolia |
[edit] 68 kg
| Final Rank |
Athlete | Country |
| 1 | Saipulla Absaidov | USSR |
| 2 | Ivan Yankov | Bulgaria |
| 3 | Saban Sejdi | Yugoslavia |
| 4 | Singh Jagmander | India |
| 5 | Eberhard Probst | GDR |
| 6 | Octavian Dusa | Romania |
[edit] 74 kg
| Final Rank |
Athlete | Country |
| 1 | Valentin Raitchev | Bulgaria |
| 2 | Jamtsying Davaajav | Mongolia |
| 3 | Dan Karabin | Czechoslovakia |
| 4 | Pavel Pinigin | USSR |
| 5 | Ryszard Scigalski | Poland |
| 6 | Singh Rajander | India |
[edit] 82 kg
| Final Rank |
Athlete | Country |
| 1 | Ismail Abilov | Bulgaria |
| 2 | Magomedhan Aratsilov | USSR |
| 3 | István Kovács | Hungary |
| 4 | Henryk Mazur | Poland |
| 5 | Abdula Memedi | Yugoslavia |
| 6 | Zevegying Duvchin | Mongolia |
[edit] 90 kg
| Final Rank |
Athlete | Country |
| 1 | Sanasar Oganesyan | USSR |
| 2 | Uwe Neupert | GDR |
| 3 | Aleksander Cichon | Poland |
| 4 | Ivan Ghinov | Bulgaria |
| 5 | Dashdorj Tserentogtokh | Mongolia |
| 6 | Christophe Andanson | France |
[edit] 100 kg
| Final Rank |
Athlete | Country |
| 1 | Ilya Mate | USSR |
| 2 | Slavtcho Tchervenkov | Bulgaria |
| 3 | Julius Strnisko | Czechoslovakia |
| 4 | Harald Buttner | GDR |
| 5 | Tomasz Busse | Poland |
| 6 | Vasile Puscasu | Romania |
[edit] +100 kg
| Final Rank |
Athlete | Country |
| 1 | Soslan Andiev | USSR |
| 2 | Jozsef Balla | Hungary |
| 3 | Adam Sandurski | Poland |
| 4 | Roland Gehrke | GDR |
| 5 | Andrei Ianko | Romania |
| 6 | Mamadou Sakho | Senegal |
[edit] Greco-Roman Style Events
[edit] 48 kg
| Final Rank |
Athlete | Country |
| 1 | Zaksylik Ushkempirov | USSR |
| 2 | Constantin Alexandru | Romania |
| 3 | Ferenc Seres | Hungary |
| 4 | Pavel Khristov | Bulgaria |
| 5 | Reijo Haaparanta | Finland |
| 6 | Alfredo Olvera | Mexico |
[edit] 52 kg
| Final Rank |
Athlete | Country |
| 1 | Vakhtang Blagidze | USSR |
| 2 | Lajos Racz | Hungary |
| 3 | Mladen Mladenov | Bulgaria |
| 4 | Nicu Ginga | Romania |
| 5 | Antonin Jelinek | Czechoslovakia |
| 6 | Stanislaw Wroblewski | Poland |
[edit] 57 kg
| Final Rank |
Athlete | Country |
| 1 | Shamil Serikov | USSR |
| 2 | Jozef Lipien | Poland |
| 3 | Benni Ljungbeck | Sweden |
| 4 | Mihai Botila | Romania |
| 5 | Antonino Caltabiano | Italy |
| 6 | Josef Krysta | Czechoslovakia |
[edit] 62 kg
| Final Rank |
Athlete | Country |
| 1 | Stilianos Migiakis | Greece |
| 2 | István Tóth | Hungary |
| 3 | Boris Kramorenko | USSR |
| 4 | Ivan Frgic | Yugoslavia |
| 5 | Panayot Kirov | Bulgaria |
| 6 | Kazimierz Lipien | Poland |
[edit] 68 kg
| Final Rank |
Athlete | Country |
| 1 | Stefan Rusu | Romania |
| 2 | Andrzej Supron | Poland |
| 3 | Lars-Erik Skiold | Sweden |
| 4 | Suren Nalbandyan | USSR |
| 5 | Buyandelger Bold | Mongolia |
| 6 | Ivan Atanassov | Bulgaria |
[edit] 74 kg
| Final Rank |
Athlete | Country |
| 1 | Ferenc Kocsis | Hungary |
| 2 | Anatoly Bykov | USSR |
| 3 | Mikko Huhtala | Finland |
| 4 | Yanko Chopov | Bulgaria |
| 5 | Lennart Lundell | Sweden |
| 6 | Vitezslav Macha | Czechoslovakia |
[edit] 82 kg
| Final Rank |
Athlete | Country |
| 1 | Gennady Korban | USSR |
| 2 | Jan Dolgowicz | Poland |
| 3 | Pavel Pavlov | Bulgaria |
| 4 | Leif Andersson | Sweden |
| 5 | Detlef Kuhn | GDR |
| 6 | Mihaly Toma | Hungary |
[edit] 90 kg
| Final Rank |
Athlete | Country |
| 1 | Norbert Növényi | Hungary |
| 2 | Igor Kanygin | USSR |
| 3 | Petre Dicu | Romania |
| 4 | Frank Andersson | Sweden |
| 5 | Thomas Horschel | GDR |
| 6 | Jose Poll | Cuba |
[edit] 100 kg
| Final Rank |
Athlete | Country |
| 1 | Gheorghi Raikov | Bulgaria |
| 2 | Roman Bierla | Poland |
| 3 | Vasile Andrei | Romania |
| 4 | Refik Memisevic | Yugoslavia |
| 5 | Georges Pikilidis | Greece |
| 6 | Oldrich Dvorak | Czechoslovakia |
[edit] +100 kg
| Final Rank |
Athlete | Country |
| 1 | Alexandr Kolchinsky | USSR |
| 2 | Alexandre Tomov | Bulgaria |
| 3 | Hassan Bchara | Lebanon |
| 4 | Jozsef Farkas | Hungary |
| 5 | Prvoslav Ilic | Yugoslavia |
| 6 | Arturo Diaz | Cuba |
| 6 | Roman Codrean | Romania |
Remark:
[edit] References and sources
- ^ "Fédération Internationale de Lutte Amateur (FlLA)" (pdf) (June-July 1980). Olympic Review (152): 310. Lausanne: International Olympic Committee.
"Wrestling" (pdf) (August 1980). Olympic Review (154): 436-438. Lausanne: International Olympic Committee.
|
|||||||||||
|
|||||

