Polch
From Wikipedia, the free encyclopedia
| Polch | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Mayen-Koblenz |
| Municipal assoc. | Maifeld |
| Mayor | Anton Reiter |
| Basic statistics | |
| Area | 28.70 km² (11.1 sq mi) |
| Elevation | 219 m (719 ft) |
| Population | 6,609 (31/12/2006) |
| - Density | 230 /km² (596 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MYK |
| Postal code | 56751 |
| Area code | 02654 |
| Website | liveserver2.ionas.de |
Polch is a town in the district Mayen-Koblenz, in Rhineland-Palatinate, Germany. It is part of the Verbandsgemeinde ("collective municipality") Maifeld. It is situated east of Mayen.
|
|||||||

