Hatzenport
From Wikipedia, the free encyclopedia
| Hatzenport | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Mayen-Koblenz |
| Municipal assoc. | Untermosel |
| Mayor | Albrecht Gietzen |
| Basic statistics | |
| Area | 3.77 km² (1.5 sq mi) |
| Elevation | 85 m (279 ft) |
| Population | 692 (31/12/2006) |
| - Density | 184 /km² (475 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MYK |
| Postal code | 56332 |
| Area code | 02605 |
| Website | www.hatzenport.de |
Hatzenport is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
|
|||||||


