Plaidt
From Wikipedia, the free encyclopedia
| Plaidt | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Mayen-Koblenz |
| Municipal assoc. | Pellenz |
| Mayor | Wilhelm Anheier (SPD) |
| Basic statistics | |
| Area | 9.39 km² (3.6 sq mi) |
| Elevation | 107 m (351 ft) |
| Population | 5,864 (31/12/2006) |
| - Density | 624 /km² (1,617 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MYK |
| Postal code | 56637 |
| Area code | 02632 |
| Website | www.plaidt.de |
Plaidt is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
|
|||||||

