Burgen, Mayen-Koblenz
From Wikipedia, the free encyclopedia
| Burgen | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Mayen-Koblenz |
| Municipal assoc. | Untermosel |
| Mayor | Richard Uhrmacher |
| Basic statistics | |
| Area | 11.27 km² (4.4 sq mi) |
| Elevation | 90 m (295 ft) |
| Population | 776 (31/12/2006) |
| - Density | 69 /km² (178 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MYK |
| Postal code | 56332 |
| Area code | 02605 |
| Website | burgen-untermosel.de |
Burgen is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
|
|||||||


