Kruft
From Wikipedia, the free encyclopedia
| Kruft | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Mayen-Koblenz |
| Municipal assoc. | Pellenz |
| Mayor | Rudolf Schneichel (CDU) |
| Basic statistics | |
| Area | 18.17 km² (7 sq mi) |
| Elevation | 150 m (492 ft) |
| Population | 3,917 (31/12/2006) |
| - Density | 216 /km² (558 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MYK |
| Postal code | 56642 |
| Area code | 02652 |
| Website | www.ortsgemeinde-kruft.de |
Kruft is a municipality in the district of Mayen-Koblenz in Rhineland-Palatinate, western Germany.
|
|||||||

