New York Yankees seasons
From Wikipedia, the free encyclopedia
Yankee Stadium has been home to the Yankees since 1923.
This is a list of seasons completed by the New York Yankees baseball club of Major League Baseball. The list documents the Yankees records from 1901 to the present, including postseason performance. The club was founded as a charter member of the American League in 1901 upon its arrival as a major league. The team began life as the Baltimore Orioles and moved to New York two seasons later. After being known as the "Highlanders" for ten seasons, the club officially changed its name to "Yankees" in 1913.
- For complete team history, see History of the New York Yankees
| World Series Champions (1903–present) |
AL Champions (1901–present)[1] |
Division Champions (1969–present) |
Wild Card Berth (1994–present) |
| Season | Team | League | Division | Regular Season | Postseason | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Wins | Losses | Win% | GB | |||||||
| Baltimore Orioles | |||||||||||
| 1901 | 1901 | AL | 5th | 68 | 65 | .511 | 13 ½ | ||||
| 1902 | 1902 | AL | 8th | 50 | 88 | .362 | 34 | ||||
| New York Highlanders | |||||||||||
| 1903 | 1903 | AL | 4th | 72 | 62 | .537 | 17 | ||||
| 1904 | 1904 | AL | 2nd | 92 | 59 | .609 | 1 ½ | ||||
| 1905 | 1905 | AL | 6th | 71 | 78 | .477 | 21 ½ | ||||
| 1906 | 1906 | AL | 2nd | 90 | 61 | .596 | 3 | ||||
| 1907 | 1907 | AL | 5th | 70 | 78 | .473 | 21 | ||||
| 1908 | 1908 | AL | 8th | 51 | 103 | .331 | 39 ½ | ||||
| 1909 | 1909 | AL | 5th | 74 | 77 | .490 | 23 ½ | ||||
| 1910 | 1910 | AL | 2nd | 88 | 63 | .583 | 14 ½ | ||||
| 1911 | 1911 | AL | 6th | 76 | 76 | .500 | 25 ½ | ||||
| 1912 | 1912 | AL | 8th | 50 | 102 | .329 | 55 | ||||
| New York Yankees | |||||||||||
| 1913 | 1913 | AL | 7th | 57 | 94 | .377 | 38 | ||||
| 1914 | 1914 | AL | 6th | 70 | 84 | .455 | 30 | ||||
| 1915 | 1915 | AL | 5th | 69 | 83 | .454 | 32 ½ | ||||
| 1916 | 1916 | AL | 4th | 80 | 74 | .514 | 11 | ||||
| 1917 | 1917 | AL | 6th | 71 | 82 | .464 | 28 ½ | ||||
| 1918 | 1918 | AL | 4th | 60 | 63 | .488 | 13 ½ | ||||
| 1919 | 1919 | AL | 3rd | 80 | 59 | .576 | 7 ½ | ||||
| 1920 | 1920 | AL | 3rd | 95 | 59 | .617 | 3 | ||||
| 1921 | 1921 | AL | 1st | 98 | 55 | .641 | - | Lost World Series (New York Giants) 5-3 | |||
| 1922 | 1922 | AL | 1st | 94 | 60 | .610 | - | Lost World Series (New York Giants) 4-0-1 | |||
| 1923 | 1923 | AL | 1st | 98 | 54 | .645 | - | Won World Series (New York Giants) 4-2 | Babe Ruth (MVP) | ||
| 1924 | 1924 | AL | 2nd | 89 | 63 | .586 | 2 | ||||
| 1925 | 1925 | AL | 7th | 69 | 85 | .448 | 28 ½ | ||||
| 1926 | 1926 | AL | 1st | 91 | 63 | .591 | - | Lost World Series (St. Louis Cardinals) 4-3 | |||
| 1927 | 1927 | AL | 1st | 110 | 44 | .714 | - | Won World Series (Pittsburgh Pirates) 4-0 | Lou Gehrig (MVP) | ||
| 1928 | 1928 | AL | 1st | 101 | 53 | .656 | - | Won World Series (St. Louis Cardinals) 4-0 | |||
| 1929 | 1929 | AL | 2nd | 88 | 66 | .571 | 18 | ||||
| 1930 | 1930 | AL | 3rd | 86 | 68 | .554 | 16 | ||||
| 1931 | 1931 | AL | 2nd | 94 | 59 | .614 | 13 ½ | ||||
| 1932 | 1932 | AL | 1st | 107 | 47 | .695 | - | Won World Series (Chicago Cubs) 4-0[2] | |||
| 1933 | 1933 | AL | 2nd | 91 | 59 | .607 | 7 | ||||
| 1934 | 1934 | AL | 2nd | 94 | 60 | .610 | 7 | ||||
| 1935 | 1935 | AL | 2nd | 89 | 60 | .597 | 3 | ||||
| 1936 | 1936 | AL | 1st | 102 | 51 | .667 | - | Won World Series (New York Giants) 4-2 | Lou Gehrig (MVP) | ||
| 1937 | 1937 | AL | 1st | 102 | 52 | .662 | - | Won World Series (New York Giants) 4-1 | |||
| 1938 | 1938 | AL | 1st | 99 | 53 | .651 | - | Won World Series (Chicago Cubs) 4-0 | |||
| 1939 | 1939 | AL | 1st | 106 | 45 | .702 | - | Won World Series (Cincinnati Reds) 4-0 | Joe DiMaggio (MVP) | ||
| 1940 | 1940 | AL | 3rd | 88 | 66 | .571 | 2 | ||||
| 1941 | 1941 | AL | 1st | 101 | 53 | .656 | - | Won World Series (Brooklyn Dodgers) 4-1 | Joe DiMaggio (MVP) | ||
| 1942 | 1942 | AL | 1st | 103 | 51 | .669 | - | Lost World Series (St. Louis Cardinals) 4-1 | Joe Gordon (MVP) | ||
| 1943 | 1943 | AL | 1st | 98 | 56 | .636 | - | Won World Series (St. Louis Cardinals) 4-1 | Spud Chandler (MVP) | ||
| 1944 | 1944 | AL | 3rd | 83 | 71 | .539 | 6 | ||||
| 1945 | 1945 | AL | 4th | 81 | 71 | .532 | 6 ½ | ||||
| 1946 | 1946 | AL | 3rd | 87 | 67 | .565 | 17 | ||||
| 1947 | 1947 | AL | 1st | 97 | 57 | .630 | - | Won World Series (Brooklyn Dodgers) 4-3 | Joe DiMaggio (MVP) | ||
| 1948 | 1948 | AL | 3rd | 94 | 60 | .610 | 2 ½ | ||||
| 1949 | 1949 | AL | 1st | 97 | 57 | .630 | - | Won World Series (Brooklyn Dodgers) 4-1 | |||
| 1950 | 1950 | AL | 1st | 98 | 56 | .636 | - | Won World Series (Philadelphia Phillies) 4-0 | Phil Rizzuto (MVP) | ||
| 1951 | 1951 | AL | 1st | 98 | 56 | .636 | - | Won World Series (New York Giants) 4-2 | Yogi Berra (MVP) Gil McDougald (ROY) |
||
| 1952 | 1952 | AL | 1st | 95 | 59 | .617 | - | Won World Series (Brooklyn Dodgers) 4-3 | |||
| 1953 | 1953 | AL | 1st | 99 | 52 | .656 | - | Won World Series (Brooklyn Dodgers) 4-2 | |||
| 1954 | 1954 | AL | 2nd | 103 | 51 | .669 | 8 | Yogi Berra (MVP) Bob Grim (ROY) |
|||
| 1955 | 1955 | AL | 1st | 96 | 58 | .623 | - | Lost World Series (Brooklyn Dodgers) 4-3 | Yogi Berra (MVP) | ||
| 1956 | 1956 | AL | 1st | 97 | 57 | .630 | - | Won World Series (Brooklyn Dodgers) 4-3 | Mickey Mantle (MVP) | ||
| 1957 | 1957 | AL | 1st | 98 | 56 | .636 | - | Lost World Series (Milwaukee Braves) 4-3 | Mickey Mantle (MVP) Tony Kubek (ROY) |
||
| 1958 | 1958 | AL | 1st | 92 | 62 | .597 | - | Won World Series (Milwaukee Braves) 4-3 | Bob Turley (CYA) | ||
| 1959 | 1959 | AL | 3rd | 79 | 75 | .513 | 15 | ||||
| 1960 | 1960 | AL | 1st | 97 | 57 | .630 | - | Lost World Series (Pittsburgh Pirates) 4-3 | Roger Maris (MVP) | ||
| 1961 | 1961 | AL | 1st | 109 | 53 | .672 | - | Won World Series (Cincinnati Reds) 4-1 | Roger Maris (MVP) Whitey Ford (CYA) |
||
| 1962 | 1962 | AL | 1st | 96 | 66 | .592 | - | Won World Series (San Francisco Giants) 4-3 | Mickey Mantle (MVP) Tom Tresh (ROY) |
||
| 1963 | 1963 | AL | 1st | 104 | 57 | .646 | - | Lost World Series (Los Angeles Dodgers) 4-0 | Elston Howard (MVP) | ||
| 1964 | 1964 | AL | 1st | 99 | 63 | .611 | - | Lost World Series (St. Louis Cardinals) 4-3 | |||
| 1965 | 1965 | AL | 6th | 77 | 85 | .475 | 25 | ||||
| 1966 | 1966 | AL | 10th | 70 | 89 | .440 | 26 ½ | ||||
| 1967 | 1967 | AL | 9th | 72 | 90 | .444 | 20 | ||||
| 1968 | 1968 | AL | 5th | 83 | 79 | .512 | 20 | Stan Bahnsen (ROY) | |||
| 1969 | 1969 | AL | East | 5th | 80 | 81 | .497 | 28 ½ | |||
| 1970 | 1970 | AL | East | 2nd | 93 | 69 | .574 | 15 | Thurman Munson (ROY) | ||
| 1971 | 1971 | AL | East | 4th | 82 | 80 | .506 | 21 | |||
| 1972[3] | 1972 | AL | East | 4th | 79 | 76 | .510 | 6 ½ | |||
| 1973 | 1973 | AL | East | 4th | 80 | 82 | .494 | 17 | |||
| 1974 | 1974 | AL | East | 2nd | 89 | 73 | .549 | 2 | |||
| 1975 | 1975 | AL | East | 3rd | 83 | 77 | .519 | 12 | |||
| 1976 | 1976 | AL | East | 1st | 97 | 62 | .610 | - | Won ALCS (Kansas City Royals) 3-2 Lost World Series (Cincinnati Reds) 4-0 |
Thurman Munson (MVP) Dock Ellis (CPOY) |
|
| 1977 | 1977 | AL | East | 1st | 100 | 62 | .617 | - | Won ALCS (Kansas City Royals) 3-2 Won World Series (Los Angeles Dodgers) 4-2 |
Sparky Lyle (CYA) | |
| 1978 | 1978 | AL | East | 1st[4] | 100 | 63 | .613 | - | Won ALCS (Kansas City Royals) 3-1 Won World Series (Los Angeles Dodgers) 4-2 |
Ron Guidry (CYA) | |
| 1979 | 1979 | AL | East | 4th | 89 | 71 | .556 | 13 ½ | |||
| 1980 | 1980 | AL | East | 1st | 103 | 59 | .636 | - | Lost ALCS (Kansas City Royals) 3-0 | ||
| 1981[5] | 1981 | AL | East | 1st | 34 | 22 | .607 | - | Won ALDS (Milwaukee Brewers) 3-2 Won ALCS (Oakland Athletics) 3-0 Lost World Series (Los Angeles Dodgers) 4-2 |
Dave Righetti (ROY) | |
| 6th | 25 | 26 | .490 | 5 | |||||||
| 1982 | 1982 | AL | East | 5th | 79 | 83 | .487 | 16 | |||
| 1983 | 1983 | AL | East | 3rd | 91 | 71 | .562 | 7 | |||
| 1984 | 1984 | AL | East | 3rd | 87 | 75 | .537 | 17 | |||
| 1985 | 1985 | AL | East | 2nd | 97 | 64 | .602 | 2 | Don Mattingly (MVP) | ||
| 1986 | 1986 | AL | East | 2nd | 90 | 72 | .556 | 5 ½ | |||
| 1987 | 1987 | AL | East | 4th | 89 | 73 | .549 | 9 | |||
| 1988 | 1988 | AL | East | 5th | 85 | 76 | .528 | 3 ½ | |||
| 1989 | 1989 | AL | East | 5th | 74 | 87 | .460 | 14 ½ | |||
| 1990 | 1990 | AL | East | 7th | 67 | 95 | .414 | 21 | |||
| 1991 | 1991 | AL | East | 5th | 71 | 91 | .438 | 20 | |||
| 1992 | 1992 | AL | East | 4th | 76 | 86 | .469 | 20 | |||
| 1993 | 1993 | AL | East | 2nd | 88 | 74 | .543 | 7 | |||
| 1994[6] | 1994 | AL | East | 1st | 70 | 43 | .619 | - | Buck Showalter (MOY) | ||
| 1995[6] | 1995 | AL | East | 2nd | 79 | 65 | .549 | 7 | Lost ALDS (Seattle Mariners) 3-2 | ||
| 1996 | 1996 | AL | East | 1st | 92 | 70 | .568 | - | Won ALDS (Texas Rangers) 3-1 Won ALCS (Baltimore Orioles) 4-1 Won World Series (Atlanta Braves) 4-2 |
Derek Jeter (ROY) Joe Torre (MOY) |
|
| 1997 | 1997 | AL | East | 2nd | 96 | 66 | .593 | 2 | Lost ALDS (Cleveland Indians) 3-2 | ||
| 1998 | 1998 | AL | East | 1st | 114 | 48 | .704 | - | Won ALDS (Texas Rangers) 3-0 Won ALCS (Cleveland Indians) 4-2 Won World Series (San Diego Padres) 4-0 |
Joe Torre (MOY) | |
| 1999 | 1999 | AL | East | 1st | 98 | 64 | .605 | - | Won ALDS (Texas Rangers) 3-0 Won ALCS (Boston Red Sox) 4-1 Won World Series (Atlanta Braves) 4-0 |
||
| 2000 | 2000 | AL | East | 1st | 87 | 74 | .540 | - | Won ALDS (Oakland Athletics) 3-2 Won ALCS (Seattle Mariners) 4-2 Won World Series (New York Mets) 4-1 |
||
| 2001 | 2001 | AL | East | 1st | 95 | 65 | .594 | - | Won ALDS (Oakland Athletics) 3-2 Won ALCS (Seattle Mariners) 4-1 Lost World Series (Arizona Diamondbacks) 4-3 |
Roger Clemens (CYA) | |
| 2002 | 2002 | AL | East | 1st | 103 | 58 | .640 | - | Lost ALDS (Anaheim Angels) 3-1 | ||
| 2003 | 2003 | AL | East | 1st | 101 | 61 | .623 | - | Won ALDS (Minnesota Twins) 3-1 Won ALCS (Boston Red Sox) 4-3 Lost World Series (Florida Marlins) 4-2 |
||
| 2004 | 2004 | AL | East | 1st | 101 | 61 | .623 | - | Won ALDS (Minnesota Twins) 3-1 Lost ALCS (Boston Red Sox) 4-3 |
||
| 2005 | 2005 | AL | East | 1st[7] | 95 | 67 | .586 | - | Lost ALDS (Los Angeles Angels of Anaheim) 3-2 | Alex Rodriguez (MVP) Jason Giambi (CPOY) |
|
| 2006 | 2006 | AL | East | 1st | 97 | 65 | .599 | - | Lost ALDS (Detroit Tigers) 3-1 | ||
| 2007 | 2007 | AL | East | 2nd | 94 | 68 | .580 | 2 | Lost ALDS (Cleveland Indians) 3-1 | Alex Rodriguez (MVP) | |
| 2008 | 2008 | AL | East | 23 | 25 | .500 | |||||
| Totals | Wins | Losses | Win% | ||||||||
| 118 | 153 | .435 | Baltimore Orioles regular season record (1901-02) | ||||||||
| 9266 | 7009 | .569 | New York Highlanders/Yankees regular season record (1903-2007) | ||||||||
| 9384 | 7162 | .567 | All-time regular season record (1901-2007) | ||||||||
| 202 | 137 | .596 | All-time postseason record | ||||||||
| 9586 | 7299 | .568 | All-time regular and postseason record | ||||||||
[edit] Footnotes
- ^ For lists of all American League pennant winners see American League pennant winners 1901-68, and American League Championship Series
- ^ This series is known for Babe Ruth's Called Shot in game three at Wrigley Field.
- ^ The 1972 Major League Baseball strike forced the cancellation of the first seven games of the season/
- ^ The Yankees finished the season tied for first with the Boston Red Sox. They defeated the Red Sox in a one-game playoff to clinch the division. The game was famous for Bucky Dent's three-run home run that gave the Yankees a lead late in the game.
- ^ The 1981 Major League Baseball strike caused the season to split into two halves. The Yankees were given a playoff berth in an expanded playoff tournament due to leading the division at the time the strike began. The Milwaukee Brewers finished the second half in first place to earn the division's other playoff berth.
- ^ a b The 1994 Major League Baseball strike ended the season on August 11, as well as cancelling the entire postseason. The Yankees held the best record in the American League at the time of the strike. The strike also caused the shortening of the 1995 season to 144 games.
- ^ The Yankees finished the season tied with the Boston Red Sox. Since both teams clinched playoff berth, a one-game playoff was unnecessary. The Yankees were awarded the division due to a better head-to-head record with the Red Sox.
[edit] References
- New York Yankees Official Website on MLB.com
- Baseball-Reference.com - year-by-year franchise index

