1928 New York Yankees season
From Wikipedia, the free encyclopedia
| 1928 New York Yankees 1928 World Series Champions 1928 American League Champions |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1928 Information | |
| Owner(s) | Jacob Ruppert |
| Manager(s) | Miller Huggins |
| Local television | none |
| Local radio | none |
The New York Yankees' 1928 season was their 26th season. The team finished with a record of 101-53, winning their sixth pennant, finishing 2.5 games ahead of the Philadelphia Athletics. New York was managed by Miller Huggins. The Yankees played at Yankee Stadium. In the World Series, they swept the St. Louis Cardinals. Pitcher Urban Shocker died in September due to tuberculosis.
Contents |
[edit] Season standings
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 101 | 53 | .656 | -- |
| Philadelphia Athletics | 98 | 55 | .641 | 2½ |
| St. Louis Browns | 82 | 72 | .532 | 19 |
| Washington Senators | 75 | 79 | .487 | 26 |
| Chicago White Sox | 72 | 82 | .468 | 29 |
| Detroit Tigers | 68 | 86 | .442 | 33 |
| Cleveland Indians | 62 | 92 | .403 | 39 |
| Boston Red Sox | 57 | 96 | .373 | 43½ |
[edit] Roster
|
1928 New York Yankees roster
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders Outfielders |
Manager |
|||||||
[edit] Game Log
[edit] Game Log
| 1928 Game Log | ||||||
|---|---|---|---|---|---|---|
|
April
|
||||||
|
May
|
||||||
|
June
|
||||||
|
July
|
||||||
|
August
|
||||||
|
September
|
||||||
|
October
|
||||||
[edit] Player stats
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Earle Combs | 149 | 626 | 194 | .310 | 7 | 56 |
| Joe Dugan | 94 | 312 | 86 | .276 | 6 | 34 |
| Lou Gehrig | 154 | 562 | 210 | .374 | 27 | 142 |
| Johnny Grabowski | 75 | 202 | 48 | .238 | 1 | 21 |
| Mark Koenig | 132 | 533 | 170 | .319 | 4 | 63 |
| Tony Lazzeri | 116 | 404 | 134 | .332 | 10 | 82 |
| Bob Meusel | 131 | 518 | 154 | .297 | 11 | 113 |
| Babe Ruth | 154 | 536 | 173 | .323 | 54 | 142 |
[edit] Other batters
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Benny Bengough | 58 | 161 | 43 | .267 | 0 | 9 |
| George Burns | 4 | 4 | 2 | .500 | 0 | 0 |
| Pat Collins | 70 | 136 | 30 | .221 | 6 | 14 |
| Bill Dickey | 10 | 15 | 3 | .200 | 0 | 2 |
| Leo Durocher | 102 | 296 | 80 | .270 | 0 | 31 |
| Cedric Durst | 74 | 135 | 34 | .252 | 2 | 10 |
| Mike Gazella | 32 | 56 | 13 | .232 | 0 | 2 |
| Ben Paschal | 65 | 79 | 25 | .316 | 1 | 15 |
| Gene Robertson | 83 | 251 | 73 | .291 | 1 | 36 |
[edit] Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Waite Hoyt | 42 | 273 | 23 | 7 | 3.36 | 67 |
| Hank Johnson | 31 | 299 | 14 | 9 | 4.30 | 110 |
| Herb Pennock | 28 | 211 | 17 | 6 | 2.56 | 53 |
| George Pipgras | 46 | 300.7 | 24 | 13 | 3.38 | 139 |
| Al Shealy | 23 | 96 | 8 | 6 | 5.06 | 39 |
[edit] Other pitchers
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Stan Coveleski | 12 | 58 | 5 | 1 | 5.74 | 5 |
| Fred Heimach | 13 | 68 | 2 | 3 | 3.31 | 25 |
| Rosy Ryan | 3 | 6 | 0 | 0 | 16.50 | 5 |
| Urban Shocker | 1 | 2 | 0 | 0 | 0.00 | 0 |
| Tom Zachary | 7 | 45.7 | 3 | 3 | 3.94 | 7 |
[edit] Relief pitchers
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Archie Campbell | 13 | 0 | 1 | 2 | 5.25 | 9 |
| Wilcy Moore | 35 | 4 | 4 | 2 | 4.18 | 18 |
| Myles Thomas | 12 | 1 | 0 | 0 | 3.41 | 10 |
- The 1928 Yankees set a major league record by having nine players on the team who would eventually be elected to the Hall of Fame: Combs, Gehrig, Lazzeri, Ruth, Dickey, Durocher, Hoyt, Pennock, and Coveleski. Manager Miller Huggins and team president Ed Barrow were also inducted.
[edit] World Series
| Game | Date | Visitor | Score | Home | Score | Record
(NYY-STL) |
Attendance | |
|---|---|---|---|---|---|---|---|---|
| 1 | October 4 | St. Louis Cardinals | 1 | New York Yankees | 4 | 1-0 | 61,425 | |
| 2 | October 5 | St. Louis Cardinals | 3 | New York Yankees | 9 | 2-0 | 60,714 | |
| 3 | October 7 | New York Yankees | 7 | St. Louis Cardinals | 3 | 3-0 | 39,602 | |
| 4 | October 9 | New York Yankees | 7 | St. Louis Cardinals | 3 | 4-0 | 37,331 | |
| New York Yankees win 4-0 | ||||||||
[edit] External links
|
|||||||||||
|
|||||
| Preceded by New York Yankees 1927 |
American League Champions New York Yankees 1928 |
Succeeded by Philadelphia Athletics 1929 |
| Preceded by New York Yankees 1927 |
World Series Champions New York Yankees 1928 |
Succeeded by Philadelphia Athletics 1929 |

