1951 New York Yankees season

From Wikipedia, the free encyclopedia

1951 New York Yankees
Mickey Mantle's Yankee Debut
1951 American League Champions
1951 World Series Champions
Major league affiliations
Location
1951 Information
Owner(s) Dan Topping and Del Webb
Manager(s) Casey Stengel
Local television WABD/WPIX
Local radio WINS (AM)
(Mel Allen, Bill Crowley, Dizzy Dean, Art Gleeson)

The New York Yankees' 1951 season was the 49th season for the Yankees. The team finished with a record of 98-56, winning their 18th pennant, finishing 5 games ahead of the Cleveland Indians. New York was managed by Casey Stengel. The Yankees played at Yankee Stadium. In the World Series, they defeated the New York Giants in 6 games.

This year was noted for a "changing of the guard" for the Yankees, as it was Joe DiMaggio's final season and Mickey Mantle's first.

Contents

[edit] Regular Season

  • April 17, 1951 - Mickey Mantle makes his big league debut for the New York Yankees. The Yankees opponent is the Boston Red Sox.
  • May 1, 1951 - Mickey Mantle hits his first major league home run. The game was played against the Chicago White Sox and the pitcher who gave up the home run was Randy Gumpert. The home run was in the sixth inning and was measured at 450 feet.

[edit] Season standings

American League W L Pct. GB
New York Yankees 98 56 .636 --
Cleveland Indians 93 61 .604 5
Boston Red Sox 87 67 .565 11
Chicago White Sox 81 73 .526 17
Detroit Tigers 73 81 .474 25
Philadelphia Athletics 70 84 .455 28
St. Louis Browns 62 92 .403 36
Washington Senators 52 102 .338 46

[edit] Roster

1951 New York Yankees roster
v  d  e
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

[edit] Player stats

[edit] Batting

Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In

Player G AB H Avg. HR RBI
Hank Bauer 118 348 103 .296 10 54
Yogi Berra 141 547 161 .294 27 88
Bobby Brown 103 313 84 .268 6 51
Jerry Coleman 121 362 90 .249 3 43
Joe DiMaggio 116 415 109 .263 12 71
Johnny Mize 113 332 86 .259 10 49
Phil Rizzuto 144 540 148 .274 2 43
Gene Woodling 120 420 118 .281 15 71

[edit] Other batters

Player G AB H Avg. HR RBI
Jim Brideweser 2 8 3 .375 0 0
Bob Cerv 12 28 6 .214 0 2
Clint Courtney 1 2 0 .000 0 0
Johnny Hopp 46 63 13 .206 2 4
Ralph Houk 3 5 1 .200 0 2
Jackie Jensen 56 168 50 .298 8 25
Billy Johnson 15 40 12 .300 0 4
Mickey Mantle 96 341 91 .267 13 65
Cliff Mapes 45 51 11 .216 2 8
Billy Martin 51 58 15 .259 0 2
Gil McDougald 31 402 123 .306 14 63
Joe Collins 125 262 75 .286 9 48
Charlie Silvera 18 51 14 .275 1 7
Archie Wilson 4 4 0 .000 0 0

[edit] Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Ed Lopat 31 234.7 21 9 2.91 93
Tom Morgan 27 124.7 9 3 3.68 57
Vic Raschi 35 258.3 21 10 3.27 164
Allie Reynolds 40 221 17 8 3.05 126

[edit] Other pitchers

Player G IP W L ERA SO
Tommy Byrne 9 21 2 1 6.86 14
Tom Ferrick 9 12 1 1 7.50 3
Bobby Hogue 7 7.3 1 0 0.00 2
Bob Muncrief 2 3 0 0 9.00 2
Ernie Nevel 1 4 0 0 0.00 1
Bob Porterfield 2 3 0 0 15.00 2
Johnny Sain 7 37 2 1 4.14 21
Fred Sanford 11 26.7 0 3 3.71 10
Art Schallock 11 46.3 3 1 3.88 19
Bob Wiesler 4 9.3 0 2 13.50 3

[edit] Relief pitchers

Player G W L SV ERA SO
Jack Kramer 19 1 3 0 4.65 15
Bob Kuzava 23 8 4 5 2.40 50
Joe Ostrowski 34 6 4 5 3.49 30
Stubby Overmire 15 1 1 0 4.63 14
Spec Shea 25 5 5 0 4.33 38

[edit] World Series

Main article: 1951 World Series

AL New York Yankees (4) vs. NL New York Giants (2)

Game Score Date Location Attendance
1 Giants – 5, Yankees – 1 October 4 Yankee Stadium 65,673
2 Giants – 1, Yankees – 3 October 5 Yankee Stadium 66,018
3 Yankees – 2, Giants – 6 October 6 Polo Grounds 52,035
4 Yankees – 6, Giants – 2 October 8 Polo Grounds 49,010
5 Yankees – 13, Giants – 1 October 9 Polo Grounds 47,530
6 Giants – 3, Yankees – 4 October 10 Yankee Stadium 61,711

[edit] Awards and Honors

All-Star Game

[edit] Milestones

     Player is still active or individual record

Regular Season
Player Milestone Reached
Mickey Mantle 1st Home Run May 1, 1951

[edit] External links

Preceded by
New York Yankees
1950
American League Champions
1951
Succeeded by
New York Yankees
1952
Preceded by
New York Yankees
1950
World Series Champions
New York Yankees

1951
Succeeded by
New York Yankees
1952