La Liga 1994-95

From Wikipedia, the free encyclopedia

La Liga 1994-95 season, the 64th since its establishment, started on September 3, 1994 and finished on June 18, 1995.

La Liga 1994-95 season was composed of the following clubs:

 

Contents

[edit] Final table

P Club Pld W D L GF GA Pts GD Comments
1 Real Madrid 38 23 9 6 76 29 55 +47 Champion of La Liga
UEFA Champions League
2 Deportivo de La Coruña 38 20 11 7 68 32 51 +36 UEFA Cup Winners' Cup
(winner of Copa del Rey)
3 Betis 38 15 16 7 46 25 46 +21 UEFA Cup
4 FC Barcelona 38 18 10 10 60 45 46 +15 UEFA Cup
5 Sevilla FC 38 16 11 11 55 41 43 +14 UEFA Cup
6 RCD Espanyol 1 38 14 15 9 51 35 43 +16
7 Zaragoza 2 38 18 7 13 56 51 43 +5 UEFA Cup Winners' Cup
8 Athletic Bilbao 38 16 10 12 39 42 42 -3
9 Real Oviedo 38 13 13 12 45 42 39 +3
10 Valencia CF 38 13 12 13 53 48 38 +5
11 Real Sociedad 38 12 14 12 56 44 38 +12
12 Racing de Santander 38 13 10 15 42 47 36 -5
13 Celta de Vigo 38 11 14 13 36 48 36 -12
14 Atlético Madrid 38 13 9 16 56 54 35 +2
15 Tenerife 38 13 9 16 57 57 35 0
16 SD Compostela 38 11 12 15 44 56 34 -12
17 Albacete 3 38 10 14 14 44 61 34 -17 Relegation playoff
18 Sporting de Gijón 38 8 12 18 42 67 28 -25 Relegation playoff
19 Valladolid 3 38 8 9 21 25 63 25 -38 Relegated to Segunda División
20 CD Logroñés 38 2 9 27 15 79 13 -64 Relegated to Segunda División

1 RCD Español was renamed RCD Espanyol in February 1995.
2 Qualify for UEFA Cup Winners' Cup as holders.
3 On July 31, 1995, Sevilla FC and Celta de Vigo were relegated to Segunda División B for not making their payments to the Spanish Football Federation. Then, Albacete Bp. and Real Valladolid were readmitted to Primera División. Later, Sevilla FC and Celta de Vigo were also readmitted, expanding the league to 22 teams.

[edit] Relegation playoff

Home Matches:
UE Lleida 2-2 Sporting de Gijón
UD Salamanca 0-2 Albacete
Away Matches:
Sporting de Gijón 3-2 UE Lleida Agg:5-4
Albacete 0-5 (aet) UD Salamanca Agg:2-5

[edit] Results

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
  Albacete Athletic Bilbao Atlético Madrid FC Barcelona Betis Celta de Vigo SD Compostela Deportivo de La Coruña RCD Espanyol CD Logroñés Racing de Santander Real Madrid Real Oviedo Real Sociedad Sevilla FC Sporting de Gijón Tenerife Valencia CF Valladolid Zaragoza
Albacete   1-2 2-2 2-2 3-1 1-1 1-3 2-8 1-1 0-0 2-0 1-1 1-0 0-1 1-1 1-2 2-1 1-0 1-0 0-3
Athletic Bilbao 1-2   3-1 0-2 1-0 1-1 1-0 0-2 1-3 1-0 2-0 1-1 1-0 0-0 0-2 2-0 3-2 2-1 1-1 1-0
Atlético Madrid 4-0 2-1   2-0 0-2 0-2 1-1 1-1 3-1 3-0 0-1 0-2 3-3 2-1 2-2 3-2 3-1 2-4 6-0 2-0
FC Barcelona 0-1 1-0 4-3   1-1 1-1 4-0 1-1 3-0 3-0 2-1 1-0 1-0 1-1 0-1 3-1 1-0 0-0 4-1 3-0
Betis 4-1 0-0 2-0 1-1   1-1 1-0 0-0 3-1 1-0 2-0 0-0 0-0 0-0 2-1 5-0 3-0 1-1 1-2 0-1
Celta de Vigo 0-0 1-1 1-0 2-4 0-2   1-2 0-2 1-2 0-1 2-1 0-2 0-0 2-1 0-0 2-0 3-2 0-0 1-0 0-0
SD Compostela 0-0 0-1 2-1 1-2 1-1 2-0   0-1 1-1 2-0 2-1 1-1 1-1 0-2 0-4 3-2 2-0 1-1 1-0 3-2
Deportivo de La Coruña 2-1 0-0 0-1 1-0 2-0 1-2 1-0   1-1 5-0 3-0 0-0 2-2 3-1 5-1 2-1 4-1 3-1 4-0 3-3
RCD Espanyol 5-1 3-1 2-0 0-0 0-0 0-0 2-0 1-0   2-0 2-0 1-2 4-2 0-0 2-2 1-1 0-0 5-0 3-0 2-0
CD Logroñés 1-1 0-1 0-0 1-4 0-0 0-3 0-4 0-1 1-1   0-1 1-4 0-2 0-4 0-2 1-3 4-2 2-2 0-0 0-0
Racing de Santander 2-1 0-2 0-0 5-0 0-0 2-0 2-2 1-2 0-0 3-0   3-1 2-0 0-0 0-3 0-0 2-1 3-2 0-0 0-1
Real Madrid 0-0 4-0 4-2 5-0 0-2 4-0 1-1 2-1 1-0 2-0 3-1   2-0 0-0 2-0 4-0 4-2 3-1 1-0 3-0
Real Oviedo 1-3 1-1 1-0 0-0 0-0 2-2 2-2 2-0 3-0 1-0 3-1 3-2   3-0 1-0 1-0 1-2 1-0 1-0 2-1
Real Sociedad 2-0 5-0 3-1 1-1 1-1 2-3 1-1 1-3 2-0 6-0 0-1 1-1 3-1   0-0 2-2 5-2 0-2 3-0 1-2
Sevilla FC 0-2 0-0 2-2 4-2 0-1 2-3 3-0 0-0 3-0 1-0 1-3 1-4 1-1 2-0   5-1 1-2 1-1 1-0 2-1
Sporting de Gijón 3-2 1-1 0-2 2-1 1-1 0-0 1-1 3-1 0-0 2-2 2-3 1-0 1-1 1-2 3-0   1-1 1-0 1-3 1-3
Tenerife 2-2 1-0 1-0 2-1 1-4 3-0 2-0 1-1 1-1 4-0 3-0 0-1 1-1 3-0 0-0 3-0   1-2 0-0 2-0
Valencia CF 3-3 3-1 0-0 1-2 2-1 1-0 4-1 1-2 0-0 3-0 1-1 1-2 1-0 4-2 0-1 0-0 2-1   3-0 3-0
Valladolid 1-1 0-1 0-1 1-3 0-2 1-1 2-0 0-0 0-4 2-1 1-1 0-5 2-1 1-1 0-4 2-0 1-4 2-0   2-0
Zaragoza 1-0 1-4 3-1 2-1 3-0 4-0 5-3 1-0 1-0 3-0 1-1 3-2 2-1 1-1 0-1 3-2 2-2 2-2 1-0  

[edit] Pichichi Trophy

Goalscorers Goal Team
Flag of Chile Iván Zamorano
28
Real Madrid
Meho Kodro
25
Real Sociedad
Flag of Croatia Davor Šuker
17
Sevilla FC
Vladimir Gudelj
17
Celta de Vigo
Flag of Brazil Bebeto
16
Deportivo de La Coruña
Flag of Argentina Juan Esnáider
16
Zaragoza
La Liga 1994-95 Winners
Real Madrid
26th Title