La Liga 1951-52

From Wikipedia, the free encyclopedia

La Liga 1951-52 season, the twenty-first since its establishment, started on 9 September 1951 and finished on April 13, 1952.

The division was composed of the following clubs:

 

[edit] Final table

Position Club Played W D L GF GA Points GD Comments
1 CF Barcelona 30 19 5 6 92 43 43 +49 Champion of La Liga
2 Atlético Bilbao 30 17 6 7 78 46 40 +32
3 Real Madrid 30 16 6 8 79 50 38 +39
4 Atlético Madrid 30 16 5 9 80 57 37 +23
5 Valencia CF 30 15 5 10 68 51 35 +17
6 Sevilla CF 30 14 4 12 69 57 32 +12
7 RCD Español 30 14 4 12 69 62 32 +7
8 Valladolid 30 9 11 10 47 43 29 +4
9 Celta de Vigo 30 12 3 15 64 66 27 -2
10 Real Sociedad 30 11 4 15 60 59 26 +1
11 Deportivo de La Coruña 30 10 5 15 46 70 25 -24
12 Zaragoza 30 10 5 15 54 73 25 -19
13 Real Gijón 30 10 5 15 49 75 25 -26
14 Real Santander 30 9 7 14 45 65 25 -20
15 UD Las Palmas 30 9 4 17 36 85 22 -49 Relegated to Segunda División
16 Atlético Tetuán 30 7 5 18 51 85 19 -34 Relegated to Segunda División

[edit] Pichichi Trophy

Goalscorers Goal Team
Flag of Spain Pahiño
28
Real Madrid
Flag of Hungary Flag of Spain Ladislao Kubala
27
CF Barcelona
Flag of Spain Manuel Hermida Losada
22
Celta de Vigo
Flag of Spain César Rodríguez Álvarez
21
CF Barcelona
La Liga 1951-52 Winners
CF Barcelona
5th Title

[edit] References

Languages