La Liga 1934-35
From Wikipedia, the free encyclopedia
La Liga 1934-35 season started December 2, 1934 and finished April 28, 1935.
La Liga 1934-35 season was composed of the following clubs:
[edit] Final table
| Position | Club | Played | W | D | L | GF | GA | Points | GD | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Betis Balompié | 22 | 15 | 4 | 3 | 43 | 19 | 34 | +22 | Champion of La Liga |
| 2 | Madrid CF | 22 | 16 | 1 | 5 | 61 | 34 | 33 | +27 | |
| 3 | Oviedo CF | 22 | 12 | 2 | 8 | 60 | 47 | 26 | +13 | |
| 4 | Athletic Bilbao | 22 | 11 | 3 | 8 | 60 | 37 | 25 | +23 | |
| 5 | Sevilla FC | 22 | 11 | 2 | 9 | 53 | 38 | 24 | +15 | |
| 6 | FC Barcelona | 22 | 9 | 6 | 7 | 55 | 44 | 24 | +11 | |
| 7 | Athletic Club de Madrid | 22 | 8 | 5 | 9 | 40 | 45 | 21 | -5 | |
| 8 | CE Espanyol | 22 | 9 | 2 | 11 | 47 | 59 | 20 | -12 | |
| 9 | Valencia CF | 22 | 9 | 2 | 11 | 40 | 49 | 20 | -9 | |
| 10 | Racing de Santander | 22 | 7 | 3 | 12 | 37 | 46 | 17 | -9 | |
| 11 | Donostia CF | 22 | 5 | 1 | 16 | 28 | 67 | 11 | -39 | Relegated to Segunda División |
| 12 | Arenas Club de Getxo | 22 | 3 | 3 | 16 | 17 | 56 | 9 | -39 | Relegated to Segunda División |
[edit] Results Table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
| Are | Ath | AtM | Bar | Bet | Don | Esp | Mad | Ovi | Rac | Sev | Val | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arenas Club de Getxo | 0-1 | 3-1 | 2-2 | 0-3 | 0-1 | 0-4 | 1-2 | 1-2 | 0-1 | 3-2 | 2-1 | |
| Athletic Bilbao | 8-0 | 5-2 | 3-5 | 0-0 | 7-0 | 1-2 | 4-1 | 4-0 | 4-2 | 4-0 | 4-1 | |
| Athletic Club de Madrid | 3-1 | 2-2 | 1-3 | 4-2 | 3-1 | 5-2 | 2-2 | 3-3 | 3-1 | 1-0 | 5-2 | |
| FC Barcelona | 4-0 | 2-2 | 0-0 | 4-0 | 4-0 | 2-2 | 5-0 | 5-2 | 1-1 | 2-3 | 3-2 | |
| Betis Balompié | 0-0 | 1-0 | 2-0 | 2-1 | 1-0 | 5-0 | 1-0 | 2-1 | 3-1 | 2-2 | 3-0 | |
| Donostia CF | 3-2 | 0-4 | 4-0 | 2-1 | 2-4 | 1-4 | 1-2 | 3-5 | 2-3 | 0-0 | 3-1 | |
| CE Espanyol | 2-0 | 1-3 | 0-2 | 4-1 | 1-1 | 4-1 | 2-4 | 3-2 | 4-2 | 1-4 | 1-2 | |
| Madrid CF | 6-1 | 5-2 | 2-0 | 8-2 | 0-1 | 2-0 | 7-2 | 2-1 | 3-2 | 3-1 | 3-0 | |
| Oviedo CF | 4-1 | 3-2 | 2-1 | 4-3 | 0-1 | 4-0 | 8-3 | 0-3 | 3-0 | 4-2 | 4-4 | |
| Racing de Santander | 0-0 | 6-0 | 2-2 | 2-3 | 0-5 | 2-1 | 2-1 | 1-2 | 1-3 | 3-2 | 5-0 | |
| Sevilla FC | 4-0 | 3-0 | 4-0 | 3-1 | 0-3 | 7-2 | 5-1 | 1-3 | 3-1 | 2-0 | 4-2 | |
| Valencia CF | 2-0 | 1-0 | 2-0 | 1-1 | 3-1 | 7-1 | 1-3 | 4-1 | 0-4 | 2-0 | 2-1 |
[edit] Pichichi Trophy
| Goalscorers | Goal | Team |
|---|---|---|
|
|
Oviedo CF | |
|
|
Athletic Club de Madrid | |
|
|
Madrid CF | |
|
|
Sevilla FC |
| La Liga 1934-35 Winners |
|---|
| Betis Balompié 1st Title |
|
|
||||||||||||||
|
||||||||||||||

