La Liga 1991-92
From Wikipedia, the free encyclopedia
La Liga 1991-92 season, the 61st since its establishment, started on August 31, 1991 and finished on June 7, 1992.
La Liga 1991-92 season was composed of the following clubs:
Contents |
[edit] Final table
| P | Club | Pld | W | D | L | GF | GA | Pts | GD | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 23 | 9 | 6 | 87 | 37 | 55 | +50 | Champion of La Liga UEFA Champions League |
| 2 | Real Madrid | 38 | 23 | 8 | 7 | 78 | 32 | 54 | +46 | UEFA Cup |
| 3 | Atlético Madrid | 38 | 24 | 5 | 9 | 67 | 35 | 53 | +32 | UEFA Cup Winners' Cup (winner of Copa del Rey) |
| 4 | Valencia CF | 38 | 20 | 7 | 11 | 63 | 42 | 47 | +21 | UEFA Cup |
| 5 | Real Sociedad | 38 | 16 | 12 | 10 | 44 | 38 | 44 | +6 | UEFA Cup |
| 6 | Zaragoza | 38 | 17 | 7 | 14 | 40 | 41 | 41 | -1 | UEFA Cup |
| 7 | Albacete | 38 | 16 | 8 | 14 | 45 | 47 | 40 | -2 | |
| 8 | Sporting de Gijón | 38 | 15 | 8 | 15 | 37 | 43 | 38 | -6 | |
| 9 | Real Burgos | 38 | 12 | 13 | 13 | 40 | 43 | 37 | -3 | |
| 10 | CD Logroñés | 38 | 13 | 10 | 15 | 36 | 51 | 36 | -15 | |
| 11 | Real Oviedo | 38 | 14 | 8 | 16 | 41 | 46 | 36 | -5 | |
| 12 | Sevilla FC | 38 | 13 | 8 | 17 | 48 | 45 | 34 | +3 | |
| 13 | Tenerife | 38 | 12 | 10 | 16 | 46 | 50 | 34 | -4 | |
| 14 | Athletic Bilbao | 38 | 13 | 7 | 18 | 38 | 58 | 33 | -20 | |
| 15 | Osasuna | 38 | 10 | 13 | 15 | 30 | 40 | 33 | -10 | |
| 16 | RCD Español | 38 | 12 | 8 | 18 | 43 | 60 | 32 | -17 | |
| 17 | Deportivo de La Coruña | 38 | 8 | 15 | 15 | 37 | 48 | 31 | -11 | Relegation playoff |
| 18 | Cádiz CF | 38 | 7 | 14 | 17 | 32 | 55 | 28 | -23 | Relegation playoff |
| 19 | Valladolid | 38 | 7 | 13 | 18 | 31 | 53 | 27 | -22 | Relegated to Segunda División |
| 20 | RCD Mallorca | 38 | 10 | 7 | 21 | 30 | 49 | 27 | -19 | Relegated to Segunda División |
[edit] Relegation playoff
| Home Matches: | |||
| Deportivo de La Coruña | 2-1 | Betis | |
| Cádiz CF | 2-0 | UE Figueres |
| Away Matches: | |||
| Betis | 0-0 | Deportivo de La Coruña | Agg:1-2 |
| UE Figueres | 1-1 | Cádiz CF | Agg:1-3 |
[edit] Results Table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
| Albacete | Athletic Bilbao | Atlético Madrid | FC Barcelona | Cádiz CF | Deportivo de La Coruña | RCD Español | CD Logroñés | RCD Mallorca | Osasuna | Real Burgos | Real Madrid | Real Oviedo | Real Sociedad | Sevilla FC | Sporting de Gijón | Tenerife | Valencia CF | Valladolid | Zaragoza | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albacete | 4-0 | 3-1 | 1-1 | 0-1 | 3-0 | 3-2 | 2-0 | 1-0 | 1-0 | 1-0 | 1-3 | 2-0 | 0-1 | 0-0 | 0-2 | 1-1 | 1-0 | 3-1 | 1-1 | |
| Athletic Bilbao | 1-0 | 3-2 | 0-2 | 3-1 | 0-0 | 0-2 | 1-2 | 2-0 | 2-1 | 0-0 | 1-4 | 0-0 | 2-1 | 0-2 | 2-0 | 3-1 | 2-3 | 2-0 | 1-0 | |
| Atlético Madrid | 4-1 | 3-1 | 2-2 | 5-1 | 1-2 | 3-0 | 2-1 | 3-0 | 1-0 | 2-0 | 2-0 | 3-1 | 5-1 | 0-3 | 2-1 | 1-0 | 1-0 | 5-1 | 2-1 | |
| FC Barcelona | 7-1 | 2-0 | 1-0 | 4-1 | 4-1 | 4-3 | 1-0 | 3-0 | 2-0 | 1-1 | 1-1 | 1-2 | 2-0 | 1-0 | 1-1 | 5-3 | 3-1 | 2-1 | 3-1 | |
| Cádiz CF | 1-1 | 1-0 | 1-1 | 0-2 | 1-0 | 2-1 | 2-0 | 1-3 | 2-2 | 0-2 | 0-1 | 3-1 | 0-0 | 1-1 | 1-1 | 0-0 | 2-0 | 0-0 | 0-0 | |
| Deportivo de La Coruña | 2-2 | 0-0 | 1-1 | 0-4 | 1-1 | 2-2 | 2-2 | 1-0 | 0-0 | 2-2 | 0-3 | 0-0 | 0-0 | 3-1 | 5-2 | 1-1 | 0-1 | 1-0 | 3-0 | |
| RCD Español | 2-0 | 2-0 | 1-2 | 0-4 | 3-1 | 0-3 | 3-0 | 3-2 | 3-2 | 0-0 | 1-5 | 0-1 | 2-0 | 1-1 | 2-0 | 2-2 | 0-0 | 0-2 | 1-0 | |
| CD Logroñés | 1-1 | 0-1 | 1-0 | 2-2 | 2-1 | 2-1 | 2-1 | 2-1 | 0-0 | 1-2 | 1-0 | 2-0 | 1-1 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-2 | |
| RCD Mallorca | 0-1 | 1-2 | 0-2 | 1-2 | 1-0 | 4-2 | 1-0 | 2-1 | 1-1 | 2-2 | 0-0 | 2-1 | 2-1 | 1-0 | 0-1 | 0-2 | 0-1 | 1-1 | 0-1 | |
| Osasuna | 2-0 | 1-1 | 1-1 | 0-0 | 1-0 | 0-1 | 0-1 | 3-0 | 1-0 | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 0-2 | 2-0 | 0-1 | 1-1 | 1-0 | |
| Real Burgos | 3-1 | 2-0 | 1-1 | 2-2 | 1-1 | 0-0 | 2-1 | 2-0 | 0-0 | 4-0 | 0-2 | 1-0 | 0-1 | 1-0 | 0-1 | 3-1 | 2-1 | 1-0 | 0-1 | |
| Real Madrid | 2-1 | 5-0 | 3-2 | 1-1 | 1-1 | 1-0 | 7-0 | 3-0 | 2-0 | 5-2 | 2-0 | 0-0 | 4-1 | 3-1 | 1-0 | 2-1 | 2-1 | 1-0 | 2-0 | |
| Real Oviedo | 0-1 | 1-1 | 0-1 | 0-2 | 2-1 | 2-1 | 1-0 | 2-3 | 0-0 | 3-1 | 3-1 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 2-2 | 2-1 | 2-1 | |
| Real Sociedad | 0-1 | 2-0 | 0-2 | 2-1 | 1-0 | 1-1 | 1-1 | 4-0 | 1-0 | 0-0 | 4-0 | 2-2 | 2-1 | 2-1 | 0-0 | 1-0 | 3-1 | 1-0 | 0-0 | |
| Sevilla FC | 3-0 | 1-2 | 0-1 | 4-2 | 0-0 | 0-0 | 2-1 | 0-1 | 2-0 | 1-0 | 3-2 | 1-0 | 1-1 | 2-2 | 2-1 | 4-1 | 2-3 | 2-1 | 3-0 | |
| Sporting de Gijón | 0-2 | 3-2 | 0-1 | 2-1 | 2-1 | 1-0 | 3-0 | 1-1 | 2-0 | 1-0 | 0-0 | 1-4 | 1-0 | 0-1 | 2-1 | 1-1 | 0-3 | 1-0 | 1-2 | |
| Tenerife | 2-3 | 4-1 | 0-1 | 2-1 | 3-1 | 1-0 | 0-1 | 3-0 | 0-1 | 0-0 | 4-1 | 3-2 | 1-0 | 0-0 | 4-1 | 0-0 | 2-1 | 0-0 | 1-0 | |
| Valencia CF | 1-1 | 3-1 | 2-0 | 1-0 | 4-0 | 2-1 | 1-0 | 1-1 | 1-1 | 1-2 | 1-1 | 2-1 | 6-3 | 1-2 | 3-2 | 3-1 | 1-0 | 3-1 | 0-1 | |
| Valladolid | 1-0 | 1-1 | 0-1 | 0-6 | 2-2 | 2-0 | 0-0 | 1-2 | 2-1 | 1-1 | 2-0 | 2-1 | 1-1 | 2-2 | 1-0 | 0-1 | 2-2 | 1-4 | 0-0 | |
| Zaragoza | 1-0 | 1-0 | 1-0 | 0-4 | 3-0 | 1-0 | 1-1 | 3-2 | 1-2 | 2-0 | 1-0 | 1-1 | 3-2 | 1-3 | 1-1 | 3-1 | 3-0 | 0-3 | 2-0 |
[edit] Pichichi Trophy
| Goalscorers | Goal | Team |
|---|---|---|
|
|
Atlético Madrid | |
|
|
Real Madrid | |
|
|
FC Barcelona | |
|
|
FC Barcelona | |
|
|
Tenerife |
| La Liga 1991-92 Winners |
|---|
| FC Barcelona 12th Title |

