Fiat 527
From Wikipedia, the free encyclopedia
| Fiat 527 | |
|---|---|
| Manufacturer | Fiat |
| Also called | Fiat Ardita 2500 |
| Production | 1934-1936 |
| Predecessor | Fiat 522 |
| Successor | Fiat 2800 |
| Body style(s) | 4-door sedan |
| Layout | FR layout |
| Engine(s) | straight-6 |
| Transmission(s) | 4-speed manual |
| Wheelbase | 317 cm (124.8 in) |
| Curb weight | 1,400 kg (3,100 lb) |
| Related | Fiat 518 |
The Fiat 527 is a passenger car produced by Fiat between 1934 and 1936. The 527 was a six cylinder version of 518 Ardita, it was also known as Ardita 2500. This car was built only with a full length sedan chassis, having a wheelbase of 3170 mm.
The 527 was not assembled outside Italy. Approximately 1,000 were produced.
[edit] Engines
| Model | Years | Engine | Displacement | Power | Fuel system |
|---|---|---|---|---|---|
| 2500 | 1934-36 | straight-6 sidevalve | 2516 cc | 52 hp | single carburetor |
| 2500 S | 1934-36 | straight-6 sidevalve | 2516 cc | 60 hp | single carburetor |
[edit] References
- Fiat Personenwagen, by Fred Steiningen, 1994. ISBN 3-923448-37-6
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1920s | 1930s | 1940s | 1950s | 1960s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | Fiat 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Topolino | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | 508 Balilla | 1100 Balilla | 850 | |||||||||||||||||||||||||||||||||||||||||||||||
| Small family car |
1100/1200 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 501/502 | 503 | 514 | 515 | 1500 | 1400 | 1300/1500 | 125 | |||||||||||||||||||||||||||||||||||||||||||
| 518 Ardita | 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Large family car |
505 | 507 | 520 | 521 | 522 | 527 | 1800/2100 | |||||||||||||||||||||||||||||||||||||||||||
| 510 | 512 | 525 | 524 | 2800 | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||
| 519 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury car | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sports car | 8V | Trasformabile | Dino | |||||||||||||||||||||||||||||||||||||||||||||||
| MPV | 600 Multipla | 850 Familiale | ||||||||||||||||||||||||||||||||||||||||||||||||
| Off-road | Campagnola | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||

