Fiat 508
From Wikipedia, the free encyclopedia
| Fiat 508 | |
|---|---|
| Manufacturer | Fiat |
| Also called | Fiat 508 Balilla |
| Production | 1932-1937 |
| Predecessor | Fiat 509 |
| Successor | Fiat 1100 Balilla (508C) |
| Body style(s) | Sedan Coupe Spider Torpedo |
| Layout | FR layout |
| Engine(s) | straight-4 995 cc |
| Transmission(s) | 3-speed manual |
| Length | 3,140 mm (123.6 in) |
| Width | 1,400 mm (55.1 in) |
| Height | 1,530 mm (60.2 in) |
| Curb weight | 685 kg (1,510 lb) |
The 508 was a car introduced by Fiat in 1932. It effectively replaced the Fiat 509, although production of the earlier model had ceased back in 1929. It had a three-speed transmission (increased to four in 1934), seated four, and had a top speed of about 50 mph (80 km/h). It sold for 10,800 lire (or 8,300 2005 euro). About 113 thousand were produced, a large part of them in the Centralne Warsztaty Samochodowe factory in Poland.
The 508 was also manufactured in France by SAFAF (Société Anonyme Française des Automobiles Fiat) branded as Simca-Fiat 6cv.
[edit] Engines
The Fiat 508 was fitted with a 995 cc overhead cam engine.
| Model | Years | Engine | Displacement | Power | Fuel system |
|---|---|---|---|---|---|
| 508 | 1932-37 | straight-4 ohv | 995 cc | 20-24 hp | single carburetor |
| 508 S | 1933-37 | straight-4 ohv | 995 cc | 30-36 hp | single carburetor |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1920s | 1930s | 1940s | 1950s | 1960s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | Fiat 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 500 Topolino | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | 508 Balilla | 1100 Balilla | 850 | |||||||||||||||||||||||||||||||||||||||||||||||
| Small family car |
1100/1200 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 501/502 | 503 | 514 | 515 | 1500 | 1400 | 1300/1500 | 125 | |||||||||||||||||||||||||||||||||||||||||||
| 518 Ardita | 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Large family car |
505 | 507 | 520 | 521 | 522 | 527 | 1800/2100 | |||||||||||||||||||||||||||||||||||||||||||
| 510 | 512 | 525 | 524 | 2800 | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||
| 519 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury car | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sports car | 8V | Trasformabile | Dino | |||||||||||||||||||||||||||||||||||||||||||||||
| MPV | 600 Multipla | 850 Familiale | ||||||||||||||||||||||||||||||||||||||||||||||||
| Off-road | Campagnola | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||

