Equestrian at the 2008 Summer Olympics
From Wikipedia, the free encyclopedia
Equestrian competitions at the Beijing 2008 Summer Olympics will be held from August 9 to August 20 at the Hong Kong Sports Institute.
Contents |
[edit] Events
6 sets of medals will be awarded in the following events:
- Individual Dressage
- Team Dressage
- Individual Jumping
- Team Jumping
- Individual Eventing
- Team Eventing
[edit] Competition Schedule
All times are local Hong Kong time.
| Date | Start | Finish | Event | Stage |
|---|---|---|---|---|
| Saturday, August 9, 2008 | 06:30 | 10:30 | Eventing Team | Dressage (Day 1) |
| Eventing Individual | Dressage (Day 1) | |||
| 19:15 | 23:15 | Eventing Team | Dressage (Day 1) | |
| Eventing Individual | Dressage (Day 1) | |||
| Sunday, August 10, 2008 | 06:30 | 10:30 | Eventing Team | Dressage (Day 2) |
| Eventing Individual | Dressage (Day 2) | |||
| Monday, August 11, 2008 | 08:00 | 11:30 | Eventing Team | Cross Country |
| Eventing Individual | Cross Country | |||
| Tuesday, August 12, 2008 | 19:15 | 22:15 | Eventing Team | Jumping (Final) |
| Eventing Individual | Jumping (Qualifier) | |||
| 22:30 | 23:30 | Eventing Individual | Jumping (Final) | |
| Wednesday, August 13, 2008 | 19:15 | 24:15 | Dressage Team | Grand Prix (Day 1) |
| Dressage Individual | Grand Prix 1st Qualifier (Day 1) | |||
| Thursday, August 14, 2008 | 19:15 | 23:45 | Dressage Individual | Grand Prix 1st Qualifier (Day 2) |
| Dressage Team | Grand Prix (Day 2) | |||
| Friday, August 15, 2008 | 19:15 | 23:15 | Jumping Individual | 1st Qualifier |
| Saturday, August 16, 2008 | 19:15 | 24:00 | Dressage Individual | Grand Prix Special 2nd Qualifier |
| Sunday, August 17, 2008 | 19:15 | 23:15 | Jumping Team | Final Round 1 |
| Jumping Individual | 2nd Qualifier | |||
| Monday, August 18, 2008 | 19:15 | 22:15 | Jumping Team | Final Round 2 |
| Jumping Individual | 3rd Qualifier | |||
| Tuesday, August 19, 2008 | 19:15 | 22:15 | Dressage Individual | Grand Prix Freestyle |
| Wednesday, August 20, 2008 | 19:15 | 21:45 | Jumping Individual | Final Round A |
| 22:00 | 23:00 | Jumping Individual | Final Round B |
[edit] Qualifying Criteria
[edit] Qualification Summary
| Nation | Individual | Team | Total | ||||
|---|---|---|---|---|---|---|---|
| Dressage | Eventing | Jumping | Dressage | Eventing | Jumping | ||
| 1 | 1 | 2 | |||||
| 3 | 5 | 4 | X | X | X | 12 | |
| 1 | 1 | 2 | |||||
| 1 | 1 | ||||||
| 1 | 2 | 3 | |||||
| 2 | 1 | 3 | |||||
| 1 | 1 | ||||||
| 3 | 5 | 4 | X | X | X | 12 | |
| 3 | 5 | 4 | X | X | X | 12 | |
| 2 | 2 | ||||||
| 1 | 1 | 4 | X | 6 | |||
| 1 | 1 | ||||||
| 1 | 1 | ||||||
| 3 | 1 | X | 4 | ||||
| 1 | 1 | ||||||
| 1 | 1 | ||||||
| 3 | 5 | X | X | 8 | |||
| 3 | 5 | 4 | X | X | X | 12 | |
| 3 | 5 | 4 | X | X | X | 12 | |
| 1 | 1 | ||||||
| 4 | X | 4 | |||||
| 5 | 1 | X | 6 | ||||
| 1 | 5 | X | 6 | ||||
| 1 | 1 | ||||||
| 3 | 1 | 2 | X | 6 | |||
| 1 | 1 | ||||||
| 1 | 4 | X | 5 | ||||
| 3 | 2 | 4 | X | X | 9 | ||
| 5 | 4 | X | X | 9 | |||
| 4 | X | 4 | |||||
| 1 | 2 | 3 | |||||
| 1 | 1 | ||||||
| 3 | 2 | 2 | X | 7 | |||
| 4 | X | 4 | |||||
| 1 | 1 | ||||||
| 1 | 1 | ||||||
| 3 | X | 3 | |||||
| 3 | 5 | 4 | X | X | X | 12 | |
| 1 | 4 | X | 5 | ||||
| 4 | X | 4 | |||||
| 1 | 1 | ||||||
| 3 | 5 | 4 | X | X | X | 12 | |
| 1 | 1 | ||||||
| Total: 43 NOCs | 49 | 75 | 79 | 13 | 11 | 16 | 203 |
[edit] Dressage
An NOC may enter up to 3 athletes if they qualified for the team competition
[edit] Team
| Event | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| World Equestrian Games | Aug 20 - Sep 3, 2006 | 3 | ||
| European Championship | Aug 27 - Sep 2, 2007 | 3* | ||
| Asia Pacific Championship Group F/G | Jan 31, 2008 Feb 4, 2008 Feb 7, 2008 |
2 | ||
| Pan-American Games Group D/E | July 13-29, 2007 | 2 | ||
| Composite team from Olympic rankings** | - | - | 2 | |
| TOTAL | 13 | |||
* Switzerland decided not to send a Team or an Individual to the Olympic Dressage competition after Silvia Iklé, the top rider on the Swiss team, refused to bring her horse, Salieri CH,to Hong-Kong due to the long travel and concerns over climatic conditions. [1]
** 3 individuals qualified from the same nation from the Olympic rankings to make up a team
[edit] Individual
Individual qualification decided by the FEI Olympic Riders Ranking as of May 1, 2008.
| Event | Vacancies | Qualified |
|---|---|---|
| Host Nation | 1 | |
| Team Event | 30** | All athletes |
| North Western Europe | 1 | |
| South Western Europe | 1 | |
| Central & Eastern Europe; Central Asia | 1 | |
| North America | 1 | -*** |
| Central & South America | 1 | |
| Africa & Middle East | 1 | |
| South East Asia; Oceania | 1 | |
| Other places* | 11 | |
| TOTAL | 49 |
* Other places to complete the quota will be allocated to best ranked individuals not qualified above and invitation places.
** Switzerland decided not to send a Team and replaced by NOCs of the next highest ranked eligible athletes on the FEI Olympic Riders Ranking.
*** Antigua decided not to participate and replaced by NOC of the next highest ranked eligible athletes on the FEI Olympic Riders Ranking.
[edit] Eventing
An NOC may enter up to 5 athletes if they qualified for the team competition, or up to 2 athletes if they didn't.
[edit] Team
| Team Competition | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| World Equestrian Games | Aug 20 - Sep 3, 2006 | 5 | ||
| Pan-American Games Group D/E | July 13-29, 2007 | 2 | ||
| Asia Pacific Championship Group F/G* | Oct 27-28, 2007 | - | ||
| European Championship | Sep 13-16 2007 | 2 | ||
| Composite team from Olympic rankings** | - | - | 2 | |
| TOTAL | 11 | |||
* Event not held
** made up of minimum 3 to a maximum of 5 individuals qualified from the same nation from the Olympic rankings to make up a team
[edit] Individual
Individual qualification will be decided by the FEI Olympic Riders Ranking as of May 1, 2008.
| Event | Vacancies | Qualified |
|---|---|---|
| Host Nation | 1 | |
| Team Event | 45 | All athletes |
| North Western Europe | 1 | |
| South Western Europe | 1 | |
| Central & Eastern Europe; Central Asia | 1 | |
| North America | 1 | |
| Central & South America | 1 | |
| Africa & Middle East | 1 | -** |
| South East Asia; Oceania | 1 | |
| Other places* | 22 | |
| Invitation Places | + | |
| TOTAL | 75+ |
* Other places to complete the quota will be allocated to best ranked individuals not qualified above and invitation places.
** South Africa decided not to participate and replaced by NOC of the next highest ranked eligible athletes on the FEI Olympic Riders Ranking.
[edit] Jumping
An NOC may enter up to 4 athletes if they qualified for the team competition, or up to 2 athletes if they didn't.
[edit] Team
| Event | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| Host Nation | - | - | 2 | |
| World Equestrian Games | Aug 20 - Sep 3, 2006 | 5 | ||
| European Championship | August 15-19, 2007 | 3 | ||
| Pan-American Games | July 13-29, 2007 | 3 | ||
| World Equestrian Games / Qualification Event 2007 (combined) Group F |
Aug 20 - Sep 3, 2006 March 6-10, 2007 |
1 | ||
| World Equestrian Games Group G | Aug 20 - Sep 3, 2006 | 1 | ||
| Olympic Qualification Event Group G | June 7-10 2007 | 1 | ||
| TOTAL | 16 | |||
[edit] Individual
| Team Competition | Date | Venue | Vacancies | Qualified |
|---|---|---|---|---|
| Team Event | - | - | 64 | All athletes |
| Olympic Riders Ranking Group A/B | May 1, 2008 | - | 2 | |
| Olympic Riders Ranking Group C | May 1, 2008 | - | 3 | |
| Pan-American Games Group D | July 13-29, 2007 | 1 | ||
| Pan-American Games Group E | July 13-29, 2007 | 4 | ||
| World Equestrian Games Group F | Aug 20 - Sep 3, 2006 | 2 | ||
| Qualification Event 2007 Group F | March 6-10, 2007 | 1 | ||
| World Equestrian Games Group G | Aug 20 - Sep 3, 2006 | 1 | ||
| Qualification Event 2007 Group G | June 7-10 2007 | 1 | ||
| Invitation Places | - | - | + | |
| TOTAL | 79+ | |||
* Should a Host Nation not enter a team it shall qualify 1 or 2 riders
[edit] References
- Beijing 2008
- Beijing 2008 Equestrian
- Federation Equestre Internationale
- FEI Official Competition Timetable
- List of Qualified Nations for the 2008 Olympic Games
|
|||||
|
|||||||||||


