1983 World Sportscar Championship season
From Wikipedia, the free encyclopedia
| 1983 World Sportscar Championship season | |
| Previous: 1982 | Next: 1984 |
The 1983 World Endurance Championship season was the 31st FIA World Sportscar Championship season. It was a series running under the Group C and Group B formulas, running cars in three classes known as C, C Junior, and B. It ran from April 10, 1983 to December 10, 1983, and was composed of seven races.
In conjunction with the World Championship, a European Endurance Championship was also held, combining World Championship events with other European endurance events. A drivers title for the European Endurance Championship was awarded alongside World Endurance Championship. The European Championship ran from April 10, 1983 to October 23, 1983, and was comprised of eight races.
Contents |
[edit] Schedule
Races which were part of the World Endurance Championship or European Endurance Championship are marked accordingly.
| Rnd | Race | Circuit | Championship | Date |
|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza | Both | April 10 | |
| 2 | Silverstone Circuit | Both | May 5 | |
| 3 | Nürburgring | Both | May 29 | |
| 4 | Circuit de la Sarthe | Both | June 18 June 19 |
|
| 5 | Circuit de Spa-Francorchamps | Both | September 4 | |
| 6 | Brands Hatch | European | September 18 | |
| 7 | Fuji Speedway | World | October 2 | |
| 8 | Autodromo Enzo Ferrari | European | October 16 | |
| 9 | Mugello Circuit | European | October 23 | |
| 10 | Kyalami | World | December 10 |
[edit] Season results
[edit] Races
| Rnd | Circuit | C Winning Team | C Jnr Winning Team | B Winning Team | Results |
|---|---|---|---|---|---|
| C Winning Drivers | C Jnr Winning Drivers | B Winning Drivers | |||
| 1 | Monza | None | Results | ||
| 2 | Silverstone | Results | |||
| 3 | Nürburgring | Results | |||
| 4 | La Sarthe | Results | |||
| 5 | Spa-Francorchamps | Results | |||
| 6 | Brands Hatch | Results | |||
| 7 | Fuji | None | Results | ||
| 8 | Imola | None | Results | ||
| 9 | Mugello | None | Results | ||
| 10 | Kyalami | Results | |||
[edit] Manufacturers Championships
Points were awarded to the top 10 finishers in the order of 20-15-12-10-8-6-4-3-2-1, with the following exceptions:
- Manufacturers were only given points for their highest finishing car; any other cars from that manufacturer were merely skipped in the points standings. Points were still awarded to their drivers however.
- Manufacturer did not score points if they did not complete 90% of the winner's distance.
All cars were awarded points for the overall championship, but C2 and B class cars were scored separately for their own championship. Only the best 5 points finishes counted towards the championship, with any other points earned not included in the total. Skipped points are marked in parenthesis.
European Endurance Championship rounds did not count towards the Manufacturers Championships and are thus not listed. Chassis builder and engine builder were considered as a single constructor, thus multiple chassis or engines can be listed.
[edit] World Manufacturers Championship
| Pos | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 7 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | 20 | 20 | 20 | (20) | (20) | 100 | ||
| 2 | 3 | 8 | 6 | 15 | 32 | |||||
| 3= | 4 | 4 | ||||||||
| 3= | 4 | 4 | ||||||||
| 5 | 2 | 1 | 3 | |||||||
| 6 | 2 | 2 | ||||||||
| 7 | 1 | 1 |
[edit] C Junior Manufacturers Championship
| Pos | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 7 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | 15 | 20 | 75 | |||||
| 2= | 20 | 20 | ||||||||
| 2= | 20 | 20 | ||||||||
| 2= | 20 | 20 |
[edit] B Manufacturers Championship
| Pos | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 7 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | (12) | 20 | 20 | 15 | 15 | 82 | |||
| 2 | 20 | 20 | 20 | 20 | 80 | |||||
| 3 | 12 | 12 |
[edit] External links
| 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 |
| Separate World Championship for Makes seasons |
| 1976 • 1977 |

