1916 Brooklyn Robins season
From Wikipedia, the free encyclopedia
| 1916 Brooklyn Robins 1916 National League Champions |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1916 Information | |
| Owner(s) | Charles Ebbets, Ed McKeever, Stephen McKeever |
| Manager(s) | Wilbert Robinson |
| Local television | none |
| Local radio | none |
The 1916 Brooklyn Dodgers won their first NL Pennant in 16 years and advanced to the first World Series in franchise history, where they lost to Babe Ruth and the Boston Red Sox in five games.
Contents |
[edit] Season standings
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Robins | 94 | 60 | -- | .610 |
| Philadelphia Phillies | 91 | 62 | 2.5 | .595 |
| Boston Braves | 89 | 63 | 4 | .586 |
| New York Giants | 86 | 66 | 7 | .566 |
| Chicago Cubs | 67 | 86 | 26.5 | .438 |
| Pittsburgh Pirates | 65 | 89 | 29 | .422 |
| Cincinnati Reds | 60 | 93 | 33.5 | .392 |
| St. Louis Cardinals | 60 | 93 | 33.5 | .392 |
[edit] 1916 Roster
|
1916 Brooklyn Robins roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Pitchers
Relief Pitchers |
Catchers
Infielders |
Outfielders |
Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Pitching Stats
| Name | Pos | G | GS | IP | W/L | ERA | BB | SO | CG |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Pfeffer | SP/OF | ||||||||
| Larry Cheney | SP/RP | ||||||||
| Sherry Smith | SP/RP | ||||||||
| Jack Coombs | SP/RP | ||||||||
| Rube Marquard | SP/RP | ||||||||
| Wheezer Dell | RP/SP | ||||||||
| Ed Appleton | RP/SP | ||||||||
| Duster Mails | RP | ||||||||
| Nap Rucker | RP/SP | ||||||||
| Leon Cadore | RP |
[edit] Batting Stats
| Name | Pos | G | AB | Avg. | R | H | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| Chief Meyers | C | ||||||||
| Otto Miller | C | ||||||||
| Lew McCarty | C | ||||||||
| Artie Dede | C | ||||||||
| Mack Wheat | C | ||||||||
| Jake Daubert | 1B | ||||||||
| George Cutshaw | 2B | ||||||||
| Ivy Olson | SS/2B | ||||||||
| Mike Mowrey | 3B | ||||||||
| Ollie O'Mara | SS | ||||||||
| Gus Getz | 3B/SS/1B | ||||||||
| Fred Merkle | 1B/OF | ||||||||
| Red Smyth | 2B | ||||||||
| John Kelleher | 3B/SS | ||||||||
| Bunny Fabrique | SS | ||||||||
| Zack Wheat | OF | ||||||||
| Casey Stengel | OF | ||||||||
| Jimmy Johnston | OF | ||||||||
| Hy Myers | OF | ||||||||
| Jim Hickman | OF | ||||||||
| Hack Miller | OF | ||||||||
| Al Nixon | OF |
[edit] 1916 World Series
[edit] Game 1
October 7, 1916 at Braves Field in Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 4 |
| Boston | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | x | 6 | 8 | 1 |
| W: Ernie Shore (1-0) L: Rube Marquard (0-1) S: Carl Mays (1) | ||||||||||||
[edit] Game 2
October 9, 1916 at Braves Field in Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Boston | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| W: Babe Ruth (1-0) L: Sherry Smith (0-1) | |||||||||||||||||
| HR: BRO – Hy Myers (1) | |||||||||||||||||
[edit] Game 3
October 10, 1916 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 1 |
| Brooklyn | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | x | 4 | 10 | 0 |
| W: Jack Coombs (1-0) L: Carl Mays (0-1) S: Jeff Pfeffer (1) | ||||||||||||
| HR: BOS – Larry Gardner (1) | ||||||||||||
[edit] Game 4
October 11, 1916 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 1 |
| Brooklyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
| W: Dutch Leonard (1-0) L: Rube Marquard (0-2) | ||||||||||||
| HR: BOS – Larry Gardner (2) | ||||||||||||
[edit] Game 5
October 12, 1916 at Braves Field in Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |||||
| Boston | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | x | 4 | 7 | 2 | |||||
| W: Ernie Shore (2-0) L: Jeff Pfeffer (0-1) | |||||||||||||||||
[edit] 1916 Transactions
- February 10: Purchased Jim Hickman from the Baltimore Terrapins
- February 10: Purchased Mike Mowrey from the Pittsburgh Rebels
- August 25: Traded Lew McCarty to the New York Giants for Fred Merkle
[edit] External links
- 1916 Brooklyn Robins uniform
- Brooklyn Dodgers reference site
- Baseball-Reference season page
- Baseball Almanac season page
- Dodgers Media Guide History
- Acme Dodgers page
- Retrosheet
|
|||||||||||
| Preceded by Philadelphia Phillies 1915 |
National League Championship Season 1916 |
Succeeded by New York Giants 1917 |

