1901 Brooklyn Superbas season

From Wikipedia, the free encyclopedia

1901 Brooklyn Superbas
Major league affiliations
Location
1901 Information
Owner(s) Charles Ebbets, Ferdinand Abell, Harry Von der Horst, Ned Hanlon
Manager(s) Ned Hanlon
Local television none
Local radio none

The 1901 Brooklyn Superbas lose several players to the newly formed American League and fall to third place.

Contents

[edit] Season standings

National League W L GB Pct.
Pittsburgh Pirates 90 49 -- .647
Philadelphia Phillies 83 57 7.5 .593
Brooklyn Superbas 79 57 9.5 .581
St. Louis Cardinals 76 64 14.5 .543
Boston Beaneaters 69 69 20.5 .500
Chicago Orphans 53 86 37 .381
New York Giants 52 85 37 .380
Cincinnati Reds 52 87 38 .374

[edit] 1901 Roster

1901 Brooklyn Superbas roster
v  d  e
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

[edit] Pitching Stats

Name Pos G GS IP W/L ERA BB SO CG
Bill Donovan SP/RP 45 38 351.0 25-15 2.77 152 226 36
Frank Kitson SP/RP/OF 38 32 280.7 19-11 2.98 67 127 26
Jay Hughes SP 31 29 250.7 17-12 3.27 102 96 24
Doc McJames SP 13 12 91.0 5-6 4.75 40 42 6
Doc Newton SP 13 12 105.0 6-5 2.83 30 45 9
Brickyard Kennedy SP/RP 14 8 85.3 3-5 3.06 24 28 6
Gene McCann SP 6 5 34.0 2-3 3.44 16 9 3
Gene Wright SP 1 1 9.0 1-0 1.00 1 6 1
Kid Carsey RP 2 0 7.0 1-0 10.29 3 4 0

[edit] Batting Stats

Name Pos G AB Avg. R H HR RBI SB
Deacon McGuire C 85 301 .296 28 89 0 40 4
Duke Farrell C/1B 80 284 .296 38 84 1 31 7
Hughie Hearne C 2 5 .400 1 2 0 3 0
Farmer Steelman C 1 3 .333 0 1 0 0 0
Joe Kelley 1B/3B 120 492 .307 77 151 4 65 18
Tom Daly 2B 133 520 .315 88 164 3 90 31
Bill Dahlen SS/2B 131 511 .266 69 136 4 82 23
Charlie Irwin 3B 65 242 .215 25 52 0 20 4
Frank Gatins 3B/SS 50 197 .228 21 45 1 21 6
John Gochnaur SS 3 11 .364 1 4 0 2 1
Willie Keeler OF/3B/2B 136 595 .339 123 202 2 43 23
Jimmy Sheckard OF/3B 133 554 .354 116 196 11 104 35
Tom McCreery OF/1B/SS 91 335 .290 47 97 3 53 13
Cozy Dolan OF 66 253 .261 33 66 0 29 7
Lefty Davis OF/2B 25 91 .209 11 19 0 7 4

[edit] 1901 Transactions

[edit] External links