1894 Brooklyn Grooms season
From Wikipedia, the free encyclopedia
| 1894 Brooklyn Grooms |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1894 Information | |
| Owner(s) | Charles Byrne, Ferdinand Abell, George Chauncey |
| Manager(s) | Dave Foutz |
| Local television | none |
| Local radio | none |
The 1894 Brooklyn Grooms finished in fifth place in a crowded National League Pennant race.
Contents |
[edit] Season standings
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Baltimore Orioles | 89 | 39 | -- | .695 |
| New York Giants | 88 | 44 | 3 | .667 |
| Boston Beaneaters | 83 | 49 | 8 | .629 |
| Philadelphia Phillies | 71 | 57 | 18.0 | .555 |
| Brooklyn Grooms | 70 | 61 | 20.5 | .534 |
| Cleveland Spiders | 68 | 61 | 21.5 | .527 |
| Pittsburgh Pirates | 65 | 65 | 25 | .500 |
| Chicago Colts | 57 | 75 | 34 | .432 |
| St. Louis Browns | 56 | 76 | 35 | .424 |
| Cincinnati Reds | 55 | 75 | 35 | .423 |
| Washington Senators | 45 | 87 | 46 | .341 |
| Louisville Colonels | 36 | 94 | 54 | .277 |
[edit] 1894 Roster
|
1894 Brooklyn Grooms roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | Catchers
Infielders |
Outfielders |
Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Pitching Stats
| Name | Pos | G | GS | IP | W/L | ERA | BB | SO | CG |
|---|---|---|---|---|---|---|---|---|---|
| Brickyard Kennedy | SP/RP | 48 | 41 | 360.7 | 24-20 | 4.92 | 149 | 107 | 34 |
| Ed Stein | SP/RP | 44 | 40 | 350.0 | 26-14 | 4.63 | 170 | 84 | 37 |
| Dan Daub | SP/RP/OF | 34 | 27 | 224.0 | 10-12 | 6.11 | 91 | 45 | 15 |
| Con Lucid | SP | 10 | 9 | 71.3 | 5-3 | 6.56 | 44 | 15 | 7 |
| Fred Underwood | SP | 7 | 6 | 47.0 | 2-4 | 7.85 | 30 | 10 | 5 |
| Hank Gastright | SP/RP | 16 | 8 | 93.0 | 2-6 | 6.39 | 55 | 20 | 6 |
| George Sharrott | SP | 2 | 2 | 9.0 | 0-1 | 7.00 | 5 | 24 | 1 |
| Jim Korwan | RP | 1 | 0 | 5.0 | 0-0 | 14.40 | 5 | 5 | 0 |
| Andy Sommerville | SP | 1 | 1 | 0.3 | 0-1 | 162.00 | 5 | 0 | 0 |
[edit] Batting Stats
| Name | Pos | G | AB | Avg. | R | H | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| Tom Kinslow | C/1B | 62 | 223 | .305 | 39 | 68 | 2 | 41 | 4 |
| Con Daily | C/1B | 67 | 234 | .256 | 40 | 60 | 0 | 32 | 8 |
| Billy Earle | C/2B | 14 | 50 | .340 | 13 | 17 | 0 | 6 | 4 |
| Dave Foutz | 1B/RP | 72 | 293 | .307 | 40 | 90 | 0 | 51 | 14 |
| Tom Daly | 2B | 123 | 492 | .341 | 135 | 168 | 8 | 82 | 51 |
| Tommy Corcoran | SS | 129 | 576 | .300 | 123 | 173 | 5 | 92 | 33 |
| Billy Shindle | 3B | 116 | 476 | .296 | 94 | 141 | 4 | 96 | 19 |
| Candy LaChance | 1B/C/OF | 68 | 257 | .323 | 48 | 83 | 5 | 52 | 20 |
| Pete Gilbert | 2B/3B | 6 | 25 | .080 | 1 | 2 | 0 | 1 | 2 |
| Oyster Burns | OF | 125 | 505 | .354 | 106 | 179 | 5 | 107 | 30 |
| George Treadway | OF/1B | 123 | 479 | .328 | 124 | 157 | 4 | 102 | 27 |
| Mike Griffin | OF | 107 | 402 | .358 | 122 | 144 | 5 | 57 | 39 |
| George Shoch | OF/3B/2B/SS | 64 | 239 | .322 | 47 | 77 | 1 | 37 | 16 |
| John Anderson | OF/3B | 17 | 63 | .302 | 14 | 19 | 1 | 19 | 7 |
| Pete Browning | OF | 1 | 2 | 1.000 | 1 | 2 | 0 | 2 | 0 |
[edit] 1894 Transactions
- January 1: Traded Dan Brouthers and Willie Keeler to the Baltimore Orioles for Billy Shindle and George Treadway
- March 15: Sold Danny Richardson to the Louisville Colonels
[edit] External links
- Brooklyn Dodgers reference site
- Baseball-Reference season page
- Baseball Almanac season page
- Dodgers Media Guide History
- Acme Dodgers page
- Retrosheet
|
||||||||

