1931 Brooklyn Robins season
From Wikipedia, the free encyclopedia
| 1931 Brooklyn Robins |
|
| Major league affiliations | |
|
|
| Location | |
|
|
| 1931 Information | |
| Owner(s) | Stephen McKeever |
| Manager(s) | Wilbert Robinson |
| Local television | none |
| Local radio | none |
The 1931 Brooklyn Robins finished in 4th place and longtime manager Wilbert Robinson announced his retirement with 1,375 career victories.
Contents |
[edit] Season standings
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| St. Louis Cardinals | 101 | 53 | -- | .656 |
| New York Giants | 87 | 65 | 13 | .572 |
| Chicago Cubs | 84 | 70 | 17 | .545 |
| Brooklyn Robins | 79 | 73 | 21 | .520 |
| Pittsburgh Pirates | 75 | 79 | 26 | .487 |
| Philadelphia Phillies | 66 | 88 | 35 | .429 |
| Boston Braves | 64 | 90 | 37 | .416 |
| Cincinnati Reds | 58 | 96 | 43 | .377 |
[edit] 1931 Roster
|
1931 Brooklyn Robins roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Pitchers
Relief Pitchers |
Catchers
Infielders |
Outfielders |
Manager Coaches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Pitching Stats
| Name | Pos | G | GS | IP | W/L | ERA | BB | SO | CG |
|---|---|---|---|---|---|---|---|---|---|
| Dazzy Vance | SP | ||||||||
| Watty Clark | SP | ||||||||
| Ray Phelps | SP | ||||||||
| Joe Shaute | SP/RP | ||||||||
| Sloppy Thurston | SP/RP | ||||||||
| Dolf Luque | SP | ||||||||
| Jack Quinn | CL/SP | ||||||||
| Cy Moore | RP/SP | ||||||||
| Fred Heimach | RP/SP | ||||||||
| Pea Ridge Day | RP/SP | ||||||||
| Earl Mattingly | RP | ||||||||
| Van Mungo | SP | ||||||||
| Phil Gallivan | RP/SP | ||||||||
| Ray Moss | RP |
[edit] Batting Stats
| Name | Pos | G | AB | Avg. | R | H | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|
| Al Lopez | C | ||||||||
| Ernie Lombardi | C | ||||||||
| Val Picinich | C | ||||||||
| Del Bissonette | 1B | ||||||||
| Neal Finn | 2B | ||||||||
| Gordon Slade | SS/3B | ||||||||
| Wally Gilbert | 3B | ||||||||
| Glenn Wright | SS | ||||||||
| Fresco Thompson | 2B/SS/3B | ||||||||
| Jake Flowers | 2B/SS | ||||||||
| Bobby Reis | 3B | ||||||||
| Jack Warner | SS/3B | ||||||||
| Babe Herman | OF | ||||||||
| Lefty O'Doul | OF | ||||||||
| Johnny Frederick | OF | ||||||||
| Rube Bressler | OF/1B | ||||||||
| Denny Sothern | OF | ||||||||
| Max Rosenfeld | OF | ||||||||
| Ike Boone | PH | ||||||||
| Alta Cohen | OF | ||||||||
| Harvey Hendrick | PH |
[edit] 1931 Awards
none
[edit] 1931 Transactions
- May 7: Traded Harvey Hendrick to the Cincinnati Reds for Mickey Heath
- May 23: Sold Ray Moss to the Boston Braves
[edit] External links
- 1931 Brooklyn Robins uniform
- Brooklyn Dodgers reference site
- Baseball-Reference season page
- Baseball Almanac season page
- Dodgers Media Guide History
- Acme Dodgers page
- Retrosheet
|
|||||||||||

