Wolverhampton South East (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Borough constituency | |
|---|---|
| Wolverhampton South East shown within West Midlands, and West Midlands shown within England | |
| Created: | 1974 |
| MP: | Pat McFadden |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Midlands |
| EP constituency: | West Midlands |
Wolverhampton South East is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
Wolverhampton South East is one of three constituencies covering the city of Wolverhampton, covering eastern and south-eastern parts of the city. The constituency includes the town of Bilston.
The boundaries run south from the city centre towards Blakenhall and Goldthorn Park, and east towards Willenhall. There are six wards in the seat: Bilston East, Bilston North, Blakenhall, East Park, Ettingshall and Spring Vale.
[edit] History
The constituency was established in 1974, in part replacing the former Bilston constituency. Robert Edwards of the Labour and Co-operative Parties, who had represented Bilston since 1955, was the constituency's first MP. He served until 1987, when he was succeeded by Dennis Turner (also Labour Co-operative), who stood down in 2005. Pat McFadden of the Labour Party has been the MP since then.
[edit] Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1974 | Robert Edwards | Labour Co-operative | |
| 1987 | Dennis Turner | Labour Co-operative | |
| 2005 | Pat McFadden | Labour | |
[edit] Election results
[edit] Elections in the 2000s
| General Election 2005: Wolverhampton South East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Pat McFadden | 16,790 | 59.4 | −8.0 | |
| Conservative | James Fairbairn | 6,295 | 22.3 | +0.5 | |
| Liberal Democrat | David Murray | 3,682 | 13.0 | +4.2 | |
| UK Independence | Kevin Simmons | 1,484 | 5.3 | N/A | |
| Majority | 10,495 | 37.1 | |||
| Turnout | 28,251 | 52.3 | +1.0 | ||
| Labour hold | Swing | −4.2 | |||
| General Election 2001: Wolverhampton South East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Dennis Turner | 18,409 | 67.4 | +3.7 | |
| Conservative | Adrian Pepper | 5,945 | 21.8 | +1.6 | |
| Liberal Democrat | Pete Wild | 2,389 | 8.8 | -0.7 | |
| National Front | James Barry | 554 | 2.0 | N/A | |
| Majority | 12,464 | 45.6 | |||
| Turnout | 27,297 | 51.3 | -12.8 | ||
| Labour Co-op hold | Swing | ||||
[edit] Elections in the 1990s
| General Election 1997: Wolverhampton South East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Dennis Turner | 22,202 | 63.7 | +7.0 | |
| Conservative | W.E. Hanbury | 7,020 | 20.2 | -11.6 | |
| Liberal Democrat | R.F. Whitehouse | 3,292 | 9.4 | -0.0 | |
| Referendum Party | T. Stevenson-Platt | 980 | 2.8 | N/A | |
| Socialist Labour | N. Worth | 689 | 2.0 | N/A | |
| Liberal | K.E.J. Bullman | 647 | 1.9 | -0.2 | |
| Majority | 15,182 | 43.5 | |||
| Turnout | 34,830 | 64.1 | |||
| Labour Co-op hold | Swing | ||||
| General Election 1992: Wolverhampton South East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Dennis Turner | 23,215 | 56.7 | +7.8 | |
| Conservative | Philip Bradbourn | 12,975 | 31.7 | -1.4 | |
| Liberal Democrat | R.F. Whitehouse | 3,881 | 9.5 | -8.5 | |
| Liberal | C. Twelvetrees | 850 | 1.9 | N/A | |
| Majority | 10,240 | 25.0 | |||
| Turnout | 40,921 | 72.9 | |||
| Labour Co-op hold | Swing | ||||
[edit] Elections in the 1980s
| General Election 1987: Wolverhampton South East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Dennis Turner | 19,760 | 48.9 | +4.2 | |
| Conservative | John Mellor | 13,362 | 33.1 | +1.2 | |
| SDP-Liberal Alliance (Liberal) | R.F. Whitehouse | 7,258 | 18.0 | -5.4 | |
| Majority | 6,398 | 15.8 | |||
| Turnout | 40,380 | 72.5 | |||
| Labour Co-op hold | Swing | ||||
| General Election 1983: Wolverhampton South East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Robert Edwards | 17,440 | 44.7 | ||
| Conservative | P.A. McLoughlin | 12,428 | 31.9 | ||
| SDP-Liberal Alliance (Liberal) | Joseph Wernick | 9,112 | 23.4 | ||
| Majority | 5,012 | 12.8 | |||
| Turnout | 38,980 | 69.1 | |||
| Labour Co-op hold | Swing | ||||
[edit] Elections in the 1970s
| General Election 1979: Wolverhampton South East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Robert Edwards | 20,798 | 55.7 | ||
| Conservative | P. Chalkley | 12,807 | 34.5 | ||
| Liberal | M. Parley | 2,499 | 6.7 | ||
| National Front | G. Jones | 1,139 | 3.1 | ||
| Majority | 7,901 | 21.2 | |||
| Turnout | 37,153 | 69.1 | |||
| Labour Co-op hold | Swing | ||||
| General Election 1974 (October): Wolverhampton South East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Robert Edwards | 21,466 | 58.7 | ||
| Conservative | E. Holt | 9,768 | 26.7 | ||
| Liberal | B. Norcott | 3,636 | 9.9 | ||
| National Front | G. Oldland | 1,703 | 4.7 | ||
| Majority | 11,698 | 32.0 | |||
| Turnout | 36,573 | 66.0 | |||
| Labour Co-op hold | Swing | ||||
| General Election 1974 (February): Wolverhampton South East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Robert Edwards | 21,746 | 54.9 | ||
| Conservative | J.S. Heath | 10,841 | 27.4 | ||
| Liberal | T. Bamford | 5,511 | 13.9 | ||
| National Front | J. Parker | 1,546 | 3.9 | ||
| Majority | 10,905 | 27.5 | |||
| Turnout | 39,644 | 72.2 | |||
| Labour Co-op hold | Swing | ||||
[edit] See also
- List of Members of Parliament for Wolverhampton
- List of Parliamentary constituencies in Wolverhampton
- List of Parliamentary constituencies in West Midlands
[edit] Sources
|
||||||||||||||||||||

