Dudley South (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Borough constituency | |
|---|---|
| Dudley South shown within West Midlands, and West Midlands shown within England | |
| Created: | 1997 |
| MP: | Ian Pearson |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Midlands |
| EP constituency: | West Midlands |
Dudley South is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It is a Labour-Conservative marginal seat.
Contents |
[edit] Boundaries
Dudley South is one of four constituencies covering the Metropolitan Borough of Dudley, covering the central part of the borough. The constituency includes the south of Dudley, and also Netherton, Brierley Hill, Pensnett, Kingswinford and Wordsley.
[edit] History
Prior to 1997, Dudley was divided into East and West constituencies, rather than the current North and South. Dudley South covers most of the area previously covered by Dudley West, which included Sedgley but excluded Netherton.
Dudley West was the scene of a by-election in 1994, held after the death of the Conservative John Blackburn who had respresented the constituency since 1979. The by-election was won by Labour's Ian Pearson, who stood for Dudley South in 1997 and has held the seat since then.
[edit] Members of Parliament
- 1997 – present: Ian Pearson, Labour
[edit] Election results
| General Election 2005: Dudley South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ian Pearson | 17,800 | 45.3 | −4.5 | |
| Conservative | Marco Longhi | 13,556 | 34.5 | +3.4 | |
| Liberal Democrat | Jonathan Bramall | 4,808 | 12.2 | −2.7 | |
| British National Party | John Salvage | 1,841 | 4.7 | N/A | |
| UK Independence | Andrew Benion | 1,271 | 3.2 | +0.8 | |
| Majority | 4,244 | 10.8 | |||
| Turnout | 39,276 | 60.2 | +4.8 | ||
| Labour hold | Swing | 3.9 | |||
| General Election 2001: Dudley South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ian Pearson | 18,109 | 49.8 | -6.8 | |
| Conservative | Jason Sugarman | 11,292 | 31.1 | +1.6 | |
| Liberal Democrat | Lorely Burt | 5,421 | 14.9 | +4.0 | |
| UK Independence | John Westwood | 859 | 2.4 | N/A | |
| Socialist Alliance | Angela Thompson | 663 | 1.8 | N/A | |
| Majority | 6,817 | 18.7 | |||
| Turnout | 36,344 | 55.4 | -16.3 | ||
| Labour hold | Swing | 4.2 | |||
| General Election 1997: Dudley South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ian Pearson | 27,124 | 56.6 | N/A | |
| Conservative | Mark Simpson | 14,097 | 29.4 | N/A | |
| Liberal Democrat | Richard Burt | 5,214 | 10.9 | N/A | |
| Referendum Party | C. Birch | 1,467 | 3.1 | N/A | |
| Majority | 13,027 | N/A | |||
| Turnout | 71.8 | N/A | |||
| Labour hold | Swing | N/A | |||
[edit] See also
- List of Parliamentary constituencies in West Midlands
- List of Parliamentary constituencies in Dudley
|
||||||||||||||||||||

