Westlock—St. Paul
From Wikipedia, the free encyclopedia
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Brian Storseth Conservative |
|
| District created | 2003 | |
| First contested | 2004 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 101,010 | |
| Electors (2006) | 72,231 | |
| Area (km²) | 22,918 | |
| Pop. density (per km²) | 4.4 | |
| Census divisions | Division No. 10, Division No. 11, Division No. 12, Division No. 13 | |
| Census subdivisions | Sturgeon County, Cold Lake, Bonnyville No. 87, Vermilion River County No. 24, Westlock County, Morinville, Lakeland County, St. Paul County No. 19, Bonnyville, St. Paul | |
Westlock—St. Paul (formerly known as Battle River) is a federal electoral district in Alberta, Canada, that has been represented in the Canadian House of Commons since 2004. It represents the counties of Westlock, Sturgeon, Thorhild, Smoky Lake, St. Paul and the municipal district of Bonnyville.
Contents |
[edit] History
This riding was created in 2003 as "Westlock—St. Paul" from parts of Lakeland, Elk Island, St. Albert, Yellowhead and Athabasca ridings.
After the 2004 election, it was re-named "Battle River".
In 2005, it was re-named "Westlock—St. Paul".
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
- 2004-2006: Dave Chatters - Conservative - He previously represented Athabasca and Battle River ridings. A former rancher and a school teacher. He was first elected in 1993. He was the Chair on the 'Standing Committee on Access to Information, Privacy and Ethics'.
- 2006-present: Brian Storseth - Conservative
[edit] Current Member of Parliament
Its Member of Parliament is Brian Storseth. He represents the Conservative Party of Canada.
[edit] Election results
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Brian Storseth | 29698 | 68.22% | +1.42% | ? | |
| Liberal | Cory Ollikka | 6531 | 15% | -4.25% | ? | |
| New Democratic Party | Peter Opryshko | 4368 | 10.03% | +1.24% | ? | |
| Green | Richard De Smet | 2136 | 4.91% | -0.23% | ? | |
| Independent | Wernard Gisler | 416 | 0.96% | N/A | ? | |
| Independent | Clarence Schultz | 381 | 0.88% | N/A | ? | |
| Total valid votes | 43,530 | 100.00% | ? | |||
| Total rejected ballots | 125 | 0.29% | -0.09% | |||
| Turnout | 43,655 | 61.53% | +4.97% | |||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Dave Chatters | 26,433 | 66.80% | $25,254 | ||
| Liberal | Joe Dion | 7,619 | 19.25% | $79,419 | ||
| New Democratic Party | Peggy Kirkeby | 3,480 | 8.79% | $2,112 | ||
| Green | John A. McDonald | 2,036 | 5.14% | $486 | ||
| Total valid votes | 39,568 | 100.00% | ||||
| Total rejected ballots | 151 | 0.38% | ||||
| Turnout | 39,719 | 56.56% | ||||
[edit] See also
- List of Canadian federal electoral districts
- Alberta federal electoral districts
- Past Canadian electoral districts
[edit] External links
- Library of Parliament Riding Profile (2003-2004)
- Library of Parliament Riding Profile (2004-2005)
- Library of Parliament Riding Profile (2005-present)
- Expenditures - 2004
- Website of the Parliament of Canada
|
|||||||

