Edmonton East
From Wikipedia, the free encyclopedia
| [[Image:
|200px]]
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Peter Goldring Conservative |
|
| District created | 2003 | |
| First contested | 2004 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 128,199 | |
| Electors (2006) | 90,861 | |
| Area (km²) | 50 | |
| Pop. density (per km²) | 2,564 | |
| Census divisions | Division No. 11 | |
| Census subdivisions | Edmonton | |
Edmonton East (formerly known as Edmonton Centre-East) is a federal electoral district in Alberta, Canada, that has been represented in the Canadian House of Commons since 1917.
The district includes a portion of the city of Edmonton.
Contents |
[edit] Geography
The district is an urban riding in the City of Edmonton.
[edit] History
This riding was originally created in 1914 as "Edmonton East" from Edmonton and Victoria ridings.
In 2000, it was re-named "Edmonton Centre-East".
In 2003 it was abolished, and redistribtued into Edmonton Centre, a new Edmonton East riding, and Edmonton—Sherwood Park
The new "Edmonton East" riding was created from parts of Edmonton Centre-East and Edmonton North.
[edit] Members of Parliament
This riding has elected the following members of the Canadian House of Commons:
- 1984-1988: William Lesick - Progressive Conservative
- 1988-1993: Ross Harvey - New Democratic Party
- 1993-1997: Judy Bethel - Liberal
- 1997-present: Peter Goldring - Reform (1997-2000), Canadian Alliance (2000-2003), Conservative (2003-present)
[edit] Current Member of Parliament
The Member of Parliament for Edmonton East is Peter Goldring, a former business manager. He was first elected in 1997. He represents the Conservative Party of Canada. In the last parliamentary session he served as a member of the 'Standing Joint Committee on the Library of Parliament' and the 'Subcommittee on Human Rights and International Development of the Standing Committee on Foreign Affairs and International Trade'.
[edit] Election results
[edit] Edmonton East, 2004-present
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Peter Goldring | 25,086 | 50.1% | |||
| Liberal | Nicole Martel | 13,088 | 26.2% | |||
| New Democratic Party | Arlene Chapman | 9,243 | 18.5% | |||
| Green | Trey Capnerhurst | 2,623 | 5.2% | |||
| Total valid votes | 50,040 | 99.6% | ||||
| Total rejected ballots | 186 | 0.4% | ||||
| Turnout | 50,226 | 55.3% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Peter Goldring | 20,224 | 46.0% | $54,935 | ||
| Liberal | John Bethel | 14,250 | 32.4% | |||
| New Democratic Party | Janina Strudwick | 6,464 | 14.7% | $11,840 | ||
| Green | Harlan Light | 2,471 | 5.6% | |||
| Christian Heritage | Ed Spronk | 538 | 1.2% | $14,998 | ||
| Total valid votes | 43,947 | 99.5% | ||||
| Total rejected ballots | 203 | 0.5% | ||||
| Turnout | 44,150 | 51.6% | ||||
[edit] Edmonton Centre-East, 2000
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Canadian Alliance | Peter Goldring | 17,768 | 42.43% | $58,345 | ||
| Liberal | Sue Olsen | 14,323 | 34.20% | $57,858 | ||
| New Democratic Party | Ray Martin | 7,304 | 17.44% | $56,287 | ||
| Progressive Conservative | Kevin Mahfouz | 2,252 | 5.37% | $1,688 | ||
| Communist | Naomi Rankin | 222 | 0.53% | $238 | ||
| Total valid votes | 41,869 | 100.00% | ||||
| Total rejected ballots | 156 | 0.37% | ||||
| Turnout | 42,025 | 53.42% | ||||
[edit] Edmonton East, 1997
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Reform | Peter Goldring | 15,475 | 44.57% | $53,263 | ||
| Liberal | Judy Bethel | 12,005 | 34.58% | $32,152 | ||
| New Democratic Party | Hana Razga | 4,096 | 11.79% | $14,574 | ||
| Progressive Conservative | Carla Barkley | 2,535 | 7.30% | $8,948 | ||
| Christian Heritage | John Ludwig | 287 | 0.82% | $5,063 | ||
| Green | Ed Schell | 211 | 0.60% | |||
| Natural Law | Geoff Toane | 107 | 0.30% | |||
| Total valid votes | 34,716 | 100.00% | ||||
| Total rejected ballots | 177 | 0.22% | ||||
| Turnout | 34,793 | 51.69% | ||||
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Judy Bethel | 11,949 | |||
| Reform | Linda Robertson | 11,746 | |||
| New Democrat | Ross Harvey | 7,994 | |||
| Progressive Conservative | Kevin Kovacs | 2,674 | |||
| National | Jim Musson | 1,105 | |||
| Christian Heritage | Cor Labots | 239 | |||
| Natural Law | Paula Johnsen | 213 | |||
| Green | Ernst Eder | 170 | |||
| Canada Party | Peter Kiriaka | 80 | |||
| Independent | James Jacques | 51 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Ross Harvey | 15,051 | |||
| Progressive Conservative | William Lesick | 14,394 | |||
| Liberal | Peggy Blair | 7,167 | |||
| Reform | Elaine Sim | 1,728 | |||
| Christian Heritage | Ron Romanow | 798 | |||
| Communist | Naomi Rankin | 123 | |||
| Not affiliated | Bernie Sawatzky | 88 | |||
| Confederation of Regions | Robert J. Yanew | 53 | |||
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Lesick | 16,119 | |||
| New Democrat | Muriel Stanley-Venne | 7,668 | |||
| Liberal | Al Iafolla | 6,002 | |||
| Independent | William Yurko | 2,857 | |||
| Confederation of Regions | Clifford Major | 241 | |||
| Green | Reg Silvester | 233 | |||
| Communist | David Wallis | 128 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Yurko | 14,840 | |||
| Liberal | Gerry Lorente | 7,606 | |||
| New Democrat | Jo Evans | 4,763 | |||
| Social Credit | John Tymchyshyn | 187 | |||
| Communist | Kimball Cariou | 84 | |||
| Marxist-Leninist | Peggy Morton | 57 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Yurko | 18,699 | |||
| Liberal | Jerry Paschen | 9,253 | |||
| New Democrat | Lynn Fogwill | 5,154 | |||
| Communist | Kimball Cariou | 168 | |||
| Marxist-Leninist | Peggy Morton | 84 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Skoreyko | 18,321 | |||
| Liberal | Una Maclean | 11,122 | |||
| New Democrat | Bill Kobluk | 4,413 | |||
| Social Credit | Martin Hattersley | 1,119 | |||
| Communist | Bill Tuomi | 176 | |||
| Independent | Dick Nimmons | 128 | |||
| Marxist-Leninist | Peggy Morton | 49 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Skoreyko | 21,137 | |||
| Liberal | Una MacLean-Evans | 11,997 | |||
| New Democrat | Ashley Pachal | 6,493 | |||
| Social Credit | Nick D. Senyk | 1,139 | |||
| Not affiliated | Bill Tuomi | 217 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Skoreyko | 15,764 | |||
| Liberal | Pat Shewchuk | 12,739 | |||
| New Democrat | Roy H. Jamha | 5,292 | |||
| Communist | William R. Askin | 410 | |||
| Canadian federal election, 1965 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Skoreyko | 13,596 | |||
| Social Credit | Preston Manning | 6,752 | |||
| Liberal | Nick Mosychuk | 6,228 | |||
| New Democrat | Robert William Douglas | 3,222 | |||
| Communist | William Tuomi | 385 | |||
| Canadian federal election, 1963 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Skoreyko | 13,582 | |||
| Liberal | Donald Brinton | 7,950 | |||
| Social Credit | Lucien Maynard | 7,057 | |||
| New Democrat | Ivor G. Dent | 3,645 | |||
| Communist | William Tuomi | 340 | |||
| Canadian federal election, 1962 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Skoreyko | 9,291 | |||
| Social Credit | Lucien Maynard | 7,657 | |||
| Liberal | John Decore | 6,771 | |||
| New Democrat | Douglas Tomlinson | 4,023 | |||
| Canadian federal election, 1958 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | William Skoreyko | 15,236 | |||
| Social Credit | Ambrose A. Holowach | 6,441 | |||
| Liberal | John David Bracco | 4,413 | |||
| Co-operative Commonwealth | Peter Uganecz | 1,220 | |||
| Labour-Progressive | William Tuomi | 473 | |||
| Ind. Progressive Conservative | Aubrey Allen Smith | 253 | |||
| Canadian federal election, 1957 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Social Credit | Ambrose A. Holowach | 10,967 | |||
| Liberal | William Hawrelak | 10,683 | |||
| Progressive Conservative | John Bowie-Reed | 3,927 | |||
| Co-operative Commonwealth | Robert Atkin | 1,797 | |||
| Canadian federal election, 1953 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Social Credit | Ambrose A. Holowach | 8,802 | |||
| Liberal | Albert Frederick Macdonald | 7,574 | |||
| Progressive Conservative | Albert John Hidson | 2,651 | |||
| Co-operative Commonwealth | Robert Atkin | 1,805 | |||
| Labour-Progressive | William Tuomi | 637 | |||
| Independent | Maurice Dudley McArthur | 275 | |||
| Canadian federal election, 1949 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Albert Frederick Macdonald | 10,964 | |||
| Social Credit | Ambrose A. Holowach | 7,972 | |||
| Progressive Conservative | John Hector Thorogood | 3,816 | |||
| Ind. Social Credit | Patrick Harvey Ashby | 3,400 | |||
| Co-operative Commonwealth | Hugh John McKim Ross | 2,961 | |||
| Labour-Progressive | Bernard Rudolf Swankey | 1,232 | |||
| Canadian federal election, 1945 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Social Credit | Patrick Harvey Ashby | 8,214 | |||
| Co-operative Commonwealth | Harry Dean Ainlay | 5,833 | |||
| Liberal | Cora Taylor Casselman | 5,313 | |||
| Progressive Conservative | Henry B. Jamieson | 4,115 | |||
| Labour-Progressive | Jan Lakeman | 1,223 | |||
| By-election on 2 June 1941 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | Cora Taylor Casselman | 7,306 | |||
| Social Credit | Orvis A. Kennedy | 4,199 | |||
| Conservative | A. Albert MacLeod | 2,605 | |||
| Canadian federal election, 1940 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Frederick Clayton Casselman | 8,948 | |||
| New Democracy | Orvis A. Kennedy | 7,279 | |||
| National Government | Sidney J. Gee | 2,302 | |||
| Co-operative Commonwealth | Clifford E. Lee | 1,962 | |||
| By-election on 21 March 1938
On Mr. Hall's death, 26 January 1938 |
|||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Social Credit | Orvis A. Kennedy | 9,904 | |||
| Liberal | Robert Colin Marshall | 7,920 | |||
| Unknown | Walter Clevely | 2,466 | |||
| Canadian federal election, 1935 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Social Credit | William Samuel Hall | 5,721 | |||
| Liberal | George Brown McLeod | 4,889 | |||
| Conservative | Peter Edwin Bowen | 2,827 | |||
| Co-operative Commonwealth | Elmer Ernest Roper | 1,726 | |||
| Communist | Oliver C. Doolan | 671 | |||
| Social Credit | Raymond Charles Ghostley | 378 | |||
| Canadian federal election, 1930 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Ambrose Bury | 6,662 | |||
| Liberal | Kenneth Alexander Blatchford | 4,921 | |||
| Farmer-Labour | George Latham | 2,767 | |||
| Farmer-Labour | Jan Lakeman | 509 | |||
| Canadian federal election, 1926 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Kenneth Alexander Blatchford | 5,090 | |||
| Conservative | Ambrose Bury | 4,925 | |||
| Farmer-Labour | Jan Lakeman | 1,441 | |||
| Canadian federal election, 1925 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Ambrose Bury | 3,927 | |||
| Liberal | Andrew Robert McLennan | 3,440 | |||
| Farmer-Labour | George Latham | 2,767 | |||
| Canadian federal election, 1921 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive | Donald Ferdinand Kellner | 6,094 | |||
| Liberal | Joseph Clarke | 4,147 | |||
| Conservative | Henry Arthur Mackie | 3,139 | |||
| Canadian federal election, 1917 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Government | Henry Arthur Mackie | 6,775 | |||
| Opposition | Alexander Esson May | 4,122 | |||
[edit] See also
- Edmonton East provincial electoral district
- List of Canadian federal electoral districts
- Alberta federal electoral districts
- Past Canadian electoral districts
[edit] External links
- Library of Parliament Riding Profile (2003 - present) - (2000 - 2003) - (1914 - 2000)
- Expenditures (2004) - (2000) - (1997)
- Elections Canada
- Elections Canada Edmonton East Riding Information
- CBC Edmonton East Riding Profile
- Website of the Parliament of Canada
[edit] Election 2006 campaign websites
- Trey Capnerhurst Green
- Arlene Chapman New Democratic Party
- Peter Goldring Conservative
- Nicole Martel Liberal
|
||||||||||||||||||||

