Welland (electoral district)
From Wikipedia, the free encyclopedia
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | John Maloney Liberal |
|
| District created | 2003 | |
| First contested | 2004 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Provincial electoral district | ||
| Legislature | Legislative Assembly of Ontario | |
| MPP | Peter Kormos NDP |
|
| District created | 2006 | |
| First contested | 2007 | |
| Demographics | ||
| Population (2006) | 112,875 | |
| Electors (2007) | 82,675 | |
| Area (km²) | 583 | |
| Pop. density (per km²) | 193.6 | |
| Census divisions | Niagara | |
| Census subdivisions | Welland, Thorold, Port Colborne, Wainfleet, St. Catharines | |
Welland is a federal and provincial electoral district in Ontario, Canada, represented in the Canadian House of Commons from 1867 to 1988, and since 2004. The current representative to Ottawa is Liberal Member of Parliament John Maloney. It first elected a member to the Legislative Assembly of Ontario in the 2007 provincial election. Its population in 2006 was 112,875.
The electoral district was created in 2003: 74.9% of the riding came from Niagara Centre riding, 22.5% from Erie—Lincoln and 2.7% from Niagara Falls riding.
Contents |
[edit] Geography
Welland riding consists of the cities of Welland, Thorold, and Port Colborne, the Township of Wainfleet, and the part of the City of St. Catharines lying south of a line drawn from the western city limit east along St. Paul Street West, northeast along St. Paul Crescent, east and south along Twelve Mile Creek, east along Glendale Avenue, northwest along Merrit Street, and northeast along Glendale Avenue to the eastern city limit.[1]
[edit] Political geography
The Liberals have their support concentrated in the Sanitorium Hill area of St. Catharines and around Brock University; the western part of Thorold; Welland north of the Welland River and Port Colborne west of the Welland Canal. The NDP has its strength concentrated in Welland south of the Welland River; in Port Colborne east of the Welland Canal, the eastern part of Thorold, especially east of the Welland Canal; in St. Catharines in the Pelham Road area (north of Glendalde Avenue) and north of Bradley Street. The Conservatives have their support concentrated to the rural parts of the riding, easpecially in western Wainfleet Township and along the Welland River. They also have support in St. Catharines west of Louth Street.
[edit] Federal electoral district
Welland riding was originally created in 1867 by the British North America Act. It consisted initially of the Townships of Bertie, Crowland, Humberstone, Stamford, Thorold, and Willoughby, and the Villages of Chippewa, Clifton, Fort Erie, Thorold and Welland.
In 1892, the riding was redefined to exclude reference to the Village of Clifton, and include the villages of Niagara Falls and Port Colborne, and the town of Niagara Falls. In 1903, it was redefined to consist of the county of Welland.
In 1952, it was redefined to consist of the townships of Pelham, Thorold, Crowland, Humberstone and Wainfleet, including the city of Welland and the towns of Port Colborne, Thorold, Fonthill and Humberstone.
In 1966, it was redefined to consist of:
- in the County of Welland, the City of Welland and the Townships of Crowland, Humberstone and Wainfleet; and
- in the County of Haldimand, the Townships of Canborough, Dunn, Moulton and Sherbrooke.
In 1976, it was redefined to consist of the City of Welland, the Town of Thorold, and the part of the City of St. Catharines lying south of the Canadian National Railway.
The electoral district was abolished in 1987 when it was redistributed between Welland—St. Catharines—Thorold, St. Catharines and Erie ridings.
In 2003, a new Welland riding was created from parts of Erie—Lincoln, Niagara Centre, Niagara Falls and St. Catharines ridings.
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| 1st | 1867-1872 | Thomas Clark Street | Conservative | |
| 2nd | 1872 | |||
| 1872 By-election | 1872-1874 | William Alexander Thomson | Liberal | |
| 3rd | 1874-1878 | |||
| 4th | 1878-1882 | Christopher William Bunting | Conservative | |
| 5th | 1882-1887 | John Ferguson | Conservative | |
| 6th | 1887-1891 | |||
| 7th | 1891-1892 | William M. German | Liberal | |
| 1892 By-election | 1892-1896 | James M. Lowell | Liberal | |
| 8th | 1896-1900 | William McCleary | Conservative | |
| 9th | 1900-1904 | William M. German | Liberal | |
| 10th | 1904-1908 | |||
| 11th | 1908-1911 | |||
| 12th | 1911-1917 | |||
| 13th | 1917-1921 | Evan Eugene Fraser | Unionist | |
| 14th | 1921-1925 | William M. German | Liberal | |
| 15th | 1925-1926 | George Hamilton Pettit | Conservative | |
| 16th | 1926-1930 | |||
| 17th | 1930-1935 | |||
| 18th | 1935-1940 | Arthur B. Damude | Liberal | |
| 19th | 1940-1941 | |||
| 1942 By-election | 1942-1945 | Humphrey Mitchell | Liberal | |
| 20th | 1945-1949 | |||
| 21st | 1949-1950 | |||
| 1950 By-election | 1950-1953 | William Hector McMillan | Liberal | |
| 22nd | 1953-1957 | |||
| 23rd | 1957-1958 | |||
| 24th | 1958-1962 | |||
| 25th | 1962-1963 | |||
| 26th | 1963-1965 | |||
| 27th | 1965-1968 | Donald R. Tolmie | Liberal | |
| 28th | 1968-1972 | |||
| 29th | 1972-1974 | Victor Railton | Liberal | |
| 30th | 1974-1979 | |||
| 31st | 1979-1980 | Gilbert Parent | Liberal | |
| 32nd | 1980-1984 | |||
| 33rd | 1984-1988 | Allan Pietz | Progressive Conservative | |
| see Welland—St. Catharines—Thorold, St. Catharines, Erie, Erie—Lincoln, Niagara Centre, and Niagara Falls for 1987-2003 | ||||
| 38th | 2004-2006 | John Maloney | Liberal | |
| 39th | 2006- | |||
[edit] Federal election results
[edit] 2003 - present
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | John Maloney | 20,238 | |||
| New Democrat | Jody Di Bartolomeo | 17,484 | |||
| Conservative | Mel Grunstein | 16,665 | |||
| Green | Brian Simpson | 1,960 | |||
| Christian Heritage | Irma D. Ruiter | 536 | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | John Maloney | 19,642 | |||
| New Democrat | Jody Di Bartolomeo | 14,623 | |||
| Conservative | Mel Grunstein | 12,997 | |||
| Green | Ryan McLaughlin | 1,454 | |||
| Christian Heritage | Irma D. Ruiter | 735 | |||
| Marxist-Leninist | Ron Walker | 113 | |||
[edit] 1867 - 1987
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Allan Pietz | 18,418 | |||
| Liberal | Gilbert Parent | 14,481 | |||
| New Democrat | Rob Dobrucki | 10,508 | |||
| Green | Andrew Rivett | 284 | |||
| Communist | John MacLennan | 145 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Gilbert Parent | 18,112 | |||
| New Democrat | Robert Wright | 11,729 | |||
| Progressive Conservative | George Krusell | 11,292 | |||
| Communist | John Severinsky | 95 | |||
| Marxist-Leninist | Ron Walker | 78 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Gilbert Parent | 16,025 | |||
| Progressive Conservative | Allan E. Pietz | 15,527 | |||
| New Democrat | Robert Wright | 11,151 | |||
| Independent | John L. Sabados | 218 | |||
| Communist | John Severinsky | 83 | |||
| Marxist-Leninist | Ron Walker | 62 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Victor Railton | 21,228 | |||
| Progressive Conservative | Alex McCrae | 9,107 | |||
| New Democrat | Jim McPherson | 6,983 | |||
| Communist | John Severinsky | 238 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Victor Railton | 18,693 | |||
| Progressive Conservative | Kent Hodgson | 11,977 | |||
| New Democrat | Ronald Cook | 7,256 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald R. Tolmie | 17,335 | |||
| New Democrat | Robert Wright | 11,363 | |||
| Progressive Conservative | Franklin Bud Law | 6,129 | |||
| Canadian federal election, 1965 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald R. Tolmie | 17,869 | |||
| New Democrat | Robert Wright | 9,206 | |||
| Progressive Conservative | T.G. Spencer | 8,496 | |||
| Canadian federal election, 1963 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Hector McMillan | 19,879 | |||
| New Democrat | Guy Mersereau | 5,010 | |||
| Social Credit | J.M. Patterson | 1,413 | |||
| Communist | Frank Haslam | 372 | |||
| Progressive Conservative | Francis Goldring | ? | |||
| Canadian federal election, 1962 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Hector McMillan | 17,614 | |||
| Progressive Conservative | Allan Pietz | 12,209 | |||
| New Democrat | Mel Swart | 6,225 | |||
| Social Credit | W.F. Trelford | 630 | |||
| Communist | Frank Haslam | 317 | |||
| Canadian federal election, 1958 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Hector McMillan | 15,365 | |||
| Progressive Conservative | Allan Ernest Pietz | 14,053 | |||
| Co-operative Commonwealth | Mel Swart | 6,550 | |||
| Canadian federal election, 1957 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Hector McMillan | 13,241 | |||
| Progressive Conservative | William Bigelow Wellington | 10,620 | |||
| Co-operative Commonwealth | Melvin L. Swart | 7,356 | |||
| Canadian federal election, 1953 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Hector McMillan | 15,411 | |||
| Progressive Conservative | Clarence Lavern Robins | 7,373 | |||
| Co-operative Commonwealth | Melvin L. Swart | 4,408 | |||
| Labour-Progressive | Frank Haslam | 721 | |||
| By-election on 16 October 1950 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | William Hector McMillan | 19,553 | |||
| Progressive Conservative | Sam Hughes | 13,031 | |||
| Co-operative Commonwealth | Melvin L. Swart | 5,972 | |||
| Labour-Progressive | Melbourne A. Doig | 1,616 | |||
| Canadian federal election, 1949 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Humphrey Mitchell | 23,734 | |||
| Progressive Conservative | Sam Hughes | 13,259 | |||
| Co-operative Commonwealth | Armour McCrae | 11,493 | |||
| Labour-Progressive | Melbourne A. Doig | 1,711 | |||
| Canadian federal election, 1945 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Humphrey Mitchell | 19,522 | |||
| Progressive Conservative | Thomas Oscar Oliver | 14,637 | |||
| Co-operative Commonwealth | Harland Roy Potter | 7,383 | |||
| Farmer-Labour | Fern A. Sayles | 3,258 | |||
| By-election on 9 February 1942
On Mr. Damude's death, 15 September 1941 |
|||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | Humphrey Mitchell | acclaimed | |||
| Canadian federal election, 1940 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Arthur B. Damude | 19,132 | |||
| National Government | Allan Brooks | 14,491 | |||
| Co-operative Commonwealth | Ernest Woodworth | 2,818 | |||
| Canadian federal election, 1935 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Arthur B. Damude | 17,324 | |||
| Conservative | Fred M. Cairns | 11,850 | |||
| Co-operative Commonwealth | Thomas C. Daly | 3,836 | |||
| Reconstruction | W. Herbert Smith | 1,200 | |||
| Canadian federal election, 1930 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | George Hamilton Pettit | 15,503 | |||
| Liberal | Arthur Byron Damude | 13,037 | |||
| Canadian federal election, 1926 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | George Hamilton Pettit | 14,331 | |||
| Liberal | William Manly German | 12,890 | |||
| Canadian federal election, 1925 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | George Hamilton Pettit | 12,753 | |||
| Liberal | Harry Punshon Stephens | 8,373 | |||
| Canadian federal election, 1921 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Manly German | 11,195 | |||
| Conservative | Evan Eugene Fraser | 6,365 | |||
| Progressive | Joseph Henry Staley | 3,437 | |||
| Independent | Henry Speakman | 156 | |||
| Canadian federal election, 1917 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Government | Evan Eugene Fraser | 5,378 | |||
| Opposition | William Manly German | 4,616 | |||
| Labour | James Arthur Hughes | 1,704 | |||
| Canadian federal election, 1911 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Manly German | acclaimed | |||
| Canadian federal election, 1908 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Manly German | 4,449 | |||
| Conservative | George Hanan | 3,806 | |||
| Canadian federal election, 1904 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Manly German | 3,543 | |||
| Independent Conservative | Walter Upper | 2,621 | |||
| Canadian federal election, 1900 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Manly German | 2,777 | |||
| Conservative | William McCleary | 2,557 | |||
| Canadian federal election, 1896 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | William McCleary | 2,705 | |||
| Liberal | James A. Lowell | 2,536 | |||
| By-election on 29 April 1892 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | James A. Lowell | acclaimed | |||
| Canadian federal election, 1891 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William M. German | 2,726 | |||
| Conservative | John Ferguson | 2,279 | |||
| Canadian federal election, 1887 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | John Ferguson | 2,622 | |||
| Unknown | Thos. Conlon | 2,410 | |||
| Canadian federal election, 1882 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | John Ferguson | 1,965 | |||
| Unknown | B.B. Osler | 1,833 | |||
| Canadian federal election, 1878 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal-Conservative | Christopher William Bunting | 1,926 | |||
| Unknown | H. Edwin | 1,810 | |||
| Canadian federal election, 1874 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Alexander Thomson | 1,682 | |||
| Unknown | E.W. Brookfield | 1,493 | |||
| By-election on 23 November 1872 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | William Alexander Thomson | 1,539 | |||
| Unknown | Richard S. King | 1,480 | |||
| Canadian federal election, 1872 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Thomas Clark Street | 1,590 | |||
| Unknown | A.G. Hill | 1,060 | |||
| Canadian federal election, 1867 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Thomas Clark Street | acclaimed | |||
[edit] Provincial election results
| Ontario general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| New Democrat | Peter Kormos | 24,908 | 53.9 | ||
| Liberal | John Mastroianni | 10,579 | 22.9 | ||
| Progressive Conservative | Ron Bodner | 8,719 | 18.9 | ||
| Green | Mark Grenier | 1,973 | 4.3 | ||
| Ontario electoral reform referendum, 2007 | |||
|---|---|---|---|
| Side | Votes | % | |
| First Past the Post | 26925 | 60.1% | |
| Mixed member proportional | 17859 | 39.9% | |
[edit] See also
[edit] External links
- 1867-1987 Riding history from the Library of Parliament
- 2003-present Riding history from the Library of Parliament
- [2] Elections Canada Voting Assistance
- [3]Welland Riding Map from Elections Canada
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||||

