Kitchener—Conestoga
From Wikipedia, the free encyclopedia
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Harold Albrecht Conservative |
|
| District created | 2003 | |
| First contested | 2004 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Provincial electoral district | ||
| Legislature | Legislative Assembly of Ontario | |
| MPP | Leeanna Pendergast Liberal |
|
| District created | 2006 | |
| First contested | 2007 | |
| Demographics | ||
| Population (2006) | 114,405 | |
| Electors (2007) | 78,960 | |
| Area (km²) | 96 | |
| Pop. density (per km²) | 1,191.7 | |
| Census divisions | Waterloo | |
| Census subdivisions | Kitchener, Wellesley, Wilmot, Woolwich | |
Kitchener—Conestoga (formerly known as Kitchener—Wilmot—Wellesley—Woolwich) is a federal and provincial electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons since 2004. It first elected a member to the Legislative Assembly of Ontario in the 2007 provincial election. Its population in 2006 was 114,405.
Contents |
[edit] Geography
The district includes the townships of Woolwich, Wellesley and Wilmot, and the southwestern part of the City of Kitchener, i.e., the part of the City of Kitchener lying south of a line (from west to east) Conestoga Parkway, King Street East, the King Street Bypass and the Grand River.
[edit] Federal electoral district
The electoral district was created in 2003 from Waterloo—Wellington, part of Kitchener Centre, and part of Cambridge. It was known as "Kitchener—Wilmot—Wellesley—Woolwich" from 2004 to 2005.
[edit] Members of Parliament
This riding has elected the following members of the Canadian House of Commons:
- Lynn Myers, Liberal (2004-2006)
- Harold Albrecht, Conservative (2006-present)
[edit] Federal election results
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Harold Albrecht | 20,615 | |||
| Liberal | Lynn Myers | 19,245 | |||
| New Democrat | Len Carter | 7,443 | |||
| Green | Kris Stapleton | 2,706 | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Lynn Myers | 17,819 | |||
| Conservative | Frank Luellau | 14,903 | |||
| New Democrat | Len Carter | 6,623 | |||
| Green | Kris Stapleton | 2,793 | |||
[edit] Provincial election results
| Ontario general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Leeanna Pendergast | 16,316 | 41.8 | ||
| Progressive Conservative | Michael Harris | 14,446 | 37.0 | ||
| New Democrat | Mark Cairns | 4,542 | 11.6 | ||
| Green | Colin Jones | 2,802 | 7.2 | ||
| Family Coalition | Len Solomon | 509 | 1.3 | ||
| Libertarian | Larry Stevens | 245 | 0.6 | ||
| Freedom | David Driver | 147 | 0.4 | ||
| Ontario electoral reform referendum, 2007 | |||
|---|---|---|---|
| Side | Votes | % | |
| First Past the Post | 24287 | 63.7% | |
| Mixed member proportional | 13872 | 36.3% | |
[edit] External links
|
||||||||||
|
|||||||||||||||||||||||||||||||||||

