Toronto Centre
From Wikipedia, the free encyclopedia
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Bob Rae Liberal |
|
| District created | 1933 | |
| First contested | 1935 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 121,407 | |
| Electors (2007) | 84,898 | |
| Area (km²) | 14 | |
| Pop. density (per km²) | 8,671.9 | |
| Census divisions | Toronto | |
| Census subdivisions | Toronto | |
Toronto Centre, Rosedale and Toronto Centre–Rosedale make up a federal electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons from 1872 to 1925 and since 1935.
Toronto Centre covers the heart of downtown Toronto. The riding contains notable areas such as Rosedale (one of Canada's wealthiest enclaves), Regent Park (Canada's first and largest social housing development), St. Jamestown (a largely immigrant area and the most densely populated neighbourhood in Canada), Cabbagetown, Church and Wellesley (Canada's largest gay community), and most of the business district of the city.
Historically, the riding was one of the few in central Toronto where the Progressive Conservatives usually did well. The PCs held the riding for all but 24 years from 1935 to 1993. Since 1993, as has been the case with other Toronto ridings, the Liberal Party has dominated the riding, and it is now considered one of the safest Liberal ridings in Canada. The New Democratic Party (NDP) has become the second party in the riding in recent years, while the Conservative Party of Canada attracts little support.
In the Canadian House of Commons, the riding is represented by Liberal Bob Rae as of the federal by-elections of March 17, 2008.
Its members of Toronto City Council are Pam McConnell and Kyle Rae.
Contents |
[edit] 2008 federal by-election
A by-election, held on March 17, 2008 to fill a vacancy created by the resignation of Bill Graham was won by Liberal Bob Rae, a former Ontario NDP Premier .
The nominated Conservative candidate in the byelection, Mark Warner, was dropped by the party's national council on October 31, 2007[1]. Don Meredith was nominated as the Conservative candidate in December 2007[2].
Activist El-Farouk Khaki ran for the NDP and Chris Tindal ran for the Green Party of Canada candidate. Liz White was the Animal Alliance Environmental Voters Party of Canada candidate, and Doug Plumb represented the Canadian Action Party.
[edit] Federal electoral district
Toronto Centre riding was first created in 1872 from portions of Toronto West and Toronto East. In 1924, the riding was broken into Toronto East Centre, Toronto West Centre and Toronto South.
A riding covering much the same area was created in 1933 named "Rosedale" after the wealthy neighbourhood of Rosedale. This riding was replaced with "Toronto Centre—Rosedale" in 1996, but the quickly-growing population resulted in large areas being shaved off on all sides. In 2003, Toronto Centre—Rosedale was abolished, and a new riding somewhat to the east was created named "Toronto Centre".
Each of the four major national political parties (the Liberal Party, the Conservative Party, the Green Party, and the NDP), have active federal and provincial riding associations which act as the local party organizations in the riding. Most contests, however, are between the Liberals and NDP.
[edit] Demographics
- According to the Canada 2001 Census
Ethnic groups: 57.9% White, 9.1% Black, 8.6% South Asian, 8.3% Chinese, 5.2% Filipino, 1.9% Korean, 1.9% Southeast Asian, Latin American 1.8%, Arab 1.1%.
Languages: 58.5% English, 3.1% French, 36.6% Other, 1.8% Multiple languages
Religions: 25.8% Catholic, 22.0% Protestant, 7.6% Muslim, 4.7% Other Christian , 3.9% Hindu, 3.1% Jewish, 3.0% Christian Orthodox, 2.3% Buddhist, 26.8% No religious affiliation
Average income: $52,484
[edit] Members of Parliament
These ridings have elected the following Members of Parliament:
[edit] Former boundaries
[edit] Federal election results
[edit] Toronto Centre
| By-election on March 17, 2008 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ||
| Liberal | Bob Rae | 14,187 | 59.2 | +7.0% | |
| New Democrat | El-Farouk Khaki | 3,299 | 13.8 | -9.9% | |
| Green | Chris Tindal | 3,263 | 13.6 | +8.4% | |
| Conservative | Donald Meredith | 2,982 | 12.5 | -5.7% | |
| Animal Alliance | Liz White | 123 | 0.5 | +0.4% | |
| Canadian Action | Doug Plumb | 97 | 0.4 | - | |
| Liberal hold | Swing | +8.5 | |||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Liberal | Bill Graham | 30,874 | 52.2% | -4.30% | ||
| New Democrat | Michael Shapcott | 14,036 | 23.74% | -0.01% | ||
| Conservative | Lewis Reford | 10,763 | 18.21% | +3.42% | ||
| Green | Chris Tindal | 3,080 | 5.21% | +1.30% | ||
| Communist | Johan Boyden | 120 | 0.20% | +0.01% | ||
| Not affiliated | Michel Prairie | 101 | 0.17% | -0.02% | ||
| Animal Alliance | Liz White | 72 | 0.12% | - | ||
| Marxist-Leninist | Philip Fernandez | 66 | 0.11% | -0.01% | ||
| Liberal hold | Swing | -2.1 | ||||
| 2004 federal election : Toronto Centre edit | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | Expenditures | ||
| Liberal | Bill Graham | 30,336 | 56.53% | |||
| New Democrat | Michael Shapcott | 12,747 | 23.75% | |||
| Conservative | Megan Harris | 7,936 | 14.78% | |||
| Green | Gabriel Draven | 2,097 | 3.90% | |||
| Marijuana | Jay Wagner | 313 | 0.58% | |||
| Communist | Dan Goldstick | 106 | 0.19% | |||
| Marxist-Leninist | Philip Fernandez | 65 | 0.12% | |||
| Canadian Action | Kevin Peck | 63 | 0.11% | |||
[edit] Toronto Centre—Rosedale
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Bill Graham | 26,264 | |||
| Progressive Conservative | Randall Pearce | 8,150 | |||
| New Democrat | David Berlin | 5,398 | |||
| Canadian Alliance | Richard Walker | 5,057 | |||
| Canadian Action | Paul Hellyer | 1,466 | |||
| Marijuana | Neev Tapiero | 722 | |||
| Natural Law | David Gordon | 224 | |||
| Communist | Dan Goldstick | 121 | |||
| Marxist-Leninist | Philip Fernandez | 116 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Bill Graham | 22,945 | |||
| New Democrat | David MacDonald | 9,597 | |||
| Progressive Conservative | Stephen Probyn | 8,993 | |||
| Reform | John Stewart | 3,646 | |||
| Green | Jim Harris | 577 | |||
| Canadian Action | Anthony Robert Pedrette | 303 | |||
| Natural Law | Ron Parker | 270 | |||
| Marxist-Leninist | Steve Rutchinski | 166 | |||
| Independent | Ted W. Culp | 145 | |||
[edit] Rosedale
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Bill Graham | 25,726 | |||
| Progressive Conservative | David MacDonald | 10,930 | |||
| Reform | Daniel Jovkovic | 6,413 | |||
| New Democrat | Jack Layton | 5,547 | |||
| National | Martin Lanigan | 1,091 | |||
| Natural Law | Doug Henning | 817 | |||
| Green | Leslie Hunter | 483 | |||
| Not affiliated | Linda Dale Gibbons | 350 | |||
| Marxist-Leninist | Steve Rutchinski | 57 | |||
| Abolitionist | Yann Patrice D'Audibert Garcien | 40 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David MacDonald | 22,704 | |||
| Liberal | Bill Graham | 22,624 | |||
| New Democrat | Doug Wilson | 8,266 | |||
| Libertarian | Chris Blatchly | 411 | |||
| Green | Frank de Jong | 397 | |||
| Rhino | Liane McLarty | 265 | |||
| Independent | Mike Constable | 102 | |||
| Independent | Harry Margel | 91 | |||
| Commonwealth | Paul Therrien | 33 | |||
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David Crombie | 23,211 | |||
| Liberal | Bill Graham | 11,488 | |||
| New Democrat | Dell Wolfson | 7,836 | |||
| Green | Shirley Ruth Farlinger | 821 | |||
| Libertarian | Clarke Slemon | 291 | |||
| Communist | Sylvie Baillargeon | 172 | |||
| Commonwealth | David Dube | 144 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David Crombie | 16,862 | |||
| Liberal | Anne Cools | 14,993 | |||
| New Democrat | Jim Hockley | 5,698 | |||
| Rhino | Geoff Yates | 319 | |||
| Libertarian | Harry J. Nelson | 140 | |||
| Independent | Frank Sommers | 125 | |||
| Not affiliated | Ann Ladas | 104 | |||
| Communist | Dan Goldstick | 85 | |||
| Marxist-Leninist | Alan Miller | 34 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David Crombie | 18,594 | |||
| Liberal | Anne Cools | 12,987 | |||
| New Democrat | Ron B. Thomson | 6,902 | |||
| Libertarian | Alex W. Eaglesham | 305 | |||
| Independent | Hans Blumenfeld | 196 | |||
| Not affiliated | Ann Ladas | 176 | |||
| Communist | Dan Goldstick | 80 | |||
| Independent | Joanne Pritchard | 49 | |||
| Marxist-Leninist | Alan Miller | 32 | |||
| Independent | Sean Howes | 27 | |||
| By-election on October 16, 1978 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Progressive Conservative | David Crombie | 18,732 | |||
| Liberal | John Evans | 10,114 | |||
| New Democrat | Ron B. Thomson | 3,008 | |||
| Independent | Donald M. Campbell | 196 | |||
| Independent | Linda Cain | 155 | |||
| Communist | Dan Goldstick | 120 | |||
| Canadian federal election, 1974 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 17,227 | |||
| Progressive Conservative | Hal Jackman | 14,119 | |||
| New Democrat | Maurice Desjardins | 3,285 | |||
| Independent | Marshall Bruce Evoy | 220 | |||
| Communist | Dan Goldstick | 136 | |||
| Marxist-Leninist | Vern Harper | 75 | |||
| Canadian federal election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 16,073 | |||
| Progressive Conservative | Warren Beamish | 14,856 | |||
| New Democrat | Ron Sabourin | 4,598 | |||
| Independent | Aline Gregory | 892 | |||
| Not affiliated | David Starbuck | 95 | |||
| Canadian federal election, 1968 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 19,011 | |||
| Progressive Conservative | Bob Bradley | 9,683 | |||
| New Democrat | John Chamard | 4,083 | |||
| Communist | F. Nelson Clarke | 183 | |||
| New Canada Party | Fred Reiner | 148 | |||
| Canadian federal election, 1965 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 9,757 | |||
| Progressive Conservative | Hal Jackman | 7,487 | |||
| New Democrat | Harding E. Bishop | 4,514 | |||
| Canadian federal election, 1963 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 12,860 | |||
| Progressive Conservative | Hal Jackman | 6,803 | |||
| New Democrat | Harding E. Bishop | 3,534 | |||
| Social Credit | George Leslie | 240 | |||
| Canadian federal election, 1962 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Donald Stovel Macdonald | 10,191 | |||
| Progressive Conservative | David J. Walker | 9,597 | |||
| New Democrat | Desmond Sparham | 3,778 | |||
| Social Credit | John David Brunne | 240 | |||
| Canadian federal election, 1958 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David J. Walker | 15,429 | |||
| Liberal | Tom O'Neill | 6,412 | |||
| Co-operative Commonwealth | Tom McAulay | 2,570 | |||
| Canadian federal election, 1957 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | David J. Walker | 12,415 | |||
| Liberal | Charles Henry | 7,122 | |||
| Co-operative Commonwealth | Tom McAulay | 3,038 | |||
| Social Credit | Harvey Jamieson | 299 | |||
| Canadian federal election, 1953 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Charles Henry | 8,702 | |||
| Progressive Conservative | David J. Walker | 8,386 | |||
| Co-operative Commonwealth | Dudley Bristow | 3,727 | |||
| Labour-Progressive | Janet M. Clark | 308 | |||
| Canadian federal election, 1949 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Charles Henry | 10,835 | |||
| Progressive Conservative | Harry Jackman | 10,189 | |||
| Co-operative Commonwealth | Dudley Bristow | 6,170 | |||
| Canadian federal election, 1945 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Harry Jackman | 11,784 | |||
| Liberal | William Kearns | 6,997 | |||
| Co-operative Commonwealth | David Cass-Beggs | 4,342 | |||
| Labour-Progressive | John Weir | 1,006 | |||
| Canadian federal election, 1940 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| National Government | Harry Jackman | 9,491 | |||
| Liberal | J. Louis Shannon | 10,399 | |||
| Co-operative Commonwealth | Norah Dymond | 991 | |||
| Canadian federal election, 1935 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Harry Clarke | 9,491 | |||
| Liberal | George Alexander Urquhart | 8,306 | |||
| Co-operative Commonwealth | William Dennison | 2,765 | |||
| Reconstruction | Bert Watts | 2,277 | |||
| Communist | Samuel Scarlett | 733 | |||
[edit] Toronto Centre
| Canadian federal election, 1921 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Edmund Bristol | 5,985 | |||
| Liberal | Norman McEachren | 5,123 | |||
| Canadian federal election, 1917 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Government | Edmund Bristol | 12,051 | |||
| Liberal | Charles MacGuire | 3,918 | |||
| Unknown | Archie Dramin | 217 | |||
| Canadian federal election, 1911 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Edmund Bristol | 5,156 | |||
| Liberal | Charles MacGuire | 2,994 | |||
| Canadian federal election, 1908 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Edmund Bristol | 3,482 | |||
| Liberal | T.C. Robinette | 3,295 | |||
| By-election on April 11, 1905 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Conservative | Edmund Bristol | acc. | |||
| Canadian federal election, 1904 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | E.F. Clarke | 4,321 | |||
| Liberal | T.C. Robinette | 3,935 | |||
| Canadian federal election, 1900 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | William Rees Brock | 2,625 | |||
| Liberal | John Flett | 2,411 | |||
| Labour | Henry Hargrave | 179 | |||
| By-election on September 30, 1897 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | G.H. Bertram | 2,212 | |||
| Conservative | O.A. Howland | 1,962 | |||
| Canadian federal election, 1896 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | William Lount | 2,394 | |||
| Conservative | George Cockburn | 2,154 | |||
| Canadian federal election, 1891 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | George Cockburn | 2,414 | |||
| Liberal | James Kerr | 1,912 | |||
| Canadian federal election, 1887 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | George Cockburn | 2,282 | |||
| Liberal | John Harvie | 1,828 | |||
| Canadian federal election, 1882 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Robert Hay | 1,620 | |||
| Unknown | J.D. Edgar | 1,422 | |||
| Canadian federal election, 1878 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Robert Hay | 1,631 | |||
| Independent Liberal | John MacDonald | 1,141 | |||
| Canadian federal election, 1874 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Robert Wilkes | 1,509 | |||
| Unknown | A. Morrison | 1,225 | |||
| By-election on December 4, 1875 | |||||
| Party | Candidate | Votes | |||
|---|---|---|---|---|---|
| Liberal | John MacDonald | acclaimed | |||
| Canadian federal election, 1872 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Robert Wilkes | 1,509 | |||
| Unknown | Shanly | 1,188 | |||
[edit] See also
[edit] References
- ^ Tory candidates forced to withdraw, Unnati Gandhi, Globe and Mail, November 1, 2007
- ^ Canadian Press
[edit] External links
Riding history from the Library of Parliament:
|
||||||||||
|
|||||||||||||||||||||||||||||||||||

