Vratislav Lokvenc
From Wikipedia, the free encyclopedia
| Vratislav Lokvenc | ||
| Personal information | ||
|---|---|---|
| Full name | Vratislav Lokvenc | |
| Date of birth | September 27, 1973 | |
| Place of birth | Náchod, Czechoslovakia | |
| Height | 196 cm (6 ft 5 in) | |
| Playing position | Striker | |
| Club information | ||
| Current club | FC Basel | |
| Number | 19 | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1992-1994 1994-2000 2000-2004 2004-2005 2005-2008 2008 |
Hradec Králové Sparta Prague Kaiserslautern VfL Bochum Red Bull Salzburg → FC Basel (loan) |
55 (8) 163 (74) 116 (36) 32 (10) 45 (8) 6 (0) |
| National team2 | ||
| 1995-2006 | Czech Republic | 74 (14) |
|
1 Senior club appearances and goals |
||
Vratislav Lokvenc /vrah-tee-slav lock-vents/ (born September 27, 1973 in Náchod) is a Czech football striker, who currently plays for FC Basel in the Swiss Super League .
Before joining Salzburg, Lokvenc played for Hradec Králové (1992-94), Sparta Prague (1994-2000), Kaiserslautern (2000-04), and VfL Bochum (2004-05) of the German Bundesliga. For the Czech national team, he played at Euro 2000, Euro 2004 and World Cup 2006.
[edit] International goals
| # | Date | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|
| 1. | 27 May 1998 | 2-2 | Draw | Friendly | |
| 2. | 28 April 1999 | 1-2 | Loss | Friendly | |
| 3. | 15 August 2001 | 5-0 | Win | Friendly | |
| 4. | 5 September 2001 | 3-2 | Win | 2002 FIFA World Cup Qualifier | |
| 5. | 6 October 2001 | 6-0 | Win | 2002 FIFA World Cup Qualifier | |
| 6. | 13 February 2002 | 4-3 | Win | Friendly | |
| 7. | 11 June 2003 | 5-0 | Win | UEFA Euro 2004 Qualifier | |
| 8. | 11 June 2003 | 5-0 | Win | UEFA Euro 2004 Qualifier | |
| 9. | 17 November 2004 | 2-0 | Win | 2006 FIFA World Cup Qualifier | |
| 10. | 26 March 2005 | 4-3 | Win | 2006 FIFA World Cup Qualifier | |
| 11. | 30 March 2005 | 4-0 | Win | 2006 FIFA World Cup Qualifier | |
| 12. | 4 June 2005 | 8-1 | Win | 2006 FIFA World Cup Qualifier | |
| 13. | 4 June 2005 | 8-1 | Win | 2006 FIFA World Cup Qualifier | |
| 14. | 30 May 2006 | 1-0 | Win | Friendly |
[edit] References
- (Czech) ČMFS entry
|
|||||||
|
|||||||
|
|||||||
|
|||||
| Persondata | |
|---|---|
| NAME | Lokvenc, Vratislav |
| ALTERNATIVE NAMES | Lokvenc, Vratislav |
| SHORT DESCRIPTION | footballer |
| DATE OF BIRTH | 1973-9-27 |
| PLACE OF BIRTH | Náchod, Czechoslovakia |
| DATE OF DEATH | |
| PLACE OF DEATH | |

