Pete Spratt
From Wikipedia, the free encyclopedia
| Pete Spratt | |
|---|---|
| Statistics | |
| Nickname | Secret Weapon[1] |
| Height | 5 ft 9 in (175 cm) |
| Weight | 170 lb (77 kg)[1] |
| Nationality | |
| Born | January 9, 1971 |
| Town of birth | Denison, TX |
| Fighting style | Muay Thai |
| Mixed martial arts record | |
| Wins | 18 |
| By knockout | 9 |
| By submission | 8 |
| Losses | 12 |
| Draws | 0 |
| No contests | 0 |
Aaron Dewain 'Pete' Spratt (born January 9, 1971 in Denison, TX ) is an American professional mixed martial arts (MMA) fighter. He is a welterweight known for his appearances in the UFC and on The Ultimate Fighter 4 reality television show..
Contents |
[edit] Biography
After defeating Robbie Lawler at UFC 42, Spratt was offered at shot at the UFC welterweight title. However, Spratt did not feel he was ready to fight reigning champion Matt Hughes, and turned down the offer.[2]
He was one of the cast members of The Ultimate Fighter 4, which unlike every other season of the show featured past veterans from the UFC. Although he lost both of his exhibition fights, he was featured on the season finale, defeating Jeremy Jackson by submission (due to neck injury). Spratt then returned to the Octagon at UFC 69 where he was defeated by Marcus Davis. His last fight in the UFC was against Tamdan McCrory at UFC Fight Night 10 where he lost via triangle choke.
Spratt's most recent fight ended in a win via knockout to the TUF 2 alum Jason Von Flue on the 26th April 2008
[edit] Personal life
Pete and his girlfriend had a daughter on March 25, 2008.[3]
[edit] MMA record
| 18-12-0 (wins-losses-draws)[1] | |||||||
| Result | Opponent | Method | Event Title | Date | Round | Time | |
|---|---|---|---|---|---|---|---|
| Win | Jason Von Flue | KO | UWC-Invasion | 4/26/2008 | 1 | ||
| Loss | Ryan Ford | Submission (Rear Naked Choke) | MFC 15 - Rags to Riches | 02/22/2008 | 2 | 4:01 | |
| Win | Tristan Yunker | TKO (Cut) | HDNet Fights-Reckless Abandon | 12/15/2007 | 1 | 1:38 | |
| Win | Anthony Waldburger | TKO (Strikes) | HDNet Fights 1 | 10/13/2007 | 1 | 1:29 | |
| Loss | Anthony Waldburger | Submission (Triangle Choke) | King of Kombat | 09/07/2007 | 2 | 2:30 | |
| Loss | Tamdan McCrory | Submission (Triangle Choke) | UFC Fight Night 10 | 06/12/07 | 2 | 2:04 | |
| Loss | Marcus Davis | Submission (Achilles Lock) | UFC 69: Shootout | 04/7/2007 | 2 | 2:57 | |
| Win | Jeremy Jackson | Submission (Neck Injury) | The Ultimate Fighter 4 Finale | 11/11/2006 | 2 | 1:11 | |
| Win | Matt Brown | Decision (Unanimous) | International Freestyle Fighting 1 | 05/6/2006 | 3 | 5:00 | |
| Loss | Josh Koscheck | Submission (Rear Naked Choke) | UFC Ultimate Fight Night | 08/6/2005 | 1 | 1:53 | |
| Win | Wataru Takahashi | KO (Punch) | Shoot Boxing: Ground Zero Fukuoka | 01/23/2005 | 1 | 2:56 | |
| Loss | Chris Lytle | Submission (Rear Naked Choke) | RSF: Shooto Challenge 2 | 01/2/2004 | 1 | 0:46 | |
| Loss | Georges St. Pierre | Submission (Rear Naked Choke) | TKO 14: Road Warriors | 11/29/2003 | 1 | 3:40 | |
| Win | Robbie Lawler | Submission (Injury) | UFC 42: Sudden Impact | 04/25/2003 | 2 | 2:28 | |
| Loss | Carlos Newton | Submission (Kimura) | UFC 40: Vendetta | 11/22/2002 | 1 | 1:45 | |
| Win | Zach Light | Submission (Armbar) | UFC 37.5: As Real As It Gets | 06/22/2002 | 1 | 2:25 | |
| Loss | Steve Berger | TKO (Cut) | UA 1: The Genesis | 01/27/2002 | 1 | 2:14 | |
| Win | Brian Sleeman | Submission (Strikes) | GC 7: Casualties of War | 11/4/2001 | 1 | N/A | |
| Loss | Ronald Jhun | KO (Knee) | Warriors Quest 2: Battle of Champions | 08/1/2001 | 3 | N/A | |
| Win | Jay Jack | TKO | Ring of Fire 3 | 06/9/2001 | 1 | 0:55 | |
| Loss | Cruz Chacon | Decision | ROF 2: Trial By Fire | 02/10/2001 | 3 | N/A | |
| Win | Rich Clementi | TKO (Cut) | Reality Combat Fighting 9 | 01/27/2001 | N/A | N/A | |
| Win | Jason House | KO | Bushido 1 | 01/18/2001 | 1 | N/A | |
| Win | Bone Sayavonga | Submission (Strikes) | Renegades Extreme Fighting | 11/7/2000 | 1 | 1:36 | |
| Win | Cedric Marks | Submission | Renegades Extreme Fighting | 11/7/2000 | 1 | 9:55 | |
| Loss | Yves Edwards | Submission(Triangle Choke) | Renegades Extreme Fighting | 07/15/2000 | 1 | N/A | |
| Win | Doug Carpenter | Decision | Renegades Extreme Fighting | 05/31/2000 | N/A | N/A | |
| Win | Rolando Aguilar | KO | Renegades Extreme Fighting | 05/31/2000 | N/A | N/A | |
| Win | Keith Sutton | KO | Extreme Shootout: The Underground | 04/1/2000 | N/A | N/A | |
| Win | Jeremiah O'Neal | Submission (Rear Naked Choke) | Power Ring Warriors | 02/19/1999 | 1 | N/A | |
[edit] References
- ^ a b c Pete Spratt's professional mixed martial arts statistics.
- ^ [Stated on The Ultiate Fighter 4 Episode 3]
- ^ Welcoming the newest edition to the MMA Family!
[edit] External links
|
||||||||
| This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |

