Chris Lytle
From Wikipedia, the free encyclopedia
| Chris Lytle | |
|---|---|
| Statistics | |
| Nickname | Lights Out |
| Height | 5 ft 11 in (180 cm) |
| Weight | 170 lb (77 kg) |
| Born | August 18, 1974 |
| Town of birth | Indianapolis, Indiana |
| Fighting style | Boxing, Jiu-Jitsu |
| Mixed martial arts record | |
| Wins | 25 |
| By knockout | 4 |
| By submission | 17 |
| Losses | 15 |
| Draws | 5 |
| No contests | 0 |
| Boxing record | |
| Wins | 13 |
| By knockout | 7 |
| Losses | 1 |
| Draws | 1 |
Chris Scott "Lights Out" Lytle (August 18, 1974 in Indianapolis, Indiana) is an American mixed martial arts fighter, boxer and a veteran of the Ultimate Fighting Championship. Lytle is the reigning Cage Rage World Welterweight champion, and was prominently featured as a welterweight on The Ultimate Fighter 4: The Comeback.
Contents |
[edit] Personal life
Lytle was born in Indianapolis, Indiana, and graduated from Southport High School in 1993. At Southport, Chris was an active member of the wrestling team. In fact, to this day, Chris still participates in workouts at the Southport High School with the wrestling team and Coach Petty. Chris is married to Kristin and has four children, Keegan, 11, Kaylin, 10, Corrine, 5, and Jake, 3. Chris is employed as a fireman at the Warren Township Fire Department when he's not fighting. [1]
[edit] Martial arts background
Lytle started training for fighting in 1998, saying that it was "something to keep me active" He has held championships in the Hook N' Shoot and Absolute Fighting Championship promotions, and recently won the Cage Rage World Welterweight Championship. He is the 175 lb Indiana state boxing champion, saying, "By the end of the year (2004), I think I'll have a few more smaller boxing titles."
He was a contestant on The Ultimate Fighter 4 on Spike TV, where he defeated Pete Spratt and Din Thomas in exhibition bouts to proceed to the welterweight finale. On November 11th, Matt Serra defeated Lytle by split decision in The Ultimate Fighter 4 Finale. Lytle was the more active fighter on the feet, with Serra tying up and using foot stomps until he got takedowns at which time he became the more active fighter with Lytle holding guard and seemingly waiting for the referee to stand the fight up. Two judges scored the bout 30-27 for Serra, and one judge scored the fight 30-27 for Lytle, but despite the scores the match was very close. He lost to former UFC Welterweight Champion Matt Hughes on March 3rd at UFC 68 in Columbus, Ohio via unanimous decision.
He was involved in a questionable doctor stoppage bout with Thiago Alves on November 17, 2007. Alves was given the win with both fighters commenting that the fight should have continued.
Lytle fought Jasson Gilliam at UFC 73 on July 7, 2007. Lytle controlled the pace of the fight in the first round and eventually brought Gilliam to the ground. Lytle worked from top position, and eventually sunk in an inverted triangle choke from top position. To seal the fight he locked in an inverted armbar on Gilliam's free arm forcing him to tap.
In his most recent fight at a United Fight League show which took place Indianapolis, Indiana on August 11, 2007 Lytle defeated Matt Brown by guillotine choke in the second round.
[edit] Mixed martial arts record
| Professional record breakdown | ||
| 45 matches | 25 wins | 15 losses |
| By knockout | 4 | 2 |
| By submission | 18 | 0 |
| By decision | 3 | 13 |
| Draws | 5 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 25-15-5 | TKO (Strikes) | UFC 81 - Breaking Point | 2 February 2008 | 1 | 0:33 | Won Knockout of the Night honors | ||
| Loss | 24-15-5 | TKO (Doctor Stoppage - Cut) | UFC 78 - Validation | 17 November 2007 | 2 | 5:00 | Prudential Center, Newark, NJ | Won Fight of the Night honors | |
| Win | 24-14-5 | Submission (Guillotine Choke) | UFL - United Fight League | 11 August 2007 | 2 | 2:49 | Won Submission of the Night honors | ||
| Win | 23-14-5 | Submission (Armlock) | UFC 73 - Stacked | 7 July 2007 | 1 | 2:15 | ARCO Arena, Sacramento, Calif. | Won Submission of the Night Honors | |
| Loss | 22-14-5 | Decision (Unanimous) | UFC 68 - Uprising | 3 March 2007 | 3 | 5:00 | |||
| Loss | 22-13-5 | Decision (Split) | UFC - Ultimate Fighter 4 Finale | 11 November 2006 | 3 | 5:00 | |||
| Win | 22-12-5 | Submission (Rear Naked Choke) | CR 15 - Adrenalin Rush | 4 February 2006 | 2 | 4:57 | |||
| Win | 21-12-5 | Submission (Strikes) | WEC 18 - Unfinished Business | 13 January 2006 | 1 | 3:50 | |||
| Loss | 20-12-5 | TKO (Cut) | UFC 55 - Fury | 7 October 2005 | 2 | 2:00 | |||
| Win | 20-11-5 | Brian Dunn | TKO | LOF 1 - Legends of Fighting 1 | 13 August 2005 | 1 | |||
| Win | 19-11-5 | Decision (Split) | WEC 15 - Judgment Day | 19 May 2005 | 3 | 5:00 | |||
| Loss | 18-11-5 | Decision (Unanimous) | UFC 51 - Super Saturday | 5 February 2005 | 3 | 5:00 | |||
| Win | 18-10-5 | Submission (Choke) | WEC 12 - Halloween Fury 3 | 21 October 2004 | 1 | 2:53 | |||
| Win | 17-10-5 | Submission (Guillotine Choke) | UFC 49 - Unfinished Business | 21 August 2004 | 2 | 1:17 | |||
| Win | 16-10-5 | Submission (Bulldog Choke) | UFC 47 - It's On | 2 April 2004 | 2 | 1:55 | |||
| Win | 15-10-5 | Submission (Rear Naked Choke) | RSF - Shooto Challenge 2 | 2 January 2004 | 1 | 0:46 | |||
| Loss | 14-10-5 | Decision (Unanimous) | UFC 45 - Revolution | 21 November 2003 | 3 | 5:00 | Mohegan Sun Casino Uncasville, Connecticut | ||
| Win | 14-9-5 | Submission (Rear Naked Choke) | RSF - Shooto Challenge | 3 October 2003 | 2 | 2:04 | |||
| Win | 13-9-5 | TKO (Triangle Choke) | AFC 5 - Absolute Fighting Championships 5 | 5 September 2003 | 1 | 0:55 | |||
| Win | 12-9-5 | Decision (Unanimous) | Battleground 1 - War Cry | 19 July 2003 | 3 | 5:00 | |||
| Loss | 11-9-5 | Decision (Split) | Pancrase - Hybrid 4 | 12 April 2003 | 3 | 5:00 | |||
| Win | 11-8-5 | KO | HOOKnSHOOT - Boot Camp 1.1 | 8 March 2003 | 1 | ||||
| Loss | 10-8-5 | Decision (Majority) | Pancrase - Spirit 9 | 21 December 2002 | 3 | 5:00 | |||
| Win | 10-7-5 | Submission (Triangle Choke) | Pancrase - Spirit 7 | 29 October 2002 | 1 | 2:09 | |||
| Loss | 9-7-5 | Decision | IFC WC 17 - Warriors Challenge 17 | 12 July 2002 | 3 | 5:00 | |||
| Win | 9-6-5 | Decision (Unanimous) | Pancrase - Proof 7 | 1 December 2001 | 3 | 5:00 | |||
| Win | 8-6-5 | Submission | CR 2 - Cage Rage 2 | 14 April 2001 | 1 | ||||
| Draw | 7-6-5 | Draw | RSF 3 - Reality Submission Fighting 3 | 30 March 2001 | 1 | 18:00 | |||
| Draw | 7-6-4 | Nick Hide | Draw | CCC - Circle City Challenge | 3 February 2001 | N/A | |||
| Win | 7-6-3 | Beaver Beaver | N/A | BBC - Bad Boy Competition | 24 November 2000 | 1 | |||
| Win | 6-6-3 | Mike Haltom | Submission (Strikes) | BBC - Bad Boy Competition | 24 November 2000 | N/A | |||
| Loss | 5-6-3 | Ben Earwood | Decision | UFC 28 - High Stakes | 17 November 2000 | 2 | 5:00 | ||
| Loss | 5-5-3 | Decision (Unanimous) | Pancrase - 2000 Anniversary Show | 24 September 2000 | 3 | 3:00 | |||
| Win | 5-4-3 | Submission (Arm Triangle Choke) | Pancrase - Trans 5 | 23 July 2000 | 1 | 2:56 | |||
| Loss | 4-4-3 | Decision (Unanimous) | Pancrase - Trans 4 | 26 June 2000 | 1 | 10:00 | |||
| Win | 4-3-3 | Submission (Triangle Choke) | HOOKnSHOOT - Double Fury 1 | 17 March 2000 | N/A | ||||
| Loss | 3-3-3 | Decision (Unanimous) | Pancrase - Trans 1 | 23 January 2000 | 1 | 10:00 | |||
| Draw | 3-2-3 | Draw | Pancrase - Breakthrough 11 | 18 December 1999 | 1 | 15:00 | |||
| Loss | 3-2-2 | Decision (Unanimous) | EC 29 - Extreme Challenge 29 | 13 November 1999 | 2 | 5:00 | |||
| Win | 3-1-2 | Luke Pedigo | Submission (Guillotine Choke) | HOOKnSHOOT - Millenium | 6 November 1999 | 1 | 1:57 | ||
| Draw | 2-1-2 | Draw | Pancrase - 1999 Neo-Blood Tournament, Round 1 | 1 August 1999 | 2 | 3:00 | |||
| Loss | 2-1-1 | Decision (Majority) | Pancrase - Breakthrough 7 | 6 July 1999 | 1 | 10:00 | |||
| Win | 2-0-1 | Submission | Pancrase - Breakthrough 6 | 11 June 1999 | 1 | 5:30 | |||
| Draw | 1-0-1 | Draw | Pancrase - Breakthrough 4 | 18 April 1999 | 1 | 15:00 | |||
| Win | 1-0 | Bo Hershberger | Submission (Strikes) | NG 10 - Neutral Grounds 10 | 13 February 1999 | 1 | 11:33 |
[edit] Notes and references
[edit] External links
- Professional MMA record for Chris Lytle from Sherdog
- UFC profile
- Professional boxing record for Chris Lytle from Boxrec
- Elevated profile
|
||||||||

