Louisville-Elizabethtown-Scottsburg, KY-IN Combined Statistical Area

From Wikipedia, the free encyclopedia

The Louisville CSA in closeup
The Louisville CSA in closeup
The Louisville CSA from a state-level zoom
The Louisville CSA from a state-level zoom

The Louisville-Elizabethtown-Scottsburg, KY-IN Combined Statistical Area, created by the United States Bureau of the Census in 2000, is the 31st largest Combined Statistical Area (CSA) of the United States.[1] It comprises the Louisville-Jefferson County, KY-IN Metropolitan Statistical Area (MSA), the Elizabethtown, KY Metropolitan Statistical Area, and the Scottsburg, Indiana Micropolitan Statistical Area (also abbreviated as MSA).

Geographic Area July 1, 2007 • July 1, 2006 • July 1, 2005 • Census 2000 1990 Census Median Household Income, 2005
Louisville-Elizabethtown-Scottsburg, KY-IN CSA 1,369,049 1,356,798 1,342,918 1,292,482 1,177,883²
Louisville-Jefferson County, KY-IN MSA 1,233,735 1,222,216 1,208,452 1,161,975 952,662
Clark County, Indiana 105,035 103,569 101,592 96,472 87,777 $42,452
Floyd County, Indiana 73,064 72,570 71,997 70,823 64,404 $46,591
Harrison County, Indiana 36,810 36,992 36,827 34,325 29,890 $45,957
Washington County, Indiana 27,920 28,062 27,885 27,223 23,717¹ $38,768
Bullitt County, Kentucky 73,931 72,851 68,474 61,236 47,567 $50,058
Henry County, Kentucky 15,711 16,025 15,903 15,060 12,823¹ $41,354
Jefferson County, Kentucky 709,264 701,500 699,827 693,604 664,937 $43,789
Meade County, Kentucky 27,270 27,994 28,447 26,349 24,170¹ $41,025
Nelson County, Kentucky 42,517 42,102 41,088 37,477 29,710¹ $43,293
Oldham County, Kentucky 55,935 55,285 53,533 46,178 33,263 $70,171
Shelby County, Kentucky 40,458 39,717 38,205 33,337 24,824 $50,533
Spencer County, Kentucky 16,837 16,475 15,651 11,766 6,801¹ $52,207
Trimble County, Kentucky 8,983 9,074 9,023 8,125 6,090¹ $40,166
Elizabethtown, KY MSA 111,610 110,878 110,646 107,547 100,919²
Hardin County, Kentucky 97,949 97,087 96,947 94,174 89,240 $41,888
LaRue County, Kentucky 13,661 13,791 13,699 13,373 11,679 $35,576
Scottsburg, IN MSA 23,697 23,704 23,820 22,960² 20,991²
Scott County, Indiana 23,697 23,704 23,820 22,960³ 20,991 $36,679

• Populations are based upon published estimates by the United States Bureau of the Census.

¹County was not a part of Louisville, KY-IN MSA at the time of this Census and the county's population is not included in MSA total.

²Census defined area did not exist during this Census. Population totals are for counties included in 2000 Census MSA or CSA estimates. Population is shown for comparison purposes only and should not be used as a reference.

³Scott County, Indiana was designated a part of the Louisville, KY-IN MSA in 2000, but was removed in 2003 to become the Scottsburg, IN Micropolitan Statistical Area.

[edit] See also

[edit] References

  1. ^ Population in Combined Statistical Areas (CSAs) in Alphabetical Order and Numerical and Percent Change for the United States and Puerto Rico: 1990 and 2000

[edit] External links