List of Prime Ministers of Serbia
From Wikipedia, the free encyclopedia
| Serbia |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Prime Minister of Serbia, full title: Predsednik Vlade Republike Srbije (President of the Government of the Republic of Serbia) is the leader of the Government of Serbia. The prime minister directs the work of the Government, and submits to the National Assembly of Serbia the Government's Program including a list of proposed ministers. The resignation of the prime minister will cause the fall of the Government.
[edit] List of Heads of Government of Serbia (1805-Present)
[edit] First Serbian Uprising (1804-1813)
[edit] Presidents of the Administering Council
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Jovan Protic (acting) | 1770-1827 | 25 August 1805 | October 1805 | |
| Mateja Nenadović | 1777-1854 | October 1805 | 1806 | |
| Karadjordje Petrovic (1st time) | 1762-1817 | 1806 | January 1808 | |
| Mladen Milovanović | 1760-1823 | January 1808 | November 1809 | |
| Jakov Nenadović | 1765-1836 | November 1809 | 22 January 1811 | |
| Karadjordje Petrovic (2nd time) | 1762-1817 | 22 January 1811 | 3 October 1813 |
[edit] Principality of Serbia (1815-1882)
[edit] Presidents of People's Chancellery
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Petar Nikolajevic Moler | 1775-1816 | 21 November 1815 | 16 May 1816 | |
| Avram Petronijevic (1st time) | 1791-1852 | 1818 | 1820 | |
| Jevrem Obrenovic | 1790-1856 | 1821 | 1826 | |
| Avram Petronijevic (2nd time) | 1791-1852 | 1826 | 1826 | |
| Miloje Todorovic | 1762-1832 | 1826 | 1826 | |
| Dimitrije Davidovic | 1789-1839 | 1826 | 1835 | |
| Jakov Zivanovic | 1808-1861 | 1835 | 1836 |
[edit] Representatives of the Prince
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Koca Markovic | 1795-1836 | 15 February 1835 | 28 March 1836 | |
| Stefan Stefanovic Tenka (acting) | 1797-1865 | 28 March 1836 | 26 February 1839 | |
| Avram Petronijevic (1st time) | 1791-1852 | 26 February 1839 | 8 May 1840 | |
| Paun Jankovic (acting) | 1808-1865 | 8 May 1840 | 15 May 1840 | |
| Djordje Protic | 1793-1857 | 15 May 1840 | 8 September 1842 | |
| Avram Petronijevic (2nd time) | 1791-1852 | 8 September 1842 | 20 June 1843 | |
| Aleksa Jankovic (1st time) (acting (for Simic from 6 October 1843)) | 1806-1869 | 20 June 1843 | 29 November 1843 | |
| Aleksa Simic (1st time) | 1800-1872 | 6 October 1843 | 11 October 1844 | |
| Avram Petronijevic (3rd time) | 1791-1852 | 11 October 1844 | 22 April 1852 | |
| Aleksa Jankovic (2nd time) (acting (for Petronijevic to 22 April 1852)) | 1806-1869 | October 1851 | 25 September 1852 | |
| Ilija Garasanin (1st time) | 1812-1874 | 25 September 1852 | 26 March 1853 | |
| Aleksa Simic (2nd time) | 1800-1872 | 26 March 1853 | 28 December 1855 | |
| Aleksa Jankovic (3rd time) | 1806-1869 | 28 December 1855 | 10 June 1856 | |
| Stevan Markovic (1st time, acting) | 1804-1864 | 10 June 1856 | 28 September 1856 | |
| Aleksa Simic (3rd time) | 1800-1872 | 28 September 1856 | 1 July 1857 | |
| Stevan Markovic (2nd time) | 1804-1864 | 1 July 1857 | 12 June 1858 | |
| Stevan Magazinovic | 1804-1874 | 12 June 1858 | 18 April 1859 | |
| Cvetko Rajovic | 1793-1873 | 18 April 1859 | 8 November 1860 | |
| Filip Hristic | 1819-1903 | 8 November 1860 | 21 October 1861 |
[edit] Presidents of the Ministry
[edit] Kingdom of Serbia (1882-1918)
[edit] Presidents of the Ministry
[edit] Presidents of the Ministerial Council
[edit] Kingdom of Serbs, Croats and Slovenes (1918-1929)
[edit] Prime Ministers
See List of Prime Ministers of Yugoslavia
[edit] Kingdom of Yugoslavia (1929-1945)
[edit] Prime Ministers
See List of Prime Ministers of Yugoslavia
[edit] Military Administration in Serbia (1941-1944)
[edit] President of the Council of the Commissars
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Milan Acimovic | 1898-1946 | 30 April 1941 | 29 August 1941 | Fascist |
[edit] President of the Ministerial Council of the Serbian Government of National Salvation
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Milan Nedic | 1877-1946 | 29 August 1941 | 10 October 1944 | Military/Fascist |
[edit] Socialist Republic of Serbia (1944-1991)
[edit] Minister for Serbia (part of Yugoslav Government)
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Jasa Prodanovic | 1867-1948 | 7 March 1945 | 9 April 1945 | Communist Party of Yugoslavia |
[edit] Presidents of the Government
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Blagoje Neskovic | 1907-1984 | 9 April 1945 | 5 September 1948 | Communist Party of Yugoslavia |
| Petar Stambolic | 1912-2007 | 5 September 1948 | 5 February 1953 | Communist Party of Yugoslavia (until 1952), League of Communists of Serbia (from 1952) |
[edit] Presidents of the Executive Council
[edit] Republic of Serbia (in the Federal Republic of Yugoslavia, 1992-2003 and State Union of Serbia and Montenegro, 2003-2006, 2006- independent)
[edit] Presidents of the Government (Prime Ministers)
[edit] See also
|
||||||||

