Dolce (satellite television)
From Wikipedia, the free encyclopedia
| Dolce | |
|---|---|
![]() |
|
| Type | Private |
| Founded | 2006 |
| Headquarters | |
| Industry | Telecommunication |
| Products | Direct broadcast satellite |
| Parent | Romtelecom |
| Website | www.dolce.ro |
Dolce is a DTH platform of Romtelecom, a Romanian telephony, and Internet provider.
Customers = 1,710,000
Contents |
[edit] Channels
[edit] Main national terrestrial channels
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 101 | TVR 1 | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 102 | Pro TV | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | Yes | No |
| 103 | Antena 1 | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 104 | TVR 2 | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 105 | Prima TV | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 106 | National TV | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 107 | B1 TV | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 108 | Acasa | Romania | Romanian | Romanian | 24 Hours | No | Variety | No | No |
| 109 | OTV | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 110 | Antena 2 | Romania | Romanian | Romanian | 24 Hours | No | Variety | No | No |
| 111 | Kanal D | Romania | Romanian | Romanian | 24 Hours | No | Variety | No | No |
| 112 | TVR Cultural | Romania | Romanian | Romanian | 24 Hours | No | Variety | No | No |
| 113 | Pro TV International | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 114 | TV RM | Romania | Romanian | Romanian | 24 Hours | No | Variety | No | No |
[edit] Movies
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 151 | HBO | Romania | English | Romanian | 26 Hours | No | MaxPack | No | No |
| 152 | HBO Comedy | Romania | English | Romanian | 11:00-03:00 | No | MaxPack | No | No |
| 153 | Cinemax | Romania | English | Romanian | 24 Hours | No | MaxPack | No | No |
| 154 | Cinemax 2 | Romania | English | Romanian | 24 Hours | No | MaxPack | No | No |
| 155 | Pro Cinema | Romania | Romanian | Romanian | 24 Hours | No | Variety | No | No |
| 156 | Hallmark | Romania | English | Romanian | 24 Hours | No | Variety | No | No |
| 157 | AXN | Romania | English | Romanian | 24 Hours | No | Variety | No | No |
| 158 | AXN Crime | Romania | English | Romanian | 11:00-04:00 | No | Variety | No | No |
| 159 | AXN Sci-Fi | Romania | English | Romanian | 11:00-04:00 | No | Variety | No | No |
| 160 | Movies 24 | Romania | English | Romanian | 24 Hours | No | Variety | No | No |
| 161 | TCM | Romania | English | Romanian | 24 Hours | No | Variety | No | No |
[edit] Documentaries
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Discovery Channel | Romania | English | Romanian | 24 Hours | No | Variety | No | No |
| 202 | Discovery Civilisation | UK | English | Romanian | 24 Hours | No | Explorer | No | No |
| 203 | Discovery Science | UK | English | Romanian | 24 Hours | No | Explorer | No | No |
| 204 | Discovery Travel & Living | UK | English | Romanian | 10:00-04:00 | No | Explorer | No | No |
| 205 | Animal Planet | UK | English | Romanian | 24 Hours | No | Variety | No | No |
| 206 | National Geographic Channel | Romania | English | Romanian | 24 Hours | No | Variety | No | No |
[edit] News
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Realitatea TV | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 252 | Antena 3 | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 253 | N 24 | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
| 254 | EuroNews | EU | English | none | 24 Hours | No | Variety | No | No |
| 255 | CNN | USA | English | none | 24 Hours | No | Variety | No | No |
| 256 | Euro Channel | Romania | Romanian | Romanian | 24 Hours | No | Variety | No | No |
| 257 | The Money Channel | Romania | Romanian | Romanian | 24 Hours | Yes | Variety | No | No |
[edit] Sport
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Eurosport | France | Romanian | none | 09:00-03:00 | No | Variety | No | No |
| 302 | Eurosport 2 | France | Romanian | none | 24 Hours | No | Variety | No | No |
| 303 | Telesport | Romania | Romanian | none | 24 Hours | No | Active | No | No |
| 304 | Sport.ro | Romania | Romanian | none | 24 Hours | No | Variety | No | No |
| 305 | Extreme Sports Channel | Netherlands | English | Romanian | 24 Hours | No | Variety | No | No |
| 306 | Sport Klub | Romania | Romanian | none | 24 Hours | No | Variety | No | No |
[edit] Kids
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 351 | Cartoon Network | Romania | Romanian | none | 24 Hours | No | Variety | No | No |
| 352 | Boomerang | UK | English | none | 24 Hours | No | Variety | No | No |
| 353 | Minimax | Romania | Romanian | none | 06:00-20:00 | No | Variety | No | No |
| Animax | Romania | Japanese | Romanian | 20:00-02:00 | No | Variety | No | No | |
| 354 | Baby TV | Israel | English | none | 24 Hours | No | Kids | No | No |
| 355 | KidsCo | UK | Romanian | none | 24 Hours | No | Kids | No | No |
| 356 | Jetix | Romania | Romanian | none | 07:00-01:00 | No | Kids | No | No |
| 357 | Nickelodeon | UK | English | none | 24 Hours | No | Kids | No | No |
[edit] Lifestyle
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 401 | Euforia Lifestyle | Romania | Romanian | Romanian | 24 Hours | No | Variety | No | No |
| 402 | Fashion TV | France | English | none | 24 Hours | Yes | Variety | No | No |
| 403 | Travel Channel | UK | English | Romanian | 09:00-03:00 | No | Variety | No | No |
[edit] Music
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 451 | MTV Romania | Romania | Romanian | Romanian | 24 Hours | No | Variety | No | No |
| 452 | MTV Base | UK | English | none | 24 Hours | No | Variety | No | No |
| 453 | VH1 | UK | English | none | 24 Hours | No | Variety | No | No |
| 454 | VH1 Classic | UK | English | none | 24 Hours | No | Variety | No | No |
| 455 | MTV Two | UK | English | none | 24 Hours | No | Variety | No | No |
| 457 | Trace | France | English | none | 24 Hours | No | Variety | No | No |
| 458 | Kiss TV | Romania | Romanian | none | 24 Hours | Yes | Variety | No | No |
| 459 | U TV | Romania | Romanian | none | 24 Hours | Yes | Variety | No | No |
| 460 | Favorit TV | Romania | Romanian | none | 24 Hours | Yes | Variety | No | No |
| 461 | Etno TV | Romania | Romanian | none | 24 Hours | Yes | Variety | No | No |
| 462 | Taraf TV | Romania | Romanian | none | 24 Hours | Yes | Variety | No | No |
[edit] Adult
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 501 | Private Spice | Netherlands | English | none | 24 Hours | No | Midnight | No | No |
| 502 | Free-X TV | France | English | none | 24 Hours | No | Midnight | No | No |
| 503 | Free-X TV 2 | France | English | none | 24 Hours | No | Midnight | No | No |
| 504 | X-Dream TV | France | English | none | 24 Hours | No | Midnight | No | No |
[edit] Hungarian
| EPG Ch. | Channel name | Broadcasting country | Spoken language | Subtitles language | Broadcast hours | Free-to-air (FTA) | Package | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|---|
| 601 | M1 | Hungary | Hungarian | Hungarian | 24 Hours | No | Hungarian | No | No |
| 602 | M2 | Hungary | Hungarian | Hungarian | 24 Hours | No | Hungarian | No | No |
| 603 | Duna TV | Hungary | Hungarian | Hungarian | 24 Hours | No | Hungarian | No | No |
| 604 | RTL Klub | Hungary | Hungarian | Hungarian | 24 Hours | No | Hungarian | No | No |
| 605 | Film+ | Hungary | Hungarian | Hungarian | 24 Hours | No | Hungarian | No | No |
[edit] Future channels
| EPG | Channel name | Broadcasting country | Spoken language | Subtitles language | Free-to-air (FTA) | Type | HD | Pay-per-view |
|---|---|---|---|---|---|---|---|---|
| TBA | Sci Fi Channel | Romania | English | Romanian | No | Movies | No | No |
| TBA | Universal Channel | Romania | English | Romanian | No | Movies | No | No |
| TBA | National Geographic Wild | Romania | English | Romanian | No | Documentaries | No | No |
| TBA | Jetix Play | Romania | Romanian | None | No | Kids | No | No |
| TBA | Da Vinci Learning | Romania | Romanian | None | No | Kids | No | No |
[edit] External links
|
|||||||||||||||||


