1984 European Indoor Championships in Athletics
From Wikipedia, the free encyclopedia
The 15th European Indoor Championships in Athletics were held in Gothenburg, a city in Sweden, in 1984.
Contents |
[edit] Results
[edit] Track
| Discipline | 1st | Time | 2nd | Time | 3th | Time | |
| 60 m | M | Christian Haas (FRG) | 6.68 | Antonio Ullo (ITA) | 6.68 | Ronald Desruelles (BEL) | 6.69 |
| F | Bev Kinch (GBR) | 7.16 | Anelia Nuneva (BUL) | 7.23 | Nelli Cooman (NED) | 7.28 | |
| 200 m | M | Aleksandr Yevgenyev (URS) | 20.98 | Ade Mafe (GBR) | 21.34 | Giovanni Bongiorni (ITA) | 21.48 |
| F | Jarmila Kratochvílová (TCH) | 23.02 | Marie-Christine Cazier (FRA) | 23.68 | Olga Antonova (URS) | 23.80 | |
| 400 m | M | Sergey Lovachov (URS) | 46.72 | Roberto Tozzi (ITA) | 47.01 | Didier Dubois (FRA) | 47.29 |
| F | Taťána Kocembová (TCH) | 49.97 | Erica Rossi (ITA) | 52.37 | Rositsa Stamenova (BUL) | 52.41 | |
| 800 m | M | Donato Sabia (ITA) | 1:48.05 | André Lavie (FRA) | 1:48.35 | Phil Norgate (GBR) | 1:48.39 |
| F | Milena Matejkovičová (TCH) | 1:59.52 | Doina Melinte (ROM) | 1:59.81 | Cristeana Cojocaru (ROM) | 2:01.24 | |
| 1500 m | M | Peter Wirz (SUI) | 3:41.35 | Riccardo Materazzi (ITA) | 3:41.57 | Thomas Wessinghage (FRG) | 3:41.75 |
| F | Fita Lovin (ROM) | 4:10.03 | Elly van Hulst (NED) | 4:11.09 | Sandra Gasser (SUI) | 4:11.70 | |
| 3000 m | M | Lubomír Tesáček (TCH) | 7:53.16 | Markus Ryffel (SUI) | 7:53.61 | Karl Fleschen (FRG) | 7:54.45 |
| F | Brigitte Kraus (FRG) | 9:12.07 | Tatyana Pozdnyakova (URS) | 9:15.04 | Ivana Kleinová (TCH) | 9:15.71 | |
| 60 m hurdles | M | Romuald Giegiel (POL) | 7.62 | György Bakos (HUN) | 7.75 | Jiří Hudec (TCH) | 7.77 |
| F | Lucyna Kałek (POL) | 7.96 | Vera Akimova (URS) | 7.99 | Yordanka Donkova (BUL) | 8.09 |
[edit] Field
| Discipline | 1st | Meter | 2nd | Meter | 3rd | Meter | |
| High Jump | M | Dietmar Mögenburg (FRG) | 2.33 | Carlo Thränhardt (FRG) | 2.30 | Roland Dalhäuser (SUI) | 2.30 |
| F | Ulrike Meyfarth (FRG) | 1.95 | Maryse Ewanjé-Epée (FRA) | 1.95 | Danuta Bułkowska (POL) | 1.95 | |
| Long Jump | M | Jan Leitner (TCH) | 7.96 | Mathias Koch (GDR) | 7.91 | Robert Emmiyan (URS) | 7.89 |
| F | Sue Hearnshaw (GBR) | 6.70 | Eva Murková (TCH) | 6.55 | Stefania Lazzaroni (ITA) | 6.08 | |
| Triple Jump | M | Grigoriy Yemets (URS) | 17.33 | Vlastimil Mařinec (TCH) | 17.16 | Béla Bakosi (HUN) | 17.15 |
| Pole Vault | M | Thierry Vigneron (FRA) | 5.85 | Pierre Quinon (FRA) | 5.75 | Aleksandr Krupskiy (URS) | 5.60 |
| Shot Put | M | Jānis Bojārs (URS) | 20.84 | Werner Günthör (SUI) | 20.33 | Alessandro Andrei (ITA) | 20.32 |
| F | Helena Fibingerová (TCH) | 20.34 | Claudia Losch (FRG) | 20.23 | Heidi Krieger (GDR) | 20.18 |
[edit] See also
[edit] External links
- Results - men at GBRathletics.com
- Results - women at GBRathletics.com
- EAA
|
|||||

