World Snooker Championship 2007
From Wikipedia, the free encyclopedia
The 2007 888.com World Snooker Championship began on 21 April and ran until 7 May 2007 (with the final continuing into the early hours of 8 May) at the Crucible Theatre, Sheffield. It was won by John Higgins, who defeated Mark Selby 18-13 in the final. Graeme Dott was the defending champion.
Contents |
[edit] Prize Money [1]
- Winner: UK£220,000
- Runner-Up: £110,000
- Losing Semi Finalists: £42,000
- Losing Quarter Finalists: £22,000
- Last 16: £14,000
- Last 32: £10,600
- Last 48 (pre-TV): £7,400
- Last 64 (pre-TV): £4,500
- High Break (TV): £10,000
- High Break (pre-TV): £1,000
- Maximum Break (pre-TV): £5,000
- Maximum Break (TV): £147,000
[edit] Notable happenings
- Shaun Murphy came back from 12-7 down to win his quarter-final match against Matthew Stevens, a feat never before accomplished in the history of professional, best-of-25-frame snooker.[2]
- Defending champion Graeme Dott was knocked out in the first round by Ian McCulloch by 10 frames to 7.
- 2006 finalist Peter Ebdon lost in the second round for the first time ever, against eventual 2007 finalist Mark Selby.
- In the first round battle of the champions, John Parrott beat Steve Davis by just 10 frames to 9.[3]
- During his semi-final match, John Higgins compiled the Crucible's 1000th century break.
- When taking charge of the semi final between Shaun Murphy and Mark Selby, Michaela Tabb became the first woman to referee a match at the Crucible with the single table set-up.
- The final had the latest finish in history, with the conclusion of the 31st and final frame coming at 00:54 BST, just two minutes later than in 2006.[4]
- John Higgins' second title came 9 years after his first, the longest gap between wins since his namesake Alex Higgins. It is the longest gap between wins at The Crucible.
- Before the tournament began Ronnie O'Sullivan alleged that the WPBSA draw had been fixed, "to stitch me up",[5] after having been drawn in the first round against Ding Junhui, considered by bookmakers to be among the favourites for the title,[6][5] and noting that he had drawn European Open and UK Champion Stephen Maguire in both 2004 and 2005.[5] O'Sullivan later withdrew the accusation,[7] and made no formal complaint to the WPBSA (who maintain that the draw was genuine).[5]
[edit] Drawsheet/Results
Shown below are the results for each round, the numbers in brackets beside some of the players are their seeding ranks (each championship has 16 seeds and 16 qualifiers).
| First Round | Second Round | Quarter-Finals | Semi-Finals | |||||||||||
| Best of 19 frames | Best of 25 frames | Best of 25 frames | Best of 33 frames | |||||||||||
| 21 April | ||||||||||||||
| |
7 | |||||||||||||
| 26, 27 & 28 April | ||||||||||||||
| |
10 | |||||||||||||
| |
8 | |||||||||||||
| 21 & 22 April | ||||||||||||||
| |
13 | |||||||||||||
| |
10 | |||||||||||||
| 1 & 2 May | ||||||||||||||
| |
3 | |||||||||||||
| |
7 | |||||||||||||
| 23 & 24 April | ||||||||||||||
| |
13 | |||||||||||||
| |
10 | |||||||||||||
| 27 & 28 April | ||||||||||||||
| |
3 | |||||||||||||
| |
13 | |||||||||||||
| 24 April | ||||||||||||||
| |
8 | |||||||||||||
| |
9 | |||||||||||||
| 3, 4 & 5 May | ||||||||||||||
| |
10 | |||||||||||||
| |
15 | |||||||||||||
| 25 & 26 April | ||||||||||||||
| |
17 | |||||||||||||
| |
10 | |||||||||||||
| 28, 29 & 30 April | ||||||||||||||
| |
4 | |||||||||||||
| |
13 | |||||||||||||
| 22 & 23 April | ||||||||||||||
| |
4 | |||||||||||||
| |
9 | |||||||||||||
| 1 & 2 May | ||||||||||||||
| |
10 | |||||||||||||
| |
13 | |||||||||||||
| 25 April | ||||||||||||||
| |
9 | |||||||||||||
| |
10 | |||||||||||||
| 29 & 30 April | ||||||||||||||
| |
5 | |||||||||||||
| |
10 | |||||||||||||
| 22 & 23 April | ||||||||||||||
| |
13 | |||||||||||||
| |
10 | |||||||||||||
| |
2 | |||||||||||||
| 23 & 24 April | ||||||||||||||
| |
7 | |||||||||||||
| 27 & 28 April | ||||||||||||||
| |
10 | |||||||||||||
| |
9 | |||||||||||||
| 21 & 22 April | ||||||||||||||
| |
13 | |||||||||||||
| |
10 | |||||||||||||
| 1 & 2 May | ||||||||||||||
| |
2 | |||||||||||||
| |
12 | |||||||||||||
| 21 & 22 April | ||||||||||||||
| |
13 | |||||||||||||
| |
9 | |||||||||||||
| 26 & 27 April | ||||||||||||||
| |
10 | |||||||||||||
| |
8 | |||||||||||||
| 23 April | ||||||||||||||
| |
13 | |||||||||||||
| |
10 | |||||||||||||
| 3, 4 & 5 May | ||||||||||||||
| |
6 | |||||||||||||
| |
16 | |||||||||||||
| 21 & 22 April | ||||||||||||||
| |
17 | |||||||||||||
| |
10 | |||||||||||||
| 29 & 30 April | ||||||||||||||
| |
7 | |||||||||||||
| |
8 | |||||||||||||
| 24 & 25 April | ||||||||||||||
| |
13 | |||||||||||||
| |
7 | |||||||||||||
| 1 & 2 May | ||||||||||||||
| |
10 | |||||||||||||
| |
13 | |||||||||||||
| 25 & 26 April | ||||||||||||||
| |
12 | |||||||||||||
| |
10 | |||||||||||||
| 28, 29 & 30 April | ||||||||||||||
| |
4 | |||||||||||||
| |
13 | |||||||||||||
| 24 & 25 April | ||||||||||||||
| |
6 | |||||||||||||
| |
10 | |||||||||||||
| |
7 | |||||||||||||
| Final (Best of 35 frames) Crucible Theatre, Sheffield, 6 & 7 May, 2007. Referee: Eirian Williams | ||
| John Higgins (5) |
18-13 | |
| 73-25, 58-32, 19-95, 25-76, 10-132, 97-0, 98-11, 86-5, 75-0, 85-9, 101-24, 70-61, 59-75, 98-0, 78-55, 116-0, 36-73, 0-110, 35-65, 4-74, 0-66, 48-72, 81-40, 63-70, 75-2, 22-82, 54-77, 71-33, 57-41, 129-1, 78-1 | 5 Century Breaks: 3 (Higgins) & 2 (Selby)
Highest break by Higgins: 129 |
73-25, 58-32, 19-95, 25-76, 10-132, 97-0, 98-11, 86-5, 75-0, 85-9, 101-24, 70-61, 59-75, 98-0, 78-55, 116-0, 36-73, 0-110, 35-65, 4-74, 0-66, 48-72, 81-40, 63-70, 75-2, 22-82, 54-77, 71-33, 57-41, 129-1, 78-1 |
| John Higgins wins 2007 888.com World Snooker Championship | ||
[edit] Century Breaks
There were 68 centuries scored in the 2007 Championship, joint equal (with the tournament held in 2002) highest in the history of the tournament.
- Ali Carter (4): 144, 129, 112, 111
- Stephen Maguire (8): 143, 137, 131, 124, 108, 106, 102, 101
- Neil Robertson (1): 140
- John Higgins (11): 135, 134, 129, 127, 122, 110, 106, 104, 104, 100, 100
- Ken Doherty (1): 135
- Shaun Murphy (5): 132, 131, 101, 101, 100
- Mark Selby (11): 130, 129, 122, 121, 119, 116, 116, 111, 109, 104, 100
- Ronnie O'Sullivan (5): 129, 109, 105, 104, 100
- Barry Hawkins (1): 129
- John Parrott (2): 126, 123
- Stephen Lee (1): 126
- Fergal O'Brien (1): 120
- Matthew Stevens (3): 118, 108, 101
- Mark Allen (2): 118, 101
- Nigel Bond (2): 114, 104
- Joe Swail (2): 114, 104
- Anthony Hamilton (2): 111, 107
- Ian McCulloch (1): 110
- Marco Fu (1): 107
- Ding Junhui (1): 103
- Steve Davis (1): 100
- Ryan Day (1): 100
- David Gilbert (1): 100
[edit] Qualification
Qualification for the World Snooker Championship 2007, was held between 23 February to 2 March 2007 and well known players who have failed to qualify to the final qualifying round include Jimmy White who lost 4-10 to Jamie Burnett (which will only be the second time that White has missed the Crucible stages) and Welsh Open finalist Andrew Higginson who lost 9-10 to Ricky Walden. The final qualifying round took place at the English Institute of Sport in Sheffield between the 12th-15th March 2007 in which well known players, Mark King, James Wattana and Alan McManus went out, McManus, the first time in his career. 32 players enter the first round, with the winners playing the 16 players in the next round. This continues for 2 more rounds, with the 16 winners progressing to play in the World Snooker Championship.
- Players in bold qualify to play in the main draw of the World Championship.
[edit] Results
1st Round (Best of 19 Frames)
Bradley Jones 10-1 Issara Kachaiwong
Roy Stolk 10-7 Phil Seaton
Ben Woollaston 10-3 Del Smith
James Leadbetter 10-8 Les Dodd
| 2nd Round (19 Frames) | 3rd Round (19 Frames) | 4th Round (19 Frames) | Final Round (19 Frames) |
| Alfie Burden 10 - 9 Robert Stephen | David Gilbert 10 - 9 Alfie Burden | David Gilbert 10 - 6 Gerard Greene | David Gilbert 10 - 6 Mark King |
| Liu Song 10 - 3 Dene O'Kane | Liu Song 10 - 9 Tony Drago | Adrian Gunnell 10 - 9 Liu Song | Michael Holt 10 - 7 Adrian Gunnell |
| Judd Trump 10 - 8 Bradley Jones | Judd Trump 10 - 7 Shokat Ali | Judd Trump 10 - 7 Jamie Cope | Judd Trump 10 - 5 James Wattana |
| Tian Pengfei 10 - 2 Roy Stolk | Shailesh Jogia 10 - 4 Tian Pengfei | Drew Henry 10 - 7 Shailesh Jogia | Joe Perry 10 - 5 Drew Henry |
| Mark Joyce 10 - 6 Mohammed Shehab | Mark Joyce* w - o Robin Hull | Fergal O'Brien 10 - 4 Mark Joyce | Fergal O'Brien 10 - 5 Stuart Bingham |
| Alex Borg 10 - 3 Paul Wykes | Rory McLeod 10 - 6 Alex Borg | Rory McLeod 10 - 4 Tom Ford | Andy Hicks 10 - 4 Rory McLeod |
| Lee Page 10 - 1 Dermot McGlinchey | Paul Davies 10 - 1 Lee Page | Michael Judge 10 - 6 Paul Davies | Marco Fu 10 - 9 Michael Judge |
| Matthew Couch 10 - 5 Jamie Jones | Jimmy Michie 10 - 4 Matthew Couch | Mark Davis 10 - 2 Jimmy Michie | Ding Junhui 10 - 6 Mark Davis |
| Ian Preece 10 - 8 Ben Woollaston | Joe Delaney 10 - 7 Ian Preece | Joe Delaney 10 - 9 Barry Pinches | Joe Delaney 10 - 9 Alan McManus |
| Liang Wenbo 10-5 Jeff Cundy | Mike Dunn 10 - 3 Liang Wenbo | Dave Harold 10 - 3 Mike Dunn | Joe Swail 10 - 9 Dave Harold |
| Paul Davison 10- 8 Peter Lines | Jamie Burnett 10 - 5 Paul Davison | Jamie Burnett 10 - 4 Jimmy White | Nigel Bond 10 - 6 Jamie Burnett |
| Passakorn Suwannawat 10-4 Patrick Einsle | Passakorn Suwannawat 10 - 8 David Roe | Marcus Campbell 10 - 9 Passakorn Suwannawat | Ryan Day 10 - 5 Marcus Campbell |
| David Morris10 - 6 Christopher Melling | Andrew Norman 10 - 8 David Morris | Dominic Dale 10 - 8 Andrew Norman | Ian McCulloch 10 - 4 Dominic Dale |
| Lee Spick 10 - 4 Sean Storey | Mark Allen 10 - 5 Lee Spick | Mark Allen 10 - 5 Rod Lawler | Mark Allen 10 - 4 Robert Milkins |
| James Leadbetter 10 - 9 Christopher Norbury | James Leadbetter 10 - 3 Stuart Pettman | John Parrott 10 - 7 James Leadbetter | John Parrott 10 - 7 David Gray |
| Andrew Higginson 10 - 4 Mark Boyle | Andrew Higginson 10 - 6 Scott Mackenzie | Ricky Walden 10 - 9 Andrew Higginson | Mark Selby 10 - 6 Ricky Walden |
- Mark Joyce won, as Robin Hull withdrew due to illness
[edit] Qualified players
[edit] Seeds
|
[edit] Qualifiers
|
The first round draw was done by presenters Bill Turnbull and Sian Williams of BBC's Breakfast on March 19 and it was announced on Breakfast at 7.30 the next day.
[edit] References
- ^ Tournament Draw & Prize Fund
- ^ "Stevens hit for six as Murphy Prevails" WorldSnooker.com - Tournament News, 2 May 2007
- ^ Parrott edges out colleague Davis. BBC Sport. BBC News (2007-04-22). Retrieved on 2007-04-22.
- ^ Higgins beats brave Selby in epic
- ^ a b c d O'Sullivan Draw Fix Claim Denied. BBC Sport. BBC News. Retrieved on 2007-04-27.
- ^ World Championship - Outright. EasyOdds.com. Retrieved on 2007-04-27.
- ^ Fixing accusation retracted
[edit] External links
| World Snooker Championship |
|---|
| The early years |
| 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 |
| Post-War to decline |
| 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 |
| Challenge Matches |
| 1964 | 1965 | 1966 | 1968 |
| The modern era pre-Crucible |
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
| The Crucible Theatre |
| 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Winners and statistics |
| List of winners from 1927 to present |

