Villanueva de San Juan
From Wikipedia, the free encyclopedia
| Villanueva de San Juan, Spain | |||
|
|||
| Country | Spain | ||
|---|---|---|---|
| Province | Seville | ||
| Municipality | Villanueva de San Juan | ||
| Area | |||
| - Total | 34 km² (13.1 sq mi) | ||
| Population (2005) | |||
| - Total | 1,440 | ||
| - Density | 42.4/km² (109.8/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Villanueva de San Juan is a city located in the province of Seville, Spain. According to the 2005 census, the city has a population of 1440 inhabitants.
[edit] External links
- Villanueva de San Juan - Sistema de Información Multiterritorial de Andalucía
WEB Http://pueblovillanueva.iespana.es

