El Saucejo
From Wikipedia, the free encyclopedia
| El Saucejo, Spain | |||
|
|||
| Country | Spain | ||
|---|---|---|---|
| Province | Seville | ||
| Municipality | El Saucejo | ||
| Area | |||
| - Total | 92 km² (35.5 sq mi) | ||
| Elevation | 527 m (1,729 ft) | ||
| Population (2005) | |||
| - Total | 4,379 | ||
| - Density | 47.6/km² (123.3/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
El Saucejo is a city located in the province of Seville, Spain. According to the 2005 census (INE), the city has a population of 4379 inhabitants.
[edit] External links
- El Saucejo - Sistema de Información Multiterritorial de Andalucía

