Bollullos de la Mitación
From Wikipedia, the free encyclopedia
| Bollullos de la Mitación, Spain | |||
|
|||
| Country | Spain | ||
|---|---|---|---|
| Province | Seville | ||
| Municipality | Bollullos de la Mitación | ||
| Area | |||
| - Total | 63 km² (24.3 sq mi) | ||
| Elevation | 86 m (282 ft) | ||
| Population (2006) | |||
| - Total | 7,084 | ||
| - Density | 112.4/km² (291.1/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Bollullos de la Mitación is a city located in the province of Seville, Spain. According to the 2006 census (INE), the city has a population of 7084 inhabitants.
[edit] External links
- Bollullos de la Mitación - Sistema de Información Multiterritorial de Andalucía

