Fuentes de Andalucía
From Wikipedia, the free encyclopedia
| Fuentes de Andalucía, Spain | |||
|
|||
| Country | Spain | ||
|---|---|---|---|
| Province | Seville | ||
| Municipality | Fuentes de Andalucía | ||
| Area | |||
| - Total | 150 km² (57.9 sq mi) | ||
| Elevation | 183 m (600 ft) | ||
| Population (2005) | |||
| - Total | 7,378 | ||
| - Density | 49.2/km² (127.4/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Fuentes de Andalucía is a city located in the province of Seville, Spain. According to the 2005 census (INE), the city has a population of 7378 inhabitants.
[edit] External links
- Fuentes de Andalucía - Sistema de Información Multiterritorial de Andalucía

