User:Serte/Sandbox3
From Wikipedia, the free encyclopedia
| Serte's Sandbox 3 ---- Talk Page |
|---|
[edit] Goaltenders
| Nat | Seasons | Regular Season | Playoffs | SC winner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | P | GAA | SV% | GP | W | P | GAA | SV% | ||||
| Aebischer, David | 2000-2006 | 174 | 89 | 5 | 2.35 | .917 | 13 | 6 | 0 | 2.07 | .928 | 2001 | |
| Billington, Craig | 1996-1999 | 67 | 30 | 2 | 2.61 | .912 | 3 | 0 | 0 | 4.00 | .905 | ||
| Budaj, Peter | 2005-2007 | 91 | 45 | 3 | 2.75 | .903 | 3 | 0 | 0 | 4.00 | .905 | ||
| Denis, Marc | 1996-2000 | 28 | 10 | 2 | 2.55 | .922 | — | — | — | — | — | ||
| Fiset, Stephane | 1995-1996 | 37 | 22 | 1 | 2.93 | .898 | 1 | 0 | 0 | 0.00 | 1.000 | 1996 | |
| Kolesnik, Vitaly | 2005-2006 | 8 | 3 | 1 | 3.24 | .888 | — | — | — | — | — | ||
| Roy, Patrick | 1995-2003 | 478 | 262 | 17 | 2.27 | .918 | 133 | 81 | 7 | 2.18 | .922 | 1996, 2001 | |
| Salo, Tommy | 2003-2004 | 5 | 1 | 0 | 2.37 | .912 | 1 | 0 | 0 | 0.00 | 1.000 | ||
| Sauve, Philippe | 2003-2004 | 17 | 7 | 0 | 3.04 | .896 | — | — | — | — | — | ||
| Tabaracci, Rick | 1999-2000 | 2 | 1 | 0 | 2.00 | .889 | — | — | — | — | — | ||
| Theodore, Jose | 2005-2007 | 38 | 14 | 1 | 3.23 | .890 | 9 | 4 | 0 | 3.04 | .900 | ||
| Thibault, Jocelyn | 1995-1996 | 10 | 3 | 0 | 3.01 | .874 | — | — | — | — | — | ||
Template:H4
- Nat - Nationality
- GP - Games Played
- W - Wins
- P - Points
- GAA - Goals against average
- SV% - Save percentage
[edit] Skaters
| Nat | Pos | Seasons | Regular Season | Playoffs | SC winner | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Andreychuk, Dave | LW | 1999-2000 | 14 | 1 | 2 | 3 | 2 | 17 | 3 | 2 | 5 | 18 | ||
| Arnason, Tyler | C | 2006-2007 | 82 | 16 | 33 | 49 | 26 | — | — | — | — | — | ||
| Aubin, Serge | C | 1998-2000 2002-2003 |
82 | 6 | 7 | 13 | 70 | 22 | 0 | 1 | 1 | 10 | ||
| Babenko, Yuri | C | 2000-2001 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Barnaby, Matthew | RW | 2003-2004 | 13 | 4 | 5 | 9 | 37 | 11 | 0 | 2 | 2 | 27 | ||
| Battaglia, Bates | LW | 2002-2004 | 17 | 1 | 6 | 7 | 14 | 7 | 0 | 2 | 2 | 4 | ||
| Belak, Wade | D | 1996-1999 | 35 | 1 | 1 | 2 | 109 | — | — | — | — | — | ||
| Berry, Rick | D | 2000-2002 | 76 | 0 | 4 | 4 | 98 | — | — | — | — | — | ||
| Blake, Rob | D | 2000-2006 | 322 | 62 | 146 | 208 | 278 | 68 | 16 | 27 | 43 | 54 | 2001 | |
| Bonvie, Dennis | RW | 2003-2004 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Boughner, Bob | D | 2003-2006 | 52 | 1 | 6 | 7 | 62 | 11 | 0 | 4 | 4 | 6 | ||
| Bourque, Ray | D | 1999-2001 | 94 | 15 | 58 | 73 | 54 | 34 | 5 | 14 | 19 | 20 | 2001 | |
| Brennan, Rich | D | 1996-1997 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Brigley, Travis | LW | 2003-2004 | 36 | 3 | 4 | 7 | 10 | — | — | — | — | — | ||
| Brisebois, Patrice | D | 2005-2007 | 113 | 11 | 38 | 49 | 77 | 9 | 0 | 1 | 1 | 4 | ||
| Brousseau, Paul | RW | 1995-1996 | 8 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
| Brule, Steve | RW | 2002-2003 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Brunette, Andrew | LW | 2005-2007 | 164 | 51 | 95 | 146 | 84 | 9 | 3 | 6 | 9 | 8 | ||
| Buchanan, Jeff | D | 1998-1999 | 6 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
| Clark, Brett | D | 2003-2007 | 174 | 20 | 57 | 77 | 112 | 9 | 2 | 2 | 4 | 2 | ||
| Corbet, Rene | LW | 1995-1999 | 230 | 39 | 47 | 86 | 291 | 27 | 5 | 4 | 9 | 31 | 1996 | |
| Crowley, Ted | D | 1998-1999 | 7 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| Cumiskey, Kyle | D | 2006-2007 | 9 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
| Cummins, Jim | RW | 2003-2004 | 55 | 1 | 2 | 3 | 47 | — | — | — | — | — | ||
| Daw, Jeff | C | 2001-2002 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| Deadmarsh, Adam | RW | 1995-2001 | 405 | 129 | 142 | 271 | 667 | 82 | 22 | 33 | 55 | 94 | 1996 | |
| de Vries, Greg | D | 1998-2003 | 379 | 22 | 60 | 82 | 311 | 75 | 6 | 12 | 18 | 48 | 2001 | |
| Dingman, Chris | LW | 1998-2001 | 110 | 9 | 4 | 13 | 247 | 16 | 0 | 4 | 4 | 14 | 2001 | |
| Donovan, Shean | RW | 1997-2000 | 133 | 13 | 19 | 32 | 93 | 5 | 0 | 0 | 0 | 2 | ||
| Dowd, Jim | C | 2005-2006 | 18 | 2 | 1 | 3 | 2 | 9 | 2 | 3 | 5 | 20 | ||
| Drury, Chris | LW | 1998-2002 | 314 | 85 | 137 | 222 | 189 | 80 | 26 | 24 | 50 | 26 | 2001 | |
| Fairchild, Kelly | C | 2001-2002 | 10 | 2 | 0 | 2 | 2 | — | — | — | — | — | ||
| Finger, Jeff | D | 2006-2007 | 22 | 1 | 4 | 5 | 11 | — | — | — | — | — | ||
| Fitzgerald, Tom | RW | 1997-1998 | 11 | 2 | 1 | 3 | 22 | 7 | 0 | 1 | 1 | 20 | ||
| Theo Fleury | RW | 1998-1999 | 15 | 10 | 14 | 24 | 18 | 18 | 5 | 12 | 17 | 17 | ||
| Foote, Adam | D | 1995-2004 | 592 | 47 | 149 | 196 | 809 | 142 | 7 | 32 | 39 | 166 | 1996, 2001 | |
| Forsberg, Peter | C | 1995-2004 | 533 | 201 | 490 | 691 | 528 | 127 | 55 | 93 | 148 | 23 | 1996, 2001 | |
| Gaul, Mike | D | 1998-1999 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Gill, Todd | D | 2001-2002 | 36 | 0 | 4 | 4 | 25 | — | — | — | — | — | ||
| Gratton, Chris | C | 2003-2004 | 13 | 2 | 1 | 3 | 18 | 11 | 0 | 0 | 0 | 27 | ||
| Guite, Ben | C | 2006-2007 | 39 | 3 | 8 | 11 | 16 | — | — | — | — | — | ||
| Gusarov, Alexei | D | 1995-2001 | 292 | 16 | 50 | 66 | 166 | 50 | 0 | 13 | 13 | 34 | 1996 | |
| Hahl, Riku | C | 2001-2004 | 92 | 5 | 8 | 13 | 38 | 34 | 2 | 4 | 6 | 4 | ||
| Hannan, Dave | LW | 1995-1996 | 4 | 1 | 0 | 1 | 2 | 13 | 0 | 2 | 2 | 2 | 1996 | |
| Healey, Paul | W | 2005-2006 | 2 | 0 | 0 | 0 | 14 | — | — | — | — | — | ||
| Hejduk, Milan | RW | 1998-2007 | 624 | 256 | 288 | 544 | 222 | 99 | 30 | 39 | 69 | 24 | 2001 | |
| Helenius, Sami | D | 1999-2000 | 33 | 0 | 0 | 0 | 46 | — | — | — | — | — | ||
| Hendrickson, Darby | C | 2003-2004 | 20 | 1 | 3 | 4 | 6 | 6 | 1 | 0 | 1 | 2 | ||
| Hinote, Dan | C | 1999-2006 | 353 | 27 | 28 | 65 | 254 | 69 | 6 | 9 | 15 | 63 | 2001 | |
| Hunter, Dale | C | 1998-1999 | 12 | 2 | 4 | 6 | 17 | 19 | 1 | 3 | 4 | 38 | ||
| Jones, Keith | RW | 1996-1999 | 102 | 28 | 29 | 57 | 147 | 13 | 3 | 3 | 6 | 17 | ||
| Kamensky, Valeri | LW | 1995-1999 | 289 | 106 | 155 | 261 | 211 | 48 | 51 | 29 | 50 | 62 | 1996 | |
| Kariya, Paul | LW | 2003-2004 | 51 | 11 | 25 | 36 | 22 | 1 | 0 | 1 | 1 | 0 | ||
| Kasparaitis, Darius | D | 2001-2002 | 11 | 0 | 0 | 0 | 19 | 21 | 0 | 3 | 3 | 18 | ||
| Keane, Mike | RW | 1995-1997 2001-2003 |
223 | 27 | 37 | 64 | 153 | 63 | 7 | 7 | 14 | 50 | 1996 | |
| Klee, Ken | D | 2006-2007 | 81 | 3 | 16 | 19 | 68 | — | — | — | — | — | ||
| Klemm, Jon | D | 1995-2001 | 393 | 28 | 55 | 83 | 206 | 94 | 6 | 6 | 12 | 41 | 1996, 2001 | |
| Konowalchuk, Steve | LW | 2003-2006 | 97 | 25 | 29 | 54 | 84 | 13 | 4 | 0 | 4 | 16 | ||
| Kovalenko, Andrei | RW | 1995-1996 | 26 | 11 | 11 | 22 | 16 | — | — | — | — | — | ||
| Krestanovich, Jordan | LW | 2001-2004 | 22 | 0 | 2 | 2 | 6 | — | — | — | — | — | ||
| Krupp, Uwe | D | 1995-1998 | 144 | 13 | 42 | 55 | 90 | 29 | 4 | 13 | 17 | 37 | 1996 | |
| Kuleshov, Mikhail | LW | 2003-2004 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Kurri, Jari | RW | 1997-1998 | 70 | 5 | 17 | 22 | 12 | 4 | 0 | 0 | 0 | 0 | ||
| Laaksonen, Antti | LW | 2005-2007 | 122 | 19 | 19 | 38 | 56 | 9 | 0 | 2 | 2 | 2 | ||
| Lacroix, Eric | LW | 1996-1999 | 170 | 34 | 33 | 67 | 110 | 24 | 1 | 4 | 5 | 25 | ||
| Laperriere, Ian | C | 2005-2007 | 163 | 29 | 45 | 74 | 249 | 9 | 0 | 1 | 1 | 27 | ||
| Lapointe, Claude | C | 1995-1996 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Larsen, Brad | LW | 1997-2004 | 92 | 4 | 12 | 16 | 60 | 21 | 1 | 1 | 2 | 13 | ||
| Laukkanen, Janne | D | 1995-1996 | 3 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
| Lefebvre, Sylvain | D | 1995-1999 | 303 | 9 | 50 | 59 | 175 | 65 | 0 | 6 | 6 | 53 | 1996 | |
| Lemieux, Claude | RW | 1995-2000 | 297 | 106 | 106 | 212 | 381 | 62 | 24 | 31 | 55 | 121 | 1996 | |
| Jordan Leopold | D | 2006-2007 | 15 | 2 | 3 | 5 | 14 | — | — | — | — | — | ||
| Leroux, Francois | D | 1997-1998 | 50 | 1 | 2 | 3 | 140 | — | — | — | — | — | ||
| Leschyshyn, Curtis | D | 1995-1997 | 88 | 4 | 20 | 24 | 79 | 17 | 1 | 2 | 3 | 8 | 1996 | |
| Liles, John-Michael | D | 2003-2007 | 232 | 38 | 89 | 127 | 96 | 20 | 1 | 3 | 4 | 10 | ||
| Marchment, Bryan | D | 2002-2003 | 14 | 0 | 3 | 3 | 33 | 7 | 0 | 0 | 0 | 4 | ||
| Marha, Josef | C | 1995-1998 | 19 | 2 | 7 | 9 | 4 | — | — | — | — | — | ||
| Matte, Christian | RW | 1996-2000 | 22 | 2 | 3 | 5 | 10 | — | — | — | — | — | ||
| May, Brad | LW | 2005-2007 | 64 | 3 | 6 | 9 | 90 | 3 | 0 | 0 | 0 | 0 | ||
| McAllister, Chris | D | 2002-2004 | 48 | 0 | 1 | 1 | 88 | 1 | 0 | 0 | 0 | 0 | ||
| McAmmond, Dean | LW | 2002-2003 | 41 | 10 | 8 | 18 | 10 | — | — | — | — | — | ||
| McCormick, Cody | C | 2003-2007 | 95 | 6 | 8 | 14 | 108 | — | — | — | — | — | ||
| McLean, Brett | C | 2005-2007 | 160 | 24 | 51 | 75 | 87 | 8 | 0 | 1 | 1 | 4 | ||
| Messier, Eric | D | 1996-2003 | 385 | 25 | 47 | 72 | 130 | 69 | 3 | 5 | 8 | 22 | 2001 | |
| Miller, Aaron | D | 1995-2001 | 301 | 17 | 43 | 60 | 173 | 60 | 3 | 8 | 11 | 36 | ||
| Moore, Steve | FW | 2001-2004 | 69 | 5 | 7 | 12 | 41 | — | — | — | — | — | ||
| Morris, Derek | D | 2002-2004 | 144 | 17 | 59 | 76 | 115 | 7 | 0 | 3 | 3 | 6 | ||
| Muir, Bryan | D | 2000-2003 | 62 | 1 | 3 | 4 | 32 | 24 | 0 | 0 | 0 | 2 | 2001 | |
| Murray, Troy | C | 1995-1996 | 63 | 7 | 14 | 21 | 22 | 8 | 0 | 0 | 0 | 19 | 1996 | |
| Myrvold, Anders | D | 1995-1996 | 4 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
| Nedorost, Vaclav | C | 2001-2003 | 67 | 6 | 7 | 13 | 22 | — | — | — | — | — | ||
| Nieminen, Ville | LW | 1999-2002 | 104 | 24 | 22 | 46 | 68 | 23 | 4 | 6 | 10 | 20 | 2001 | |
| Nikolishin, Andrei | C | 2003-2004 | 49 | 5 | 7 | 12 | 24 | 11 | 0 | 2 | 2 | 4 | ||
| Nolan, Owen | RW | 1995-1996 | 9 | 4 | 4 | 8 | 9 | — | — | — | — | — | ||
| Obsut, Jaroslav | RW | 2001-2002 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Odgers, Jeff | RW | 1997-2000 | 205 | 8 | 13 | 21 | 634 | 25 | 1 | 0 | 1 | 39 | ||
| Ozolinsh, Sandis | D | 1995-2000 | 333 | 72 | 81 | 153 | 271 | 82 | 18 | 47 | 65 | 96 | 1996 | |
| Parker, Scott | RW | 1998-2003 2006-2007 |
212 | 5 | 11 | 16 | 468 | 5 | 0 | 0 | 0 | 2 | 2001 | |
| Parros, George | FW | 2006-2007 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Paul, Jeff | D | 2002-2003 | 2 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
| Podein, Shjon | LW | 1998-2002 | 239 | 34 | 36 | 70 | 160 | 59 | 8 | 4 | 12 | 34 | 2001 | |
| Pratt, Nolan | D | 2000-2001 | 46 | 1 | 2 | 3 | 40 | — | — | — | — | — | 2001 | |
| Prpic, Joel | C | 2000-2001 | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Reid, Dave | LW | 1999-2001 | 138 | 12 | 16 | 28 | 49 | 35 | 1 | 7 | 8 | 6 | 2001 | |
| Reinprecht, Steven | C | 2000-2003 | 165 | 40 | 64 | 104 | 38 | 50 | 10 | 10 | 20 | 10 | 2001 | |
| Ricci, Mike | C | 1995-1998 | 131 | 19 | 44 | 63 | 113 | 39 | 8 | 15 | 23 | 35 | 1996 | |
| Richardson, Brad | C | 2005-2007 | 114 | 17 | 18 | 35 | 40 | 9 | 1 | 0 | 1 | 6 | ||
| Rolston, Brian | LW | 1999-2000 | 50 | 8 | 10 | 18 | 12 | — | — | — | — | — | ||
| Rucinsky, Martin | LW | 1995-1996 | 22 | 4 | 11 | 15 | 14 | — | — | — | — | — | ||
| Russell, Cam | D | 1998-1999 | 35 | 1 | 2 | 3 | 84 | — | — | — | — | — | ||
| Rychel, Warren | LW | 1995-1996 1997-1999 |
88 | 6 | 4 | 10 | 233 | 30 | 1 | 1 | 2 | 61 | 1996 | |
| Rycroft, Mark | RW | 2006-2007 | 66 | 6 | 6 | 12 | 31 | — | — | — | — | — | ||
| Sakic, Joe | C | 1995-2007 | 811 | 376 | 587 | 963 | 405 | 150 | 75 | 92 | 167 | 76 | 1996, 2001 | |
| Sarault, Yves | LW | 1996-1998 | 30 | 3 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | ||
| Sauer, Kurt | D | 2003-2007 | 99 | 1 | 11 | 12 | 67 | 12 | 0 | 0 | 0 | 4 | ||
| Selanne, Teemu | RW | 2003-2004 | 78 | 16 | 16 | 32 | 32 | 10 | 0 | 3 | 3 | 2 | ||
| Severyn, Brent | D | 1996-1997 | 66 | 1 | 4 | 5 | 193 | 8 | 0 | 0 | 0 | 12 | ||
| Shantz, Jeff | C | 2002-2003 | 74 | 3 | 6 | 9 | 35 | 6 | 0 | 0 | 0 | 4 | ||
| Shearer, Rob | C | 2000-2001 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Simon, Chris | LW | 1995-1996 | 64 | 16 | 18 | 34 | 250 | 12 | 1 | 2 | 3 | 11 | 1996 | |
| Skoula, Martin | D | 1999-2004 | 383 | 27 | 86 | 113 | 198 | 68 | 1 | 13 | 14 | 18 | 2001 | |
| Skrastins, Karlis | D | 2003-2007 | 232 | 8 | 30 | 38 | 121 | 20 | 0 | 3 | 3 | 12 | ||
| Slaney, John | D | 1995-1996 | 7 | 0 | 3 | 3 | 4 | — | — | — | — | — | ||
| Smith, Dan | D | 1998-2000 | 15 | 0 | 0 | 0 | 9 | — | — | — | — | — | ||
| Smith, D.J. | D | 2002-2003 | 34 | 1 | 0 | 1 | 55 | — | — | — | — | — | ||
| Stastny, Paul[1] | C | 2006-2007 | 82 | 28 | 50 | 78 | 42 | — | — | — | — | — | ||
| Stephens, Charlie | C | 2002-2004 | 8 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
| Svatos, Marek | RW | 2003-2007 | 131 | 49 | 33 | 82 | 106 | 11 | 1 | 5 | 6 | 2 | ||
| Tanguay, Alex | C | 1999-2006 | 450 | 137 | 263 | 400 | 219 | 83 | 18 | 32 | 50 | 28 | 2001 | |
| Trepanier, Pascal | D | 1997-1998 2001-2002 |
89 | 4 | 10 | 14 | 77 | 2 | 0 | 0 | 0 | 0 | ||
| Turgeon, Pierre | C | 2005-2007 | 79 | 20 | 33 | 53 | 42 | 5 | 0 | 2 | 2 | 6 | ||
| Vaananen, Ossi | D | 2003-2007 | 139 | 2 | 10 | 12 | 127 | 12 | 0 | 1 | 1 | 18 | ||
| Vrbata, Radim | RW | 2001-2003 | 118 | 29 | 31 | 60 | 30 | 9 | 0 | 0 | 0 | 0 | ||
| White, Brian | D | 1998-1999 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Willsie, Brian | RW | 1999-2003 | 69 | 7 | 8 | 15 | 29 | 10 | 1 | 1 | 2 | 4 | ||
| Wilson, Landon | RW | 1995-1997 | 16 | 2 | 2 | 4 | 29 | — | — | — | — | — | ||
| Wolanin, Craig | D | 1995-1996 | 75 | 7 | 20 | 27 | 50 | 7 | 1 | 0 | 1 | 8 | 1996 | |
| Wolski, Wojtek[2] | LW | 2005-2007 | 85 | 24 | 32 | 56 | 18 | 8 | 1 | 3 | 4 | 2 | ||
| Worrell, Peter | LW | 2003-2004 | 49 | 3 | 1 | 4 | 179 | — | — | — | — | — | ||
| Yelle, Stephane | C | 1995-2002 | 505 | 52 | 89 | 141 | 252 | 111 | 5 | 17 | 22 | 54 | 1996, 2001 | |
| Young, Scott | RW | 1995-1991 | 153 | 39 | 58 | 97 | 64 | 39 | 7 | 14 | 21 | 24 | 1996 | |

