José Theodore
From Wikipedia, the free encyclopedia
| Position | Goaltender |
| Catches | Right |
| Nickname(s) | "Théo" |
| Height Weight |
5 ft 11 in (1.80 m) 182 lb (83 kg/13 st 0 lb) |
| NHL Team F. teams |
Colorado Avalanche Montreal Canadiens |
| Nationality | |
| Born | September 13, 1976 , Laval, CAN |
| NHL Draft | 44th overall, 1994 Montreal Canadiens |
| Pro career | 1995 – present |
José Nicholas Théodore (born September 13, 1976 in Laval, Quebec) is a Canadian professional ice hockey goaltender. He currently plays for the Colorado Avalanche of the National Hockey League. He previously played for the Montreal Canadiens where he won the Vezina and Hart trophies in 2001–02 before being traded to the Avalanche in 2006.
Contents |
[edit] Playing career
[edit] NHL Beginnings
Theodore was drafted by the Montreal Canadiens in the 1994 NHL Entry Draft, second round, forty-fourth overall. In 1996 he played for Team Canada in the World Junior Hockey Championships and won the Gold Medal. He is currently with the Colorado Avalanche. He was acquired in a trade on March 8, 2006 from the Montreal Canadiens in exchange for Swiss goaltender David Aebischer. At the time of the trade, Theodore was on the injured reserve; he strained his achilles tendon after slipping on the winter ice outside his home. He came off the IR with enough time to play in the last five regular-season Avalanche games. He went on to be the starting goalie in the playoffs, playing in nine games over the first two rounds before the Avs were eliminated.
[edit] Rise to Fame
During a game on January 2, 2001, Theodore became the second goaltender to score a goal and capture a shutout when he attempted to clear the puck from the defensive zone and put the puck into the then empty net, vacated by Islanders goaltender John Vanbiesbrouck. In the following 2001-02 NHL season, Theodore captured the starting goaltender position from Jeff Hackett after a strong performance that helped the Canadiens gain a berth in the playoffs. His regular season play earned him the Vezina Trophy and the Hart Memorial Trophy the same year. In the play-offs his success continued when the Canadiens beat the top ranked Boston Bruins. Theodore became an immediate fan favorite in the city of Montreal. In 2004 he played back-up goalie for Team Canada, and won the World Cup of Hockey Championship. Theodore had another strong season in the 2004 NHL season as he earned a winning record of 33-28-5 and earning 6 shutouts, one shy of his current record. Also that season he participated in the Heritage Classic, the NHL's first ever outdoors hockey game. The game was held at Commonwealth Stadium versus the Edmonton Oilers, a game which Montreal won 4-3.
On December 15, 2004 his father, Ted Nicholas Theodore, and his half-brother pleaded guilty to charges of loansharking and possession of a restricted weapon. In February of 2005, the 71 year old Ted Theodore was given a $30,000 fine, but no jail time.
[edit] Drug Controversy
On February 9, 2006, news broke that Theodore had failed a drug test prior to the Olympic Games. It was later revealed to be caused by the prescription hair loss medication Propecia, which Theodore had been taking legally for 8 years. Propecia contains the drug Finasteride, which could be used as a masking agent for the performance enhancing drug Nandrolone among weight-trainers and bodybuilders, but it is not a performance enhancing drug in itself. Theodore did not face any punishment from the NHL as he had applied and received approval for a therapeutic use exception.[1] Theodore received a two-year suspension from international play.[2]
[edit] Personal life
- José has one child, Romy (born March 22, 2006) with his girlfriend Stéphanie Cloutier.
[edit] Name pronunciation
Ever since entering the NHL, the pronunciation of José's last name has been a topic of uncertainty and variation among the English-speaking media and NHL sportscasters, with common usage of Tay-uh-DOHR, THAY-uh-dohr and THEE-uh-dohr between these groups, although the former is generally the most commonly-used. However, according to some English-language sources, José Theodore's name is pronounced JOE-zay THEE-uh-dohr.[3][4]
[edit] Career statistics
[edit] Regular season
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | G | A | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | St-Jean Lynx | QMJHL | 34 | 12 | 16 | 2 | 1776 | 112 | 0 | 3.78 | 0 | 0 | 0.876 |
| 1993-94 | St-Jean Lynx | QMJHL | 57 | 20 | 29 | 6 | 3225 | 194 | 0 | 3.61 | 0 | 0 | 0.000 |
| 1994-95 | St-Jean Lynx | QMJHL | 15 | 5 | 8 | 1 | 900 | 194 | 0 | 4.80 | 0 | 0 | 0.000 |
| 1994-95 | Hull Olympiques | QMJHL | 27 | 14 | 1 | 0 | 2448 | 121 | 5 | 2.97 | 0 | 0 | 0.000 |
| 1995-96 | Hull Olympiques | QMJHL | 48 | 33 | 11 | 2 | 2807 | 158 | 0 | 3.38 | 0 | 8 | -- |
| 1995-96 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 6.67 | 0 | 0 | 0.500 |
| 1996-97 | Fredericton Canadiens | AHL | 26 | 12 | 12 | 0 | 1469 | 87 | 0 | 3.55 | 0 | 1 | 0.902 |
| 1996-97 | Montreal Canadiens | NHL | 16 | 5 | 6 | 2 | 821 | 53 | 0 | 3.87 | 0 | 0 | 0.896 |
| 1997-98 | Fredericton Canadiens | AHL | 53 | 20 | 23 | 8 | 3053 | 145 | 2 | 2.85 | 0 | 2 | 0.918 |
| 1998-99 | Montreal Canadiens | NHL | 18 | 4 | 12 | 0 | 913 | 50 | 1 | 3.29 | 0 | 0 | 0.877 |
| 1998-99 | Fredericton Canadiens | AHL | 27 | 12 | 13 | 2 | 1609 | 77 | 2 | 2.87 | 0 | 1 | 0.917 |
| 1999-00 | Montreal Canadiens | NHL | 30 | 12 | 13 | 2 | 1655 | 58 | 5 | 2.10 | 0 | 0 | 0.919 |
| 2000-01 | Quebec Citadelles | AHL | 3 | 3 | 0 | 0 | 180 | 9 | 0 | 3.00 | 0 | 0 | 0.886 |
| 2000-01 | Montreal Canadiens | NHL | 59 | 20 | 29 | 5 | 3298 | 141 | 2 | 2.57 | 1 | 0 | 0.909 |
| 2001-02 | Montreal Canadiens | NHL | 67 | 30 | 24 | 10 | 3864 | 136 | 7 | 2.11 | 0 | 2 | 0.931 |
| 2002-03 | Montreal Canadiens | NHL | 57 | 20 | 31 | 6 | 3419 | 165 | 2 | 2.90 | 0 | 2 | 0.909 |
| 2003-04 | Montreal Canadiens | NHL | 67 | 33 | 28 | 5 | 3960 | 150 | 6 | 2.27 | 0 | 3 | 0.919 |
| 2004-05 | Djurgårdens IF | Elit | 17 | 0 | 0 | 0 | 1024 | 42 | 0 | 2.46 | 0 | 0 | 0.916 |
| 2005-06 | Montreal Canadiens | NHL | 38 | 17 | 15 | 0 | 2114 | 122 | 0 | 3.46 | 0 | 1 | 0.889 |
| 2005-06 | Colorado Avalanche | NHL | 5 | 1 | 3 | 0 | 296 | 15 | 0 | 3.04 | 0 | 0 | 0.887 |
| 2006-07 | Colorado Avalanche | NHL | 33 | 13 | 15 | 0 | 1748 | 95 | 0 | 3.26 | 0 | 0 | 0.891 |
| 2007-08 | Colorado Avalanche | NHL | 53 | 28 | 21 | 0 | 3028 | 123 | 3 | 2.44 | - | - | 0.910 |
| NHL Totals | 444 | 183 | 197 | 30 | 25,126 | 1109 | 26 | 2.65 | 1 | 8 | 0.909 | ||
| AHL Totals | 109 | 47 | 48 | -- | -- | 318 | 4 | 3.02 | .912 | -- | -- | ||
| QMJHL Totals | 197 | 97 | 78 | -- | -- | 657 | 5 | 3.53 | -- | -- | -- | ||
[edit] Playoffs
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | St-Jean Lynx | QMJHL | 3 | 0 | 2 | 0 | 175 | 11 | 0 | 3.77 | - |
| 1993-94 | St-Jean Lynx | QMJHL | 5 | 1 | 4 | 0 | 296 | 18 | 0 | 3.65 | - |
| 1994-95 | Fredericton Canadiens | AHL | 1 | 0 | 1 | 0 | 60 | 3 | 0 | 3.00 | .897 |
| 1994-95 | Hull Olympiques | QMJHL | 21 | 15 | 6 | 0 | 1263 | 59 | 1 | 2.80 | - |
| 1995-96 | Hull Olympiques | QMJHL | 5 | 2 | 3 | 0 | 299 | 20 | 0 | 4.01 | - |
| 1996-97 | Montreal Canadians | NHL | 2 | 1 | 1 | 0 | 168 | 7 | 0 | 2.50 | .939 |
| 1997-98 | Fredericton Canadiens | AHL | 4 | 1 | 3 | 0 | 237 | 100 | 0 | 3.29 | .901 |
| 1997-98 | Montreal Canadiens | NHL | 3 | 0 | 1 | 0 | 120 | 1 | 0 | 0.50 | .972 |
| 1998-99 | Fredericton Canadiens | AHL | 13 | 2 | 5 | 0 | 693 | 35 | 1 | 3.03 | -- |
| 2001-02 | Montreal Canadiens | NHL | 12 | 6 | 6 | 0 | 686 | 35 | 0 | 3.06 | .915 |
| 2003-04 | Montreal Canadiens | NHL | 11 | 4 | 7 | 0 | 678 | 27 | 1 | 2.39 | .919 |
| 2004-05 | Djurgårdens IF | Elit | 11 | -- | -- | -- | -- | 27 | -- | 2.22 | .922 |
| 2005-06 | Colorado Avalanche | NHL | 9 | 4 | 5 | 0 | 573 | 29 | 0 | 3.03 | .902 |
| 2007-08 | Colorado Avalanche | NHL | 8 | 4 | 4 | 0 | 435 | 20 | 0 | 2.75 | .915 |
| NHL Totals | 45 | 19 | 24 | 0 | 2660 | 119 | 1 | 2.68 | .917 | ||
| AHL Totals | 18 | 9 | 9 | -- | -- | 51 | 1 | 3.08 | .919 | ||
| QMJHL Totals | 34 | 18 | 15 | -- | -- | 108 | 1 | 3.18 | -- | ||
[edit] International Play
- Played for Team Canada in the 1996 World Junior Hockey Championship. (Gold Medal)
- Played for Team Canada in the 2001 World Hockey Championship.
- Played for Team Canada in the 2004 World Cup of Hockey. (Championship)
International Statistics
| Year | Team | Event | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Canada | WJC | 4 | 0 | 0 | 0 | 240 | 6 | 0 | 1.50 |
| 2001 | Canada | WCh | 30 | 12 | 13 | 2 | 478 | 58 | 5 | 1.63 |
[edit] See also
[edit] References
- ^ TSN.ca (2006-02-10). Theodore's hair tonic causes positive test. TSN.ca. Retrieved on 2006-10-28.
- ^ Diligent Media Corporation (2006-03-18). Canadian star Theodore slapped with 2-year ban. Diligent Media Corporation. Retrieved on 2006-10-28.
- ^ ESPN.com (2006-12-9). Jose Theodore - Colorado Avalanche Player Card. ESPN.com. Retrieved on 2006-12-16.
- ^ hockeygoalies.org (2006-12-9). Jose Theodore. hockeygoalies.org. Retrieved on 2006-12-16.
[edit] External links
José Theodore's career stats at The Internet Hockey Database
| Preceded by Dominik Hašek |
Winner of the Vezina Trophy 2002 |
Succeeded by Martin Brodeur |
| Preceded by Joe Sakic |
Winner of the Hart Trophy 2002 |
Succeeded by Peter Forsberg |
| Preceded by Marty Turco |
Winner of the Crozier Award 2002 |
Succeeded by Marty Turco |

