Rob MacDonald
From Wikipedia, the free encyclopedia
|
This article or section has multiple issues. Please help improve the article or discuss these issues on the talk page.
In Template:Articleissues, found parameter #1 as "Expansion";...expected equal-sign: plot=y, or plot=May 2007. In Template:Articleissues, found parameter #2 as "Unreferenced"; ...expected equal-sign: plot=y, or plot=May 2007. |
For the baseball player, see Rob MacDonald (baseball).
| Rob MacDonald | |
|---|---|
| Statistics | |
| Nickname | Maximus |
| Height | 6 ft 3 in |
| Weight | 205 lb |
| Nationality | |
| Born | September 5, 1978 |
| Fighting out of | Toronto, Ontario |
| Town of birth | Capreol, Ontario |
| Fighting style | Wrestling, Brazilian Jiu-Jitsu |
| Mixed martial arts record | |
| Wins | 5 |
| By knockout | 2 |
| By submission | 2 |
| Losses | 2 |
| Draws | 0 |
Robert Lawrence "Maximus" MacDonald (born September 5, 1978) is a Canadian mixed martial arts (MMA) fighter. He appeared on The Ultimate Fighter 2, a reality television show which aired on SpikeTV.
[edit] MMA record
| 5-2-0 (wins-losses-draws) | |||||||
| Result | Opponent | Method | Event Title | Date | Round | Time | |
|---|---|---|---|---|---|---|---|
| Win | Eliot Marshall | TKO | ROF 31 - Undisputed | 12/1/2007 | 2 | 1:41 | |
| Loss | Eric Schafer | Submission (Arm Triangle Choke) | UFC 62: Liddell vs. Sobral | 08/26/2006 | 1 | 2:26 | |
| Win | Kristian Rothaermel | Submission (Armbar) | UFC Ultimate Fight Night 5 | 06/28/2006 | 1 | 4:01 | |
| Loss | Jason Lambert | Submission (kimura) | UFC 58: USA vs. Canada | 03/04/2006 | 1 | 1:54 | |
| Win | Doug Sauer | N/A | TFC 8: Hell Raiser | 06/6/2003 | 1 | N/A | |
| Win | Victor Valimaki | TKO (Towel) | MFC 5: Sweet Redemption | 09/21/2002 | 1 | 5:00 | |
| Win | Zane Hagel | Submission (Strikes) | MFC 4: New Groundz | 06/1/2002 | 1 | N/A | |

