Eric Schafer
From Wikipedia, the free encyclopedia
| Eric Schafer | |
|---|---|
| Statistics | |
| Nickname | Ravishing Red |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 205 lb (93 kg) |
| Nationality | |
| Born | September 20, 1977 |
| Fighting out of | Milwaukee, Wisconsin |
| Town of birth | Fond du Lac, Wisconsin |
| Fighting style | Brazilian Jiu-Jitsu |
| Mixed martial arts record | |
| Wins | 7 |
| By submission | 5 |
| Losses | 3 |
| Draws | 2 |
Eric John "Ravishing Red" Schafer (born September 20, 1977) is a professional mixed martial arts (MMA) fighter from Fond du Lac, Wisconsin. He is the current XFO light heavyweight champion, defeating William Hill by triangle choke at XFO 9. He made his UFC debut at UFC 62, defeating Rob MacDonald by arm triangle choke, rendering him unconscious at the 2:26 mark of round one.
Schafer is a brown belt in Brazilian Jiu-Jitsu, training under Milwaukee-based Henry Matamoros. April 12, 2008 the "Ravishing One" received his black belt under Pedro Sauer.
His last fight was on October 20, 2007 against Stephan Bonnar at UFC 77.[1]
[edit] MMA record
| 7 Wins (0 Technical Knockouts, 5 Submissions 1 Decisions, 0 Knockouts) - 3 Losses (1 Submissions, 0 Decision, 2 Knockout) - 2 Draws | |||||||
| Date | Result | Opponent | Event | Method | Round | Time | Notes |
| 10/20/2007 | Loss | Stephan Bonnar | UFC 77: Hostile Territory | TKO (Strikes) | 2 | 2:47 | |
| 12/30/2006 | Loss | Michael Bisping | UFC 66: Liddell vs. Ortiz II | TKO (Strikes) | 1 | 4:24 | |
| 08/26/2006 | Win | Rob MacDonald | UFC 62 - Liddell vs Sobral | Submission (Arm Triangle Choke) | 1 | 2:26 | |
| 01/28/2006 | Win | William Hill | Xtreme Fighting Organization 9 | Submission (Triangle Choke) | 1 | 2:37 | Wins XFO Light Heavyweight title |
| 08/06/2005 | Win | Jason Veach | Duneland Classic 2 | Submission (Choke) | 1 | ||
| 06/25/2005 | Win | Jason Guida | XFO 6: Judgement Day | Submission (Triangle Choke) | 1 | 3:49 | |
| 03/09/2002 | Loss | Dustin Denes | HOOKnSHOOT: Overdrive | Submission (kimura) | 1 | ||
| 11/18/2001 | Draw | Jim Desouza | HOOKnSHOOT: Kings 2 | Draw | 2 | 5:00 | Special rules stated automatic draw in case of full time |
| 11/06/1999 | Draw | Paul Ivens | HOOKnSHOOT: Millennium | Draw | 1 | 15:00 | Special rules stated automatic draw in case of full time |
| 09/26/1999 | Win | Steve Martin | Cage Combat 4 | Submission (Strikes) | 1 | 4:13 | |
| 06/27/1998 | Win | Duane Frazen | Midwest Shootfighting 1 | Decision | 1 | ||
| 06/27/1998 | Win | John Lowey | Midwest Shootfighting 1 | N/A | 1 | ||
[edit] References
- ^ Bolduc, Justin (August 12, 2007). UFC 77 Comes Together. Nokaut.
[edit] External links
| This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |

