Richmond—Arthabaska
From Wikipedia, the free encyclopedia
| Federal electoral district | ||
|---|---|---|
| Legislature | House of Commons | |
| MP | André Bellavance BQ |
|
| District created | 1996 | |
| First contested | 1997 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 100,116 | |
| Electors (2006) | 78,478 | |
| Area (km²) | 3,563 | |
| Pop. density (per km²) | 28.1 | |
| Census divisions | ||
| Census subdivisions | Victoriaville, Asbestos, Windsor, Warwick, Danville, Richmond, Saint-Denis-de-Brompton, Saint-Christophe-d'Arthabaska, Kingsey Falls, Saint-François-Xavier-de-Brompton | |
Richmond—Arthabaska is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 1997.
Contents |
[edit] Geography
The riding, north of the city of Sherbrooke, straddles the Quebec regions of Centre-du-Québec and Estrie. It consists of the RCMs of Les Sources and Arthabaska as well as the centre of the RCM of Le Val-Saint-François. It includes in particular the towns of Victoriaville and Asbestos.
The neighbouring ridings are Drummond, Bas-Richelieu—Nicolet—Bécancour, Mégantic—L'Érable, Compton—Stanstead, Sherbrooke, Brome—Missisquoi, and Shefford.
Its population is 97 493, including 78 478 voters, and its area is 3 563 km².
[edit] History
The riding was created in 1996 from portions of Drummond, Richmond—Wolfe, Compton—Stanstead and Lotbinière—L'Érable ridings.
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
- André Bachand, Progressive Conservative (1997-2003); Independent Progressive Conservative (2003-2004)
- André Bellavance, Bloc Québécois (2004-present)
[edit] Election results
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | André Bellavance | 24,466 | |||
| Conservative | Jean Landry | 16,465 | |||
| Liberal | Louis Napoléon Mercier | 5,294 | |||
| New Democrat | Isabelle Maguire | 2,507 | |||
| Green | Laurier Busque | 2,355 | |||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Bloc Québécois | André Bellavance | 26,211 | 55.6 | +19.2 | ||
| Liberal | Christine St-Pierre | 12,809 | 27.2 | +5.7 | ||
| Conservative | Pierre Poissant | 4,925 | 10.4 | -30.3 | ||
| Green | Lucie LaForest | 1,699 | 3.6 | +3.6 | ||
| New Democrat | Jason S. Noble | 1,540 | 3.3 | +2.8 | ||
| Majority | 13,402 | 28.4 | ||||
| Rejected ballots | 1,112 | 2.3 | ||||
| Turnout | 48,296 | 62.2 | ||||
| Bloc Québécois gain from Independent Progressive Conservative. | Swing | +6.8 | ||||
Change from 2000 is based on redistributed results. Conservative Party change is based on the combination of Canadian Alliance and Progressive Conservative Party totals.
| Canadian federal election, 2000 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | André Bachand | 18,430 | |||
| Bloc Québécois | André Bellavance | 18,067 | |||
| Liberal | Aldéi Beaudoin | 10,416 | |||
| Canadian Alliance | Philippe Ardilliez | 1,930 | |||
| Natural Law | Christian Simard | 375 | |||
| New Democrat | Vincent Bernier | 319 | |||
| Canadian federal election, 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | André Bachand | 21,687 | |||
| Bloc Québécois | Gaston Leroux | 19,319 | |||
| Liberal | Aldéi Beaudoin | 10,613 | |||
| New Democrat | Martin Bergeron | 641 | |||
[edit] See also
[edit] External links
|
||||||||||

