Mégantic—L'Érable
From Wikipedia, the free encyclopedia
| Federal electoral district | ||
|---|---|---|
| Legislature | House of Commons | |
| MP | Christian Paradis Conservative |
|
| District created | 2003 | |
| First contested | 2004 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 87,078 | |
| Electors (2006) | 69,617 | |
| Area (km²) | 5,912 | |
| Pop. density (per km²) | 14.7 | |
| Census divisions | L'Amiante RCM, L'Érable RCM, Le Granit RCM | |
| Census subdivisions | Disraeli, East Broughton, Lac-Mégantic, Plessisville, Princeville, Saint-Ferdinand, Thetford Mines, Victoriaville (part) | |
Mégantic—L'Érable is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 2004.
The current MP is Conservative Christian Paradis.
Contents |
[edit] Geography
Straddling the Quebec regions of Centre-du-Québec, Chaudière-Appalaches and Estrie, it consists of the regional county municipalities of L'Amiante and L'Érable; and the Regional County Municipality of Le Granit, excepting the municipalities of Saint-Ludger and Saint-Robert-Bellarmin. Notable towns include Thetford Mines and Lac-Mégantic.
The neighbouring ridings are Compton—Stanstead, Richmond—Arthabaska, Bas-Richelieu—Nicolet—Bécancour, Lotbinière—Chutes-de-la-Chaudière, and Beauce.
Its population is 87,078, including 69,617 voters, and it covers an area of 5,912 km².
[edit] History
The riding was created in 2003 from parts of Frontenac—Mégantic and Lotbinière—L'Érable ridings.
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Frontenac—Mégantic and Lotbinière—L'Érable prior to 2003 | ||||
| 38th | 2004-2006 | Marc Boulianne | Bloc Québécois | |
| 39th | 2006- | Christian Paradis | Conservative | |
[edit] Election results
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Conservative | Christian Paradis | 23,550 | |||
| Bloc Québécois | Marc Boulianne | 15,410 | |||
| Liberal | Yvan Corriveau | 4,912 | |||
| New Democrat | Isabelle Tremblay | 1,836 | |||
| Green | Jean François Hamel | 1,534 | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Marc Boulianne | 19,264 | |||
| Liberal | Gérard Binet | 15,778 | |||
| Conservative | Yves Mailly | 4,916 | |||
| New Democrat | Alexandre Côté | 1,608 | |||
| Green | Bruno Vézina | 1,489 | |||
[edit] See also
[edit] External links
|
||||||||||

