Marc-Aurèle-Fortin (electoral district)
From Wikipedia, the free encyclopedia
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Serge Ménard BQ |
|
| District created | 2004 | |
| First contested | 2004 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 107,149 | |
| Electors (2006) | 80,351 | |
| Area (km²) | 58 | |
| Pop. density (per km²) | 1,847.4 | |
| Census divisions | Laval, Thérèse-de-Blainville RCM | |
| Census subdivisions | Bois-des-Filion, Laval (part), Lorraine, Rosemère, Sainte-Thérèse | |
Marc-Aurèle-Fortin is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 2004. Its population in 2001 was 99,044.
Contents |
[edit] Geography
The district includes the neighbourhoods of Auteuil and Sainte-Rose, the eastern part of the neighbourhood of Fabreville, and the western part of neighbourhood of Vimont in the City of Laval; the City of Sainte-Thérèse; the Towns of Lorraine and Rosemère; and the Municipality of Bois-des-Filion. The neighbouring ridings are Rivière-des-Mille-Îles, Argenteuil—Papineau—Mirabel, Terrebonne—Blainville, Alfred-Pellan, and Laval.
[edit] History
The district was created in 2004 from Laval Centre, Terrebonne—Blainville, Laval East and Rivière-des-Milles-Îles ridings. It is named in honour of the artist Marc-Aurèle Fortin.
[edit] Member of Parliament
This riding has elected the following Member of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Laval Centre, Terrebonne—Blainville, Laval East and Rivière-des-Milles-Îles prior to 2004 | ||||
| 38th | 2004-2006 | Serge Ménard | Bloc Québécois | |
| 39th | 2006- | |||
[edit] Election results
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Serge Ménard | 27,638 | |||
| Conservative | Claude Moreau | 11,098 | |||
| Liberal | Renée Gagné | 8,407 | |||
| New Democrat | Martin Duplantis | 4,313 | |||
| Green | Lise Bissonnette | 2,733 | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Serge Ménard | 30,779 | |||
| Liberal | Nancy Girard | 14,491 | |||
| Conservative | Marc Bissonnette | 3,125 | |||
| Green | Lise Bissonnette | 2,012 | |||
| New Democrat | Lyse Généreux | 1,867 | |||
[edit] See also
[edit] External links
|
|||||||||||||

