Alfred-Pellan (electoral district)
From Wikipedia, the free encyclopedia
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Robert Carrier BQ |
|
| District created | 2003 | |
| First contested | 2004 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 104,765 | |
| Electors (2006) | 80,328 | |
| Area (km²) | 123 | |
| Pop. density (per km²) | 851.7 | |
| Census divisions | Laval | |
| Census subdivisions | Laval | |
Alfred-Pellan is a federal electoral district in Quebec, Canada, that has been represented in the Canadian House of Commons since 2004. Its population in 2006 was 104,765.
Contents |
[edit] Geography
The district includes the neighbourhoods of Duvernay, Pont-Viau, Saint-François, Saint-Vincent-de-Paul and the eastern part of the neighbourhood of Vimont in the City of Laval.
The neighbouring ridings are Marc-Aurèle-Fortin, Terrebonne—Blainville, Montcalm, Honoré-Mercier, Ahuntsic, and Laval.
[edit] History
The riding was created in 2003 from parts of Laval East riding.
[edit] Member of Parliament
This riding has elected the following Member of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Laval East prior to 2003 | ||||
| 38th | 2004-2006 | Robert Carrier | Bloc Québécois | |
| 39th | 2006- | |||
[edit] Election results
| Canadian federal election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Robert Carrier | 23,193 | |||
| Liberal | Jean-Claude Gobe | 14,995 | |||
| Conservative | Rosanne Raymond | 10,205 | |||
| New Democrat | Martin Leduc | 3,829 | |||
| Green | Christien Lajoie | 1,842 | |||
| Canadian federal election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Bloc Québécois | Robert Carrier | 26,239 | |||
| Liberal | Carole-Marie Allard | 21,116 | |||
| Conservative | Rosane Raymond | 2,703 | |||
| New Democrat | Benjamin Le Bel | 1,849 | |||
| Green | Louis-Philippe Verenka | 1,132 | |||
| Independent | Yves Desbois | 204 | |||
| Independent | Régent Millette | 89 | |||
[edit] See also
[edit] External links
|
|||||||||||||

