Rangers F.C. in Europe
From Wikipedia, the free encyclopedia
Rangers played their first official match in competitive European football on October 2, 1956. This was a European Cup second round game against OGC Nice of France. The match ended in a 2-1 home victory for Rangers thanks to strikes from Max Murray (Rangers' first European goal) and Billy Simpson.
The club's first ever match against European opponents however, was a friendly match against Austrian side First Vienna in the 1903-04 season during a tour of Austria and Czechoslovakia which resulted in six victories from six matches. They won the match 7–2.[1]
In season 1960-61 Rangers took part in the inaugural European Cup Winners Cup. In this season they became the first British club to reach a European final, eventually losing 4–1 on aggregate to Fiorentina. Rangers were also runners-up to Bayern Munich in 1966-67. However, they did go on to win the trophy in 1972 after defeating Dynamo Moscow.
The 1982-83 season saw Rangers play in the UEFA Cup for the first time. They defeated German side Borussia Dortmund in the first round but were knocked out in the following round by another side from Germany, 1. FC Köln. Over a quarter of a century after their first appearance they reached the 2008 UEFA Cup Final. They played Russian side Zenit Saint Petersburg at the City of Manchester Stadium, but lost 2-0 in a match overshadowed by the rioting of Rangers fans in Manchester.
Rangers became the first British club to appear in the UEFA Champions League, when in 1992 they defeated Leeds United in a qualifying round dubbed the Battle of Britain due to the clubs being the respective champions of Scotland and England. In this the inaugural season of the Champions League the tournament was open only to national champions, with qualifying rounds leading to a group stage of eight teams in two groups of four, and only the winners of each group progressing to a one-off final match. Although unbeaten Rangers finished 2nd in Group A one point behind French champions Marseille, who defeated AC Milan in the final. The French club were later involved in a match fixing scandal and were stripped of their title. It is not clear whether the group stage of the 1992-1993 Champions League should be considered as a semi-final, given that the winners of each went into a final, or as a quarter final, given that it was contested by the last 8 teams in the competition: However Rangers' second placed finish in their group made them one of the top 4 teams in that season's tournament, their highest ever finish in the UEFA Champions League and equalling their 1959/60 run to the semi-finals in its predecessor competition the European Cup.
Rangers became the first Scottish club to qualify from both the Champions League group stage in 2005-06[2] and the UEFA Cup group stage in 2006-07.[3]
As of season 2007-08, Rangers are involved in their 47th European campaign. They have competed in European competitions in more seasons than any other British club. In fact only Real Madrid, Barcelona, Anderlecht and Sporting Lisbon have taken part in more campaigns.
[edit] Matches in Europe
| Season | Competition | Round | Opposition | Score |
|---|---|---|---|---|
| 1956-57 | European Cup | Second Round | 2-1, 1-2, 1-3 | |
| 1957-58 | European Cup | First Round | 3-1, 1-2 | |
| Second Round | 1-4, 0-2 | |||
| 1959-60 | European Cup | First Round | 5-2, 2-0 | |
| Second Round | 4-3, 1-1 | |||
| Quarter-Final | 3-2, 0-1, 3-2 | |||
| Semi-Final | 1-6, 3-6 | |||
| 1960-61 | Cup Winners Cup | First Round | 4-2, 1-2 | |
| Quarter-Final | 3-0, 8-0 | |||
| Semi-Final | 2-0, 1-1 | |||
| Final | 0-2, 1-2 | |||
| 1961-62 | European Cup | First Round | 3-2, 3-2 | |
| Second Round | 2-1, 4-1 | |||
| Quarter-Final | 1-4, 2-0 | |||
| 1962-63 | Cup Winners Cup | First Round | 4-0, 0-2 | |
| Second Round | 2-5, 2-3 | |||
| 1963-64 | European Cup | First Round | 0-1, 0-6 | |
| 1964-65 | European Cup | First Round | 3-1, 2-4, 3-1 | |
| Second Round | 1-0, 2-0 | |||
| Quarter-Final | 1-3, 1-0 | |||
| 1966-67 | Cup Winners Cup | First Round | 1-1, 4-0 | |
| Second Round | 2-1, 0-0 | |||
| Quarter-Final | 2-0, 0-2 [4] | |||
| Semi-Final | 1-0, 1-0 | |||
| Final | 0-1 | |||
| 1967-68 | Inter-Cities Fairs Cup | First Round | 1-1, 2-1 | |
| Second Round | 3-0, 1-3 | |||
| Third Round | Bye | Bye | ||
| Quarter-Final | 0-0, 0-2 | |||
| 1968-69 | Inter-Cities Fairs Cup | First Round | 2-0, 0-1 | |
| Second Round | 6-1, 3-0 | |||
| Third Round | 2-0, 2-1 | |||
| Quarter-Final | 4-1, 0-2 | |||
| Semi-Final | 0-0, 0-2 | |||
| 1969-70 | Cup Winners Cup | First Round | 2-0, 0-0 | |
| Second Round | 1-3, 1-3 | |||
| 1970-71 | Inter-Cities Fairs Cup | First Round | 0-1, 1-1 | |
| 1971-72 | Cup Winners Cup | First Round | 1-1, 1-0 | |
| Second Round | 3-2, 3-4[5] | |||
| Quarter-Final | 1-1, 1-0 | |||
| Semi-Final | 1-1, 2-0 | |||
| Final | 3-2 | |||
| 1972-73 | European Super Cup | Final | 1-3, 2-3 | |
| 1973-74 | Cup Winners Cup | First Round | 2-0, 4-0 | |
| Second Round | 0-3, 3-2 | |||
| 1975-76 | European Cup | First Round | 4-1, 1-1 | |
| Second Round | 0-2, 1-2 | |||
| 1976-77 | European Cup | First Round | 1-1, 0-1 | |
| 1977-78 | Cup Winners Cup | Qualifier | 1-0, 2-2 | |
| First Round | 0-0, 0-3 | |||
| 1978-79 | European Cup | First Round | 0-1, 2-0 | |
| Second Round | 0-0, 3-2 | |||
| Quarter-Final | 0-1, 1-1 | |||
| 1979-80 | Cup Winners Cup | First Qualifier | 1-0, 2-0 | |
| First Round | 2-1, 0-0 | |||
| Second Round | 1-1, 1-3 | |||
| 1981-82 | Cup Winners Cup | First Round | 0-3, 2-1 | |
| 1982-83 | UEFA Cup | First Round | 0-0, 2-0 | |
| Second Round | 2-1, 0-5 | |||
| 1983-84 | Cup Winners Cup | First Round | 8-0, 10-0 | |
| Second Round | 2-1, 0-1 | |||
| 1984-85 | UEFA Cup | First Round | 2-3, 2-0 | |
| Second Round | 0-3, 3-1 | |||
| 1985-86 | UEFA Cup | First Round | 1-0, 0-2 | |
| 1986-87 | UEFA Cup | First Round | 4-0, 0-2 | |
| Second Round | 2-1, 1-0 | |||
| Third Round | 1-1, 0-0 [6] | |||
| 1987-88 | European Cup | First Round | 0-1, 2-0 | |
| Second Round | 3-1, 1-1 | |||
| Quarter-Final | 0-2, 2-1 | |||
| 1988-89 | UEFA Cup | First Round | 1-0, 4-2 | |
| Second Round | 0-2, 1-1 | |||
| 1989-90 | European Cup | First Round | 1-3, 0-0 | |
| 1990-91 | European Cup | First Round | 4-0, 6-0 | |
| Second Round | 0-3, 1-1 | |||
| 1991-92 | European Cup | First Round | 0-1, 2-1 | |
| 1992-93 | Champions League | First Round | 2-0, 1-0 | |
| Second Round | 2-1, 2-1 | |||
| Group A | 2-2, 1-1 | |||
| Group A | 1-0, 0-0 | |||
| Group A | 1-1, 2-1 | |||
| 1994-95 | Champions League | First Round | 0-2, 0-1 | |
| 1995-96 | Champions League | First Round | 1-0, 0-0 | |
| Group C | 0-1, 1-1 | |||
| Group C | 2-2, 2-2 | |||
| Group C | 1-4, 0-4 | |||
| 1996-97 | Champions League | First Round | 3-1, 7-2 | |
| Group A | 0-3, 2-1 | |||
| Group A | 1-2, 1-2 | |||
| Group A | 1-4, 0-1 | |||
| 1997-98 | Champions League | First Qualifier | 5-0, 6-0 | |
| Second Qualifier | 0-3, 1-1 | |||
| UEFA Cup | First Round | 1-2, 1-2 | ||
| 1998-99 | UEFA Cup | First Qualifier | 5-3, 2-0 | |
| Second Qualifier | 2-0, 0-0 | |||
| First Round | 1-1, 4-2 | |||
| Second Round | 2-1, 1-1 | |||
| Third Round | 1-1, 1-3 | |||
| 1999-00 | Champions League | Second Qualifier | 4-1, 3-0 | |
| Third Qualifier | 2-0, 0-1 | |||
| Group F | 0-2, 1-2 | |||
| Group F | 1-1, 0-1 | |||
| Group F | 1-0, 4-1 | |||
| UEFA Cup | Third Round | 2-0, 0-2 [7] | ||
| 2000-01 | Champions League | Second Qualifier | 4-1, 0-0 | |
| Third Qualifier | 3-0, 3-0 | |||
| Group D | 5-0, 0-2 | |||
| Group D | 1-0, 2-2 | |||
| Group D | 2-3, 0-0 | |||
| UEFA Cup | Third Round | 1-0, 0-3 | ||
| 2001-02 | Champions League | Second Qualifier | 3-0, 3-1 | |
| Third Qualifier | 0-0, 1-2 | |||
| UEFA Cup | First Round | 1-0 | ||
| Second Round | 3-1, 4-1 | |||
| Third Round | 0-0, 0-0 [8] | |||
| Fourth Round | 1-1, 2-3 | |||
| 2002-03 | UEFA Cup | First Round | 0-2, 3-1 | |
| 2003-04 | Champions League | Third Qualifier | 1-1, 2-1 | |
| Group E | 2-1, 0-1 | |||
| Group E | 1-1, 1-3 | |||
| Group E | 0-1, 0-3 | |||
| 2004-05 | Champions League | Third Qualifier | 1-2, 1-1 | |
| UEFA Cup | First Round | 0-1, 1-0 [9] | ||
| Group F | 5-0 | |||
| Group F | 3-0 | |||
| Group F | 0-1 | |||
| Group F | 0-2 | |||
| 2005-06 | Champions League | Third Qualifier | 2-1, 2-0 | |
| Group H | 3-2, 1-1 | |||
| Group H | 0-1, 1-1 | |||
| Group H | 0-0, 2-2 | |||
| Second Round [10] | 2-2, 1-1 | |||
| 2006-07 | UEFA Cup | First Round | 0-0, 2-0 | |
| Group A | 3-2 | |||
| Group A | 2-0 | |||
| Group A | 2-2 | |||
| Group A | 1-0 | |||
| Third Round | 1-2, 4-0 | |||
| Fourth Round | 1-1, 0-1 | |||
| 2007-08 | Champions League | Second Qualifier | 2-0, 1-0 | |
| Third Qualifier | 1-0, 0-0 | |||
| Group E | 2-1, 2-3 | |||
| Group E | 3-0, 0-3 | |||
| Group E | 0-0, 0-2 | |||
| UEFA Cup | Third Round | 0-0, 1-1 | ||
| Fourth Round | 2-0, 0-1 | |||
| Quarter-Final | 0-0, 2-0 | |||
| Semi-Final | 0-0, 0-0 [11] | |||
| Final | 0-2 |
[edit] Record by country of opposition
P - Played; W - Won; D - Drawn; L - Lost
[edit] References
- ^ White, John (2006). The Rangers Football Miscellany. Carlton Books, p. 10. ISBN 1-84442-158-9.
- ^ "Rangers 1-1 Inter Milan", BBC Sport website, 6 December 2005.
- ^ "Auxerre 2-2 Rangers", BBC Sport website, 23 November 2006.
- ^ Rangers won on the toss of a coin
- ^ Rangers lost this match after a penalty shoot-out, only for manager Willie Waddell to point out to the referee that they had in fact won on away goals. [1]
- ^ Rangers lost on the away goals rule
- ^ Rangers lost the penalty shoot out, 1-3
- ^ Rangers won the penalty shoot out, 4-3
- ^ Rangers won the penalty shoot out, 4-2
- ^ Effectively the last 16 teams
- ^ Rangers won the penalty shoot out, 4-2
|
Rangers F.C.
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||

