Template:Most intense Atlantic hurricanes
From Wikipedia, the free encyclopedia
| Rank | Hurricane | Season | Min. pressure |
|---|---|---|---|
| 1 | Wilma | 2005 | 882 mbar (hPa) |
| 2 | Gilbert | 1988 | 888 mbar (hPa) |
| 3 | "Labor Day" | 1935 | 892 mbar (hPa) |
| 4 | Rita | 2005 | 895 mbar (hPa) |
| 5 | Allen | 1980 | 899 mbar (hPa) |
| 6 | Katrina | 2005 | 902 mbar (hPa) |
| 7 | Camille | 1969 | 905 mbar (hPa) |
| Mitch | 1998 | 905 mbar (hPa) | |
| Dean | 2007 | 905 mbar (hPa) | |
| 10 | Ivan | 2004 | 910 mbar (hPa) |
| Source: U.S. Department of Commerce | |||

